Bridges across Cultures/2018/Articles by topic/LatAm/Cuisine and traditions
|
Argentina
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfajor | + | + | + | + | - | + | + | - | - | 6 | Q938682 | 9 | + |
2 | Cocoliche | - | + | + | + | - | + | - | - | - | 4 | Q35166 | 1 | |
3 | dulce de leche | + | + | + | + | + | + | - | - | - | 6 | Q917761 | 10 | + |
4 | Fiesta Nacional de la Vendimia | - | + | + | + | - | - | - | - | - | 3 | Q954518 | 3 | + |
5 | Lunfardo | + | + | + | + | - | + | - | - | - | 5 | Q1401612 | 2 | |
6 | mate cocido | + | + | + | + | - | - | - | - | - | 4 | Q3622432 | 5 | + |
7 | Provoleta | - | + | + | + | - | - | - | - | - | 3 | Q6089049 | 3 | |
8 | Submarino | - | + | + | + | - | + | - | - | - | 4 | Q6134842 | 3 | |
9 | Argentine wine | + | + | + | + | + | + | - | - | - | 6 | Q238914 | 4 | + |
10 | Truco | + | + | - | - | - | + | - | - | - | 3 | Q957572 | 2 | + |
11 | National Day of the Sun | - | + | + | + | - | - | - | - | - | 3 | Q6972147 | 8 | + |
12 | Mate | + | + | - | - | - | - | - | - | - | 2 | Q21503377 | 6 | + |
13 | Tereré | + | + | - | - | - | + | - | - | - | 3 | Q907289 | 8 | + |
14 | history of yerba mate | - | + | - | - | - | - | - | - | - | 1 | Q9004250 | 3 | |
15 | Revuelto Gramajo | - | + | - | + | - | - | - | - | - | 2 | Q6107288 | 3 | + |
16 | poncho | + | + | + | + | - | + | - | - | - | 5 | Q468794 | 6 | + |
17 | Cañoncitos de dulce de leche | - | + | - | - | - | - | - | - | - | 1 | Q8343266 | 2 | + |
18 | churro | + | + | + | + | + | + | - | - | - | 6 | Q727605 | 9 | + |
19 | Milanesa | + | - | + | + | + | + | - | - | - | 5 | Q12821 | 5 | + |
20 | Mantecol | - | + | - | + | + | - | - | - | - | 3 | Q2053178 | 8 | + |
21 | Fugazzetta | - | + | + | - | - | - | - | - | - | 2 | Q56512885 | 5 | + |
22 | Fernet and Coke | - | + | - | - | - | - | - | - | - | 1 | Q10872613 | 6 | + |
23 | En unión y libertad | - | + | - | - | + | + | - | - | - | 3 | Q3247037 | 3 | |
24 | Cockade of Argentina | - | + | + | - | - | - | - | - | - | 2 | Q967908 | 3 | + |
25 | mate | + | + | + | + | + | + | + | + | - | 8 | Q203540 | 17 | + |
Σ | → Autolist→ gallery→ timeline | 12 | 24 | 16 | 16 | 7 | 13 | 2 | 1 | 0 | 91 | avg: 4\10\40% | 134 |
Bolivia
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diablada | + | + | + | + | + | + | + | - | - | 7 | Q28219775 | 5 | + |
Σ | → Autolist→ gallery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | avg: 7\1\78% | 5 |
Brazil
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | list of Brazilian dishes | - | - | + | - | - | - | - | - | - | 1 | Q3833929 | 1 | |
2 | akara | + | + | + | + | - | + | - | - | - | 5 | Q392935 | 11 | + |
3 | catuaba | + | + | - | - | - | - | - | - | - | 2 | Q696140 | 6 | + |
4 | farofa | + | + | + | - | + | - | - | - | - | 4 | Q1397036 | 4 | + |
5 | Serenata de Amor | + | - | - | - | - | - | - | - | - | 1 | Q10370206 | 0 | |
6 | guaraná | + | + | - | - | + | - | - | - | - | 3 | Q1552812 | 6 | + |
7 | canjica | + | + | + | - | - | - | - | - | - | 3 | Q10333224 | 6 | + |
8 | feijão tropeiro | + | + | + | - | - | - | - | - | - | 3 | Q8961074 | 4 | + |
9 | paçoca | + | + | - | - | - | + | - | - | - | 3 | Q2002721 | 6 | + |
10 | avoador | + | - | - | - | - | - | - | - | - | 1 | Q9658011 | 5 | + |
11 | mate | + | + | + | + | + | + | + | + | - | 8 | Q203540 | 17 | + |
Σ | → Autolist→ gallery | 10 | 8 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 34 | avg: 3\4\34% | 66 |
Chile
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caldillo de congrio | - | + | + | - | - | - | - | - | - | 2 | Q5019102 | 6 | + |
2 | Chilean National Festivities | - | + | - | - | - | - | - | - | - | 1 | Q3092947 | 7 | + |
3 | Rapa Nui | + | + | + | + | + | + | - | - | - | 6 | Q36746 | 11 | |
4 | Marraqueta | - | + | + | + | + | + | - | - | - | 5 | Q3294845 | 7 | + |
5 | Mapudungun | + | + | + | + | + | + | - | + | - | 7 | Q33730 | 16 | + |
6 | Chilote mythology | - | + | + | - | + | - | - | - | - | 3 | Q3331862 | 1 | + |
7 | pisco | + | + | + | + | + | + | - | - | - | 6 | Q388502 | 6 | + |
8 | Diablada | + | + | + | + | + | + | + | - | - | 7 | Q28219775 | 5 | + |
9 | Chilean wine | - | + | + | - | + | + | - | - | - | 4 | Q1896262 | 5 | + |
10 | Curanto | - | + | - | - | - | + | + | - | - | 3 | Q3007617 | 6 | + |
Σ | → Autolist→ gallery | 4 | 10 | 8 | 5 | 7 | 7 | 2 | 1 | 0 | 44 | avg: 4\5\49% | 70 |
Colombia
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colombian cuisine | - | + | + | + | - | + | - | - | - | 4 | Q909057 | 5 | + |
2 | bandeja paisa | - | + | - | + | - | - | - | - | - | 2 | Q3572447 | 4 | + |
3 | Barranquilla's Carnival | - | + | + | + | + | - | - | - | - | 4 | Q1122008 | 8 | + |
4 | Day of the Little Candles | - | + | + | + | + | - | - | - | - | 4 | Q616783 | 4 | + |
5 | Vallenato Legend Festival | - | + | - | + | - | - | - | - | - | 2 | Q7911940 | 3 | + |
6 | Manjar blanco | - | + | - | - | - | + | + | - | - | 3 | Q11690488 | 4 | + |
Σ | → Autolist→ map gallery | 0 | 6 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 19 | avg: 3\2\35% | 28 |
Ecuador
editMexico
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Horchata | + | + | + | - | + | + | - | - | - | 5 | Q2889371 | 5 | + |
2 | Chilaquiles | + | + | + | + | + | + | - | - | - | 6 | Q2963582 | 6 | + |
3 | plaza Garibaldi | - | + | - | - | - | - | - | - | - | 1 | Q1471225 | 6 | + |
4 | chorizo | + | + | + | + | + | + | - | - | - | 6 | Q23374 | 4 | + |
Σ | → Autolist→ map gallery | 3 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 18 | avg: 5\2\50% | 21 |
Paraguay
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mate | + | + | + | + | + | + | + | + | - | 8 | Q203540 | 17 | + |
Σ | → Autolist→ gallery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | avg: 8\1\89% | 17 |
Peru
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ceviche | + | + | + | + | - | + | + | - | - | 6 | Q1057953 | 12 | + |
2 | Pastel de choclo | + | + | - | - | - | + | + | - | - | 4 | Q3277835 | 7 | + |
3 | chicharrón | + | + | - | - | - | + | + | - | - | 4 | Q3667736 | 10 | + |
Σ | → Autolist→ gallery | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14 | avg: 5\2\52% | 29 |
Uruguay
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chivito | + | + | + | + | - | + | - | - | - | 5 | Q1959504 | 5 | + |
2 | Cerveza Pilsen | - | + | - | - | - | - | - | - | - | 1 | Q25415424 | 6 | + |
3 | mate | + | + | + | + | + | + | + | + | - | 8 | Q203540 | 17 | + |
Σ | → Autolist→ gallery | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 14 | avg: 5\2\52% | 28 |
Venezuela
edit№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arepa | + | + | + | + | + | + | + | - | - | 7 | Q642702 | 6 | + |
Σ | → Autolist→ gallery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | avg: 7\1\78% | 6 |