Grants:PEG/Amical/Glam & outreach/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:PEG/Amical/Glam & outreach.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email grants at wikimedia dot org at any time if you have questions or concerns about this report.
Compliance and completion
edit- Did you comply with the requirements specified by WMF in the grant agreement?
- Answer YES or NO.
- YES
- Is your project completed?
- Answer YES or NO.
- NO
- Did you use any of the grant funds?
- Answer YES or NO.
- YES
Activities and lessons learned
editThis section describes what the grantee did, and what the grantee learned from implementing the project. This section should be useful to others implementing similar projects and is an opportunity for the grantee to reflect on the project's performance.
Activities
edit- Provide a detailed list of activities performed to complete this project, descriptions of these activities, and the amount of time spent on each activity. This section should also include a list of participants, or a link to pictures, blog posts, or videos from the project or event.
I has been a 1-year-long grant with some different tracks:
- GLAM_Museums
- GLAM_Libraries
- GLAM_Archives
- Opendata
- Education
- Workshops
- Wikischools
- Elder people
GLAM_Museums
editWe started/expanded GLAM collaboration projects with all of these museums:
Image | Institution | Project URL (in Catalan) | Highlights, activites and impact |
---|---|---|---|
Museu Nacional d'Art de Catalunya | VP:MNAC |
| |
Jaume Morera Art Museum | VP:Morera |
| |
History Museum of Catalonia | VP:MHC |
| |
Museu de la Música | VP:MDM |
| |
Fundació Joan Miró | VP:Miró |
| |
Barcelona Museum of Contemporary Art (MACBA) | VP:MACBA |
| |
CCCB |
| ||
Design Museum of Barcelona | VP:DHUB |
| |
Museu Picasso | VP:ICUB |
| |
Dalí Theatre and Museum |
| ||
Víctor Balaguer Museum | VP:BMVB |
| |
Performing Arts Museum | VP:MAE |
| |
Mataró Museum | VP:Mataró | ||
Montjuïc Castle | VP:ICUB |
| |
Catalan Institute of Cartography | VP:ICC |
| |
Art Museum of Girona | MdA |
| |
Modest Cuixart Foundation | VP:Palafrugell |
| |
Ernest Morató Foundation | VP:Palafrugell |
| |
Josep Pla Foundation | VP:Palafrugell |
| |
Fundació Tàpies |
| ||
Catalan Insitute of Paleontology | Paleocat |
(Project cancelled on the beta pahse due to Museum heavy budget cuts) | |
Monastery of Pedralbes | VP:ICUB |
| |
Empordà County Museum |
| ||
Etnology Museum of Barcelona | VP:ICUB |
| |
Catalonia Railway Museum |
| ||
Frederic Marès Museum | VP:ICUB |
| |
History Museum of Barcelona | VP:ICUB |
| |
Cork Museum in Palafrugell | VP:Palafrugell |
| |
Reial Acadèmia Catalana de Belles Arts de Sant Jordi | VP:RACBASJ |
|
GLAM_Libraries
editWe started/expanded GLAM collaboration projects with all of these libraries:
Image | Library | Project URL (in Catalan) | Highlights, activites and impact |
---|---|---|---|
Biblioteca de Catalunya (National Library) | VP:BibliotequesCAT |
| |
Collserola - Josep Miracle | VP:BibliotequesCAT |
| |
Ignasi Iglésias - Can Fabra | VP:BibliotequesCAT | ||
Vila de Gràcia | VP:BibliotequesCAT |
| |
Biblioteca Can Casacuberta | VP:BibliotequesCAT |
| |
Biblioteca de Moià | VP:BibliotequesCAT |
| |
Biblioteca Santa Oliva | VP:BibliotequesCAT |
| |
Biblioteca Comtat de Cerdanya | VP:BibliotequesCAT |
| |
Biblioteca de Figueres | VP:BibliotequesCAT |
| |
Biblioteca Pública de Girona | VP:BibliotequesCAT |
| |
Biblioteca de Salt | VP:BibliotequesCAT |
| |
Biblioteca Ramon Bordas i Estragués | VP:BibliotequesCAT |
| |
Biblioteca de Sant Feliu de Guíxols | VP:BibliotequesCAT |
| |
Girona province central service of Libraries | VP:BibliotequesCAT |
| |
Biblioteca Pública de Lleida | VP:BibliotequesCAT |
| |
Biblioteca de Balaguer | VP:BibliotequesCAT |
| |
Biblioteca Pública de Tarragona | VP:BibliotequesCAT |
|
GLAM_Archives
editWe started/expanded GLAM collaboration projects with all of these Archives:
Image | Library | Project URL (in Catalan) | Highlights, activites and impact |
---|---|---|---|
Catalonia's National Archive | VP:ANC |
| |
Barcelona's Photo Archive | VP:ICUB |
| |
Barcelona's Historical Archive | VP:ICUB |
|
Opendata
editAs Opendata & BigData is one thing wider than Wikimedia projects, but is related to our aim to spread knowledge, we had a meeting with the Government of Catalonia and we asked for creating a mixed group, called Catalunya Dades (Catalonia Data). The group seeks to engage Catalonia information society in the process of creating value through free knowledge and open data. We had an agreement of membership with Government of Catalonia, Town of Barcelona, Terrassa, Sabadell, Badalona & Lleida, Amical Wikimedia, Softcatalà, Mozilla local Community, Catdroid (Android developers), Guifinet, UOC (Open University of Catalonia), UPF (UPF)-OpenCities, media 140, STC eGovernment IEEE (Institute of Electrical and Electronics Engineers), Xip (Public Innovation Network), CMT (Commission Telecommunications Market), and some other collaborators.
- Main project URL (in Catalan)
We have done some events & activities to fulfill our goals:
Image | Activity | URL (in Catalan) | Highlights, activites and impact |
---|---|---|---|
I Jornada Catalunya Dades 1s Catalonia Data conference | [1] |
| |
Big Data Week Barcelona | Main conference |
| |
OpenData Online 6 weeks Course | [2] |
|
Education
editWe have started/improved several project with different educational institutions.
Image | Institution | Project URL (in Catalan) | Highlights, activites and impact |
---|---|---|---|
University of Barcelona and GRACMON Research center |
Viquimodernisme |
| |
School of Industrial Engineering of Barcelona University of Girona Technical University of Madrid University of Oviedo University of Málaga |
Viquifabricació (Catalan) Wikifabricación (Spanish) |
||
School of Archivists of the Autonomous University of Barcelona | Archivistics |
| |
Pompeu Fabra University | Museum studies |
| |
Pharmacy School of the University of Barcelona | Medicine Plants |
| |
Library and information science school of Open University of Catalonia | Information Science |
| |
International University of Catalonia | UIC |
| |
Art Department of Pompeu Fabra University | Art |
| |
Social Media postdegree studies at Polytechnic University of Valencia |
|
Workshops
editWe have done 82 workshops. You can see them detailes at our Monthly Activities Report. Most of them have been done in libraries, Museums or Universities. This way we take profit of other ongoing collaborations to get to local communities.
Month | Number of Workhops | Number of Attendees |
---|---|---|
June 2012 | 11 | 175 |
Jul 2012 | 12 | 78 |
Aug 2012 | 0 | 0 |
Sep 2012 | 5 | 105 |
Oct 2012 | 8 | 72 |
Nov 2012 | 9 | 129 |
Des 2012 | 5 | 35 |
Jan 2013 | 5 | 52 |
Feb 2013 | 2 | 27 |
Mar 2013 | 3 | 49 |
Apr 2013 | 6 | 51 |
May 2013 | 12 | 172 |
Jun 2013 | 6 | 56 |
Total | 82 | 977 |
Wikischools
editImage | Institution | Project URL (in Catalan) | Highlights, activites and impact |
---|---|---|---|
Several Primary schools | Viquiescoles.cat |
|
Elder people
editLessons learned
edit- What lessons were learned that may help others succeed in similar projects? Consider the following questions and respond with 1 - 2 paragraphs.
-
- What went well?
- We succesfully created a knitted network of Catalan GLAMs, Universities and Institutions that are working with Wikipedia at different levels, depending a mixture between GLAMs and volunteers commitment. It served as a mindchanger on the public opinion and now there is a quite spread common agree that collaborating with Wikipedia is a great thing to do. We realised that librarians are more focused on the idea of "public service" than museum proffessionals, and they have a bigger network feeling and work closer with citizenship. Museum served for expanding quality articles and libraries for connecting cultural & local communities. Our OpenData association is serving us for networking and lobbying with Public Administration. Regarding money: we did an austere management and asked to our GLAM partners to assume part of the project expenses.
- What did not go well?
- WikiSchools and Elder people project didn't work at all this year. Wikischools is a great project but was stopped by a government decission, so we can't do nothing, but on the elder people project our failure was the selection of elder people. Instead of contacting with Social Welfare on next editions we want to try with retired members of proffessional associations (Architects, Medicine....).
- What would you do differently if you planned a similar project?
- When you are starting a network you expend a big amount of time finding new dots (GLAMs to connect). We will probably focus more time, efforts and ressources on the commited dots better than trying to expand a network with low-commited members. Is hard to find the balance on this two points. We would plan more follow up activities instead of more workshops for newbies, for increasing the retention of new users. Regarding the Opendata group, it would be great to have had some more tech guys on our team, this way we could focus our efforts not just on free knowledge but on Mediawiki sites.
Project goal and measures of success
editThis section should reference the project goals and measures of success described in the approved grant submission. See Grants:PEG/Amical/Glam & outreach to review the goals and metrics listed in the approved submission.
Project goal
edit- The main goal of the project is to attract more editors with a systematic plan that address several population profiles and institutions. The idea is to penetrate in the society by making common using and participating in editing Wikipedia in schools, universities, and among several collectives of people and institutions
- We now have a wider and bigger variety of editors. Thanks to the projects done with universities, we reached our active users record on Feb13. Despite that peak, is it hard to find a better ratio of user retention.
- Did you achieve your project goal? How do you know your goal was achieved? Please answer in 1 - 2 paragraphs.
- Yes, we achived mindchanging the public opinion on Catalan Wikipedia. Now society sees quite normal collaborations with schools, universities and other people and institutions. Our challenge now is to answer all of their expectations created with these new collaborations.
Measures of success
edit- List the measures of success exactly as provided in the approved grant submission, and evaluate your project according to each measure listed there.
- Number of new editors. Short term: New editors during the courses and workshops. Long term: Number of those editors who continue editing one month after the event.
- Number of content donations and GLAMWIKI projects done with cultural institutions.
- Raise of the Women editing ratio. Proportion of women among new editors in measure number one.
- Number of agreements with Cultural institutions
- Provide an overall assessment of how your project went according to these measures.
- We have a good average on new editors thanks to workshops, but is hard to get to the long term goal (user retention). We learned that is better to do a mid-term project (schools, universities) or a 10 hours workshop better than a 2 hours one. Regarding GLAM collaborations, we are now collaborating with most of the big heritage/cultural institutions in Catalonia, as listed before. Our challenge now is to increase their commitment on the project, so they can increase their own resources dedicated to wiki affairs. In cultural sector around 70% of proffesionals are women, and we have 2 Women Wikipedians in residence and joined every single WikiWomen activity, but is hard to technically measure the raise of the women editing ratio.
- If you were to plan a similar project, would you measure it differently? If yes, please explain how.
- Sure. Some of them. We should focus on qualitative measures more than in quantitative. Number of new editors doesn't mean anything if retention is low. Content donations and GLAMwiki collaborations is a good thing to measure. We still need to think how to evaluate qualitative aspects of these kind of projects in a formal scientific way (not just subjective opinions)
Impact
editThis section ties this project to Wikimedia's broader goals, and shows what the project accomplished.
- What impact did this project have on WMF's mission and the strategic goals? Please answer in 1 -2 paragraphs and include specific measures of impact such as the number of readers or editors reached by a particular project, or the number of articles edited or improved.
-
- Stabilize infrastructure
- One of Amical's goals is self-sustainability. So we work for improving our financial infrastructure, making parterning GLAMs to assume part of the events or project costs. This also was a way for them to commiting into the projects (when you put money & time: you want success). Amical had a full time person hired for executing this grant, but this grant doesn't cover salaries: Salary was covered among GLAMs & Universities.
- Increase participation
Almost one thousand people attended to our workshops and created an account. We still need to improve on tracking user retention, but we had the feeling that this seed is growing now. Some of the new members of Amical met us in a workshop, they became editors and now they are members.
- Improve quality
Projects with museums and universities are boosting Catalan Wikipedia quality. For example, since our collaboration with our National Art Museum, it has now more than 10 Featured articles of Highligted pieces. Thanks to this one an other activities Catalan Wikipedia is on the top positions on the List of Wikipedias by sample of articles.
- Increase reach
We helped increasing Wikipedia reach using the existing network of Catalan Public Libraries (365). We are collaborating with them and spreaded "Welcome to Wikipedia" brochures all around the network twice. We are also partnering with the most engaged libraries of this network, trying to create a mid-term selfsustainable network where Libraries are our territorial wiki entry point. For example, library of Olesa town is self organizing Wiki Takes Olesa and has their own Wiki point at the entry of the library
- Encourage innovation
- With our CatalunyaDades group, we have created a lobby network that is pushing Government to open all their ressources. Now they publish all their texts, Opendata sets... on CC-O and we are pushing local administrations and institutions to go CC-BY. This is a long way to run (some of them have started to move to CC-BY-NC-ND) but results are challenging.
Reporting and documentation of expenditures
editThis section describes the grant's use of funds
Documentation
edit- Did you send documentation of all expenses paid with grant funds to grants at wikimedia dot org, according to the guidelines here? Answer "Yes" or "No".
- YES
Expenses
edit- Please list all project expenses in a table here, with descriptions and dates. Review the instructions here.
- These expenses should be listed in the same format as the budget table in your approved submission so that anyone reading this report may be able to easily compare budgeted vs. actual expenses.
- Note that variances in the project budget over 10% per expense category must be approved in advance by WMF Grants Program staff. For all other variances, please provide an explanation in the table below.
- Museum Partnerships
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
06/12 | 1-2 | 108,75 € | |||||||
07/12 | 5.1 | 46,05 € | 77,22 € | ||||||
08/12 | 6 | 103,22 € | 81,49 € | ||||||
09/12 | 7 | 439,15 € | 70,06 € | ||||||
10/12 | 8-9 | 225,80 € | 1.140,00 € | ||||||
11/12 | 10 | 153,97 € | 56,64 € | ||||||
12/12 | 11-13 | 131,99 € | 520,00 € | ||||||
01/13 | 15-16 | 40,21 € | 240,00 € | ||||||
02/13 | 17-18 | 54,90 € | 280,00 € | ||||||
03/13 | 20-21-21-1 | 316,38 € | 560,00 € | 27,75 € | |||||
04/13 | 24-25-26-27-29 | 190,85 € | 1.987,28 € | 24,64 € | |||||
05/13 | 32-33 | 201,05 € | 440,00 € | ||||||
06/13 | 34-36 | 969,26 € | 280,00 € | 32,88 € | |||||
Total cost | 2.981,58 € | 5.732,69 € | 0,00 € | 85,27 € | 0,00 € | 0,00 € | 0,00 € | 8.799,54 € | |
WMF grant | 736,00 € | 8.000,00 € | 1.000,00 € | 500,00 € | 600,00 € | 10.836,00 € | |||
Difference | -2.245,58 € | 2.267,31 € | 1.000,00 € | 414,73 € | 0,00 € | 0,00 € | 600,00 € | 2.036,46 € |
- Open Data
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
12/12 | 13 | 80,00 € | |||||||
04/13 | 27-28-30 | 242,53 € | |||||||
Total cost | 0,00 € | 322,53 € | 322,53 € | ||||||
WMF grant | 100,00 € | 900,00 € | 1.000,00 € | 500,00 € | 500,00 € | 200,00 € | 3.200,00 € | ||
Difference | 100,00 € | 577,47 € | 1.000,00 € | 500,00 € | 500,00 € | 0,00 € | 200,00 € | 2.877,47 € |
- Amical + University
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
06/12 | 3 | 553,81 € | |||||||
07/12 | 4-5 | 2.500,00 € | |||||||
08/12 | 6 | 89,41 € | 8,65 € | ||||||
09/12 | 7 | 33,60 € | 26,86 € | ||||||
10/12 | 9 | 10,83 € | |||||||
11/12 | 10 | 11,50 € | |||||||
12/12 | 11-12-13 | 66,56 € | 40,00 € | 36,48 € | 1.542,75 € | 28,95 € | |||
01/13 | 15-16 | 159,50 € | 120,00 € | ||||||
02/13 | 17-18-19 (19-19.1-19.2-19.3-19.4) | 840,54 € | 40,00 € | 24,57 € | |||||
03/13 | 20-21-22 | 107,00 € | 40,00 € | ||||||
04/13 | 23-24-27 | 113,27 € | 80,00 € | ||||||
06/13 | 34 | 322,17 € | |||||||
Total cost | 2.252,26 € | 384,58 € | 0,00 € | 61,05 € | 1.542,75 € | 2.500,00 € | 55,81 € | 6.796,45 € | |
WMF grant | 1.800,00 € | 600,00 € | 500,00 € | 500,00 € | 0,00 € | 2.500,00 € | 600,00 € | 6.500,00 € | |
Difference | -452,26 € | 215,42 € | 500,00 € | 438,95 € | -1.542,75 € | 0,00 € | 544,19 € | -296,45 € |
- Wikipedia Workshops and Conferences
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
12/12 | 13-14 | 120,00 € | |||||||
Total cost | 0,00 € | 120,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 120,00 € | |
WMF grant | 80,00 € | 800,00 € | 1.000,00 € | 250,00 € | 150,00 € | 200,00 € | 2.480,00 € | ||
Difference | 80,00 € | 680,00 € | 1.000,00 € | 250,00 € | 150,00 € | 0,00 € | 200,00 € | 2.360,00 € |
- Libraries of Catalonia
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
06/12 | 2 | 145,35 € | 48,54 € | 55,50 € | |||||
09/12 | 7 | 11,10 € | |||||||
10/12 | 9 | 9,45 € | 20,30 € | ||||||
11/12 | 10 | 28,20 € | 10,50 € | ||||||
12/12 | 13 | 111,10 € | 40,00 € | ||||||
01/13 | 15-16 | 237,45 € | 160,00 € | ||||||
02/13 | 17-18 | 387,07 € | 200,00 € | ||||||
03/13 | 20-21 | 310,71 € | 40,00 € | ||||||
04/13 | 24-27 | 957,01 € | 160,00 € | ||||||
05/13 | 31-32-33 | 289,07 € | 200,00 € | ||||||
06/13 | 35-36 | 73,00 € | 120,00 € | ||||||
Total cost | 2.403,06 € | 961,90 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 3.364,96 € | |
WMF grant | 393,50 € | 2.000,00 € | 500,00 € | 2.893,50 € | |||||
Difference | -2.009,56 € | 1.038,10 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 500,00 € | -471,46 € |
- WikiSchools
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
Totals | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |
WMF grant | 1.500,00 € | 1.500,00 € | 1.000,00 € | 600,00 € | 4.600,00 € | ||||
Difference | 1.500,00 € | 0,00 € | 0,00 € | 0,00 € | 1.500,00 € | 1.000,00 € | 600,00 € | 4.600,00 € |
- Elder People
Date | Voucher nr. | Trips | Perdiems | Rent Space | Promo | Scholarships | Incidentals | Total | |
Total cost | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |
WMF grant | 1.574,00 € | 800,00 € | 250,00 € | 300,00 € | 200,00 € | 3.124,00 € | |||
Difference | 1.574,00 € | 800,00 € | 0,00 € | 250,00 € | 300,00 € | 0,00 € | 200,00 € | 3.124,00 € |
- SUMMARY
Budget | Grant | Spent | Difference | In $ USD(1) |
Museum Partnerships | 10.836,00 € | 8.799,54 € | 2.036,46 € | 2.656,36 USD |
Open Data | 3.200,00 € | 322,53 € | 2.877,47 € | 3.753,37 USD |
Amical+University | 6.500,00 € | 6.796,45 € | -296,45 € | -386,69 USD |
Wikipedia Workshops and Confer. | 2.480,00 € | 120,00 € | 2.360,00 € | 3.078,38 USD |
Libraries of Catalonia | 2.893,50 € | 3.364,96 € | -471,46 € | -614,97 USD |
Wikischools | 4.600,00 € | 0,00 € | 4.600,00 € | 6.000,24 USD |
Elder People | 3.124,00 € | 0,00 € | 3.124,00 € | 4.074,95 USD |
Total | 33.633,50 € | 19.403,48 € | 14.230,02 € | 18.561,64 USD |
- Note: USD/Euro exchange date: 11/07/2013.
- Total project budget (from your approved grant submission)
- 33,633.50 €
- Total amount requested from WMF (from your approved grant submission, this total will be the same as the total project budget if the WMF grant is your only funding source)
- 33,633.50 €
- Total amount spent on this project (this total should be the total calculated from the table above)
- 19.403,48 €
- Total amount of WMF grant funds spent on this project (this total will be the same as the total amount spent if the WMF grant is your only funding source)
- 19.403,48 €
- Are there additional sources of revenue that funded any part of this project? List them here.
Concept | Import |
Design Museum of Barcelona | 7.000,00 € |
Workshops and courses | 4.556,09 € |
Conferences & Activities | 1.000,00 € |
Network of Public Libraries | 990,00 € |
Mataró House of Culture | 200,00 € |
MACBA | 200,00 € |
Performings Art Museum | 1.600,00 € |
Libraries of Barcelona | 360,00 € |
Barcelona House of Culture | 4.700,00 € |
National Art Museum of Catalonia | 8.000,00 € |
Total additional sources | 28.606,09 € |
Remaining funds
edit- Are there any grant funds remaining?
- Answer YES or NO.
- YES
- Please list the total amount (specify currency) remaining here. (This is the amount you did not use, or the amount you still have after completing your grant.)
- 14.230,02 €
- If funds are remaining they must be returned to WMF, reallocated to mission-aligned activities, or applied to another approved grant.
- Please state here if you intend to return unused funds to WMF, submit a request for reallocation, or submit a new grant request, and then follow the instructions on your approved grant submission.
- A new grant (GLAM & outreach (II) has already been aproved for 8.310€. We agreed to use part of these unused funds. We want to return the other 5.920,02 € to the Wikimedia Foundation.