Grants:Project/Rapid/UG GR/Wiki Loves Monuments in Greece 2018/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/UG GR/Wiki Loves Monuments in Greece 2018.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
editDid you meet your goals? Are you happy with how the project went?
All of the project's goals were exceeded. This also includes improving the quality of the already existing articles related to the pictures. Also many monuments in Greece were covered for first time with photos from the competition. Generally we succeeded in increasing the number of freely licensed images of Greek monuments, in raising awareness of historical heritage through the photographs uploaded during the competition, and improving the quality of the content on Wikimedia projects by providing images to existing articles. We noticed that some articles were created following the existance of images. More items were included in the Monuments list and were synchronized with Wikidata. We also succeeded in raising awareness of free licences among photographers in Greece (at least for those who participated) and recruited some of them as new contributors to Wikimedia Commons. We also increased local media coverage about Wikimedia projects through national news outlets. From the organizational side, the project run smoothly based on last years experience.
Outcome
editPlease report on your original project targets.
Target outcome | Achieved outcome | Explanation |
Number of participants: 100 | 282 | |
Number of photos uploaded: 1500 | 4505 | |
Number of new users: 70 | 229 (81%) | |
4 months after the contest, 80 or 5% of photos are used on wiki projects | 379 (8%) | |
4 months after the event, 20 of uploaded photos are categorized as valued, quality or featured | 150 Quality images, | |
20 new monuments be photographed | > |
All photos are included in commons:Category:Images from Wiki Loves Monuments 2018 in Greece.
Learning
editProjects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
- Participation was satisfying
- Jury process worked well.
- Local media coverage about Wikimedia projects through national news outlets increased.
- What did not work so well?
- What would you do differently next time?
- We will communicate with more photography organizations or groups to promote and engage more photographers.
Finances
editGrant funds spent
editNumber | Category | Item description | Unit | Number of units | Actual cost per unit | Actual total | Budgeted total | Currency | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Awards | 1st award | item | 1.00 | 400.00 | 400.00 | 900.00 | EUR | Gift card |
2 | Awards | 2nd award | item | 1.00 | 300.00 | 300.00 | 900.00 | EUR | Gift card |
3 | Awards | 3rd award | item | 1.00 | 200.00 | 200.00 | 900.00 | EUR | Gift card |
4 | Awards | 1st award for the illustration marathon | item | 1.00 | 23.85 | 23.85 | EUR | via bank transfer | |
5 | Awards | 2nd award for the illustration marathon | item | 1.00 | 17.47 | 17.47 | EUR | via bank transfer | |
6 | Fees, commissions etc | Bank commission for bank transfer for 2nd award for the illustration marathon | bank commission | 1.00 | 2.35 | 2.35 | 20.00 | EUR | bank commission |
7 | Fees, commissions etc | Bank commission for incoming remittance | bank commission | 1.00 | 3.00 | 3.00 | 20.00 | EUR | bank commission |
8 | Venue | Venue for the Award ceremony | item | 1.00 | 200.00 | EUR | Offered by Goethe-Institut Athen | ||
9 | Beverages/snacks | soft drinks and snacks | n/a | n/a | 101.39 | 101.39 | 30.00 | EUR | for the award ceremony |
10 | Certificates | certificates for the awarded photographs and jury members | pack of 20 | 1.00 | 2.01 | 40.2 | 10.00 | EUR | Certificates with the names of the awarded photographers and jury members (10 winners and 10 jury members) |
11 | Incidentals | Posters send via postal service | package | 1.00 | 4.10 | 4.10 | 100.00 | EUR | Posters send via postal service to exhibition - Post expenses |
12 | Incidentals | Posters send via postal service | package | 2.00 | 5.10 | 10.20 | 100.00 | EUR | Posters send via postal service to winners - Post expenses |
13 | Incidentals | Cylinder packages for posters | item | 2.00 | 1.23 | 2.47 | 100.00 | EUR | Paper cylinder for postal packages |
14 | Traveling expenses | metro train tickets | item | 7.00 | 6.89 | 48.2 | 220.00 | EUR | for organisers |
15 | Traveling expenses | taxi tickets | item | 15.00 | 6.56 | 91.8 | 220.00 | EUR | for organisers and carrying the posters |
16 | Traveling expenses | air tickets | item | 1.00 | 65.99 | 65.99 | 220.00 | EUR | for organisers to organise the event |
17 | Posters | posters with the logo and the awarded photographs | item | 20.00 | 5.10 | 101.90 | 230.00 | EUR | for organisers to organise the event |
Total: 1,412.92 EUR
Remaining funds
editDo you have any remaining grant funds?
297.08 EUR. We would like to spend them on Grants:Project/Rapid/UG GR/Wiki Loves E.U.
Anything else
editAnything else you want to share about your project?