Grants:Project/Rapid/Wiki Love Monuments Uganda 2018/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Wiki Love Monuments Uganda 2018.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
editWe were able to have new users and cover the eastern region of Uganda. This is a great success for these monuments to be documented on wikimedia.
Outcome
editPlease report on your original project targets.
Target Outcome | Achieved Outcome | Explanation |
---|---|---|
2 Event | 4 events | we were wide spread in the country |
5 New editors | 6 new editors | |
5 repeat Participants | 5 repeat | |
50 Participants | 17 Uploader | we focused on photographers |
4 Articles Created | The article creation event is in December | |
300 Photos Uploaded | 397 Photos Uploaded | We had an eastern and western region drive |
Learning
editWhat worked well
edit- Working with photographers helped us not spread ourselves thin and we were able to get better quality of images
- Focusing on uncovered regions in terms of documenting monuments
What did not work so well?
edit- Working with heritage companies to donate material about monuments in Uganda. Events were postponed and yet they agreed to work with us . As such we dint hold article creation event
What would you do differently next time?
editGive as much focus to article creation as well as photo competition.
Finances
editGrant funds spent
editItem | Description | Quantity | Unit Price ($) | UGX | Total ($) | Total Ugx | Spent(ugx) |
Transport | Public transport to 2 upcountry locations to hold events | 4 | 30 | 112,190 | 120 | 448,758 | 877,500 |
Accommodation | Hotel accommodation for 2 people travelling to Western and Northern Region | 4 | 30 | 112,190 | 120 | 448,758 | 325,000 |
Food | Snacks and drinks for participants during introduction and upload events | 2 | 60 | 224,379 | 120 | 448,758 | 346,900 |
Communications outreach | Marketing materials (posters, fliers, social media) | 1 | 100 | 373,965 | 100 | 373,965 | 300,000 |
Internet data | Internet data at the 2 events | 2 | 60 | 224,379 | 120 | 448,758 | 35,000 |
Best 3 photos | Prizes for the three best photos | 3 | 100 | 373,965 | 300 | 1,121,895 | 1,119,000 |
Best 3 articles | Prizes for three best articles | 3 | 100 | 373,965 | 300 | 1,121,895 | |
Western uganda tour | 789,000 | ||||||
Social media Promotion | 149,138 | ||||||
Bank charges | |||||||
Total | 1180 | 4,412,787 | 3,941,538 |
Remaining funds
editI have some money left from the grant(ugx 471,249). I would like to use it for wiki loves Africa 2019 Uganda.
The funds remaining from this grant in the amount of $127.75 were deducted from another grant payment for Grants:Project/Rapid/WCUG_UG/Wiki_Loves_Africa_Uganda_2019.
Anything else
editAnything else you want to share about your project?