Grants:Project/Rapid/Wiki Loves Earth 2021 in Cameroon/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Wiki Loves Earth 2021 in Cameroon.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
editDid you meet your goals? Are you happy with how the project went?
- The main goals were the number of participants (ie 30) and the number of images (ie 300).
- We had 33 participants and almost 240 images.
- Satisfaction is partial.
- Statistics
Outcome
editPlease report on your original project targets. Please be sure to review and provide metrics required for Rapid Grants.
Target outcome | Achieved outcome | Explanation |
Number of participants:30 | 33 | The contest was successful basing on the outcomes and it being organized by new team. |
Number of photos uploaded to Wikimedia Commons:300 | 240 | some participants had difficulty taking control of the upload despite the knowledge transfer sessions organized. |
Number of photos used on Wikimedia projects:20 | 16 (5%) | uploading of relevant , this goal was met. |
Number of new participants:10 | 22 | This goal was met. |
Learning
editProjects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
Communication before, during and after the project. Collaboration with teams who organize sessions in concerning towns.
- What did not work so well?
The fact that some participants denied to contribute (upload pictures)
- What would you do differently next time?
There is new team on the project, so the effort is encouraging and the results could be better next year.
Finances
editGrant funds spent
editPlease describe how much grant money you spent for approved expenses, and tell us what you spent it on.
Item Description | No. of Units | Unit Price | Total Costs | Summary |
---|---|---|---|---|
Communication outreaches (twitter and blog) | 2 | 25,42 | 50,85 | Used to pay communication agent |
10 Tee-shirts | 10 | 8,47 | 84,75 | Shared to winners and team organization |
Posters, flyers and conception | 1 | 127,12 | 127,12 | Used for communication tools |
Session in Yaounde (venue, snacks, travel) | 2 | 127,12 | 254,24 | Used for travel of team organization, venue and snacks |
Session in Douala (venue, snacks, travel) | 1 | 84,75 | 84,75 | Used for travel of team organization, venue and snacks |
Session in Buea (venue, snacks, travel) | 1 | 84,75 | 84,75 | Used for venue and snacks |
Session in Maroua (venue, snacks) | 2 | 84,75 | 169,49 | Used for venue and snacks |
WLE photo expedition (4 regions) | 4 | 25,42 | 101,69 | Photo expeditions were organized in each town |
Upload session (internet fees) | 4 | 16,95 | 67,80 | Internet facilitation in each town |
Award ceremony and exposition | 1 | 245,76 | 245,76 | Funds were used to rent the room and the cost of hosting the guests |
Awards for participants (drone, tablette, modem) | 1 | 300 | 300 | All gifts have been purchased |
Transport of volunteers | 4 | 16,95 | 67,80 | Volunteers were helping to organize sessions in each (4) town. |
Transport of jury | 2 | 16,95 | 33,90 | Transport fee were give to jury as motivation. |
Gifts for jury members | 2 | 33,90 | 67,80 | Gifts were given to the judges for efforts. |
Contingency Amount | 4 | 16,95 | 67,80 | Used to supplement the video projector rental costs |
Covid 19 tools | 4 | 16,95 | 67,80 | compliance with sanitary measures |
Certificates (conception, print) | 10 | 3,39 | 33,90 | recognition for 10 finalists who will have participated in WLE |
Total cost of project 1911,12 USD (1 USD = 590,00 Franc CFA as of 12 April 2020) |
Remaining funds
editDo you have any remaining grant funds?
- No, we do not have any funds remaining.
Anything else
editAnything else you want to share about your project?
- We had a great experience and we hope to do better the next session.
- We have taken resolutions to improve the rate of contributions.
- All images