Grants talk:WM ID/Wikimedia Cipta/Report/Expenses/E
- A copy of the original at wmid:Wikimedia_Cipta/Expenses_report/E
Central Administration
- For accounting report, see Account 51600 — Salary & Compensation [Project]
- Periode December 2010 — December 2011
Budget | 56.333.329,- | Wikimedia Foundation | ||
---|---|---|---|---|
Date | Details | Cost | Receipt [Y/N] | |
04-January-2011 | Central Administration's Salary - December 2010 | 4.333.333,- | Paid | |
21-January-2011 | Medical allowance - January 2011 | 225.000,- | Receipt | |
31-January-2011 | Central Administration's Salary - January 2011 | 4.108.333,- | Paid | |
21-February-2011 | Medical allowance - February 2011 | 225.000,- | Receipt | |
28-February-2011 | Central Administration's Salary - February 2011 | 4.108.333,- | Paid | |
24-March-2011 | Medical allowance - March 2011 | 225.000,- | Receipt | |
31-March-2011 | Central Administration's Salary - March 2011 | 4.108.333,- | Paid | |
22-April-2011 | Medical allowance - April 2011 | 225.000,- | Receipt | |
30-April-2011 | Central Administration's Salary - April 2011 | 4.108.333,- | Paid | |
22-May-2011 | Medical allowance - May 2011 | 225.000,- | Receipt | |
31-May-2011 | Central Administration's Salary - May 2011 | 4.108.333,- | Paid | |
26-June-2011 | Medical allowance - June 2011 | 225.000,- | Receipt | |
30-June-2011 | Central Administration's Salary - June 2011 | 4.108.333,- | Paid | |
21-July-2011 | Medical allowance - July 2011 | 225.000,- | Receipt | |
31-July-2011 | Central Administration's Salary - July 2011 | 4.108.333,- | Paid | |
20-August-2011 | Medical allowance - August 2011 | 225.000,- | Receipt | |
31-August-2011 | Central Administration's Salary - August 2011 | 4.108.333,- | Paid | |
24-September-2011 | Medical allowance - September 2011 | 225.000,- | Receipt | |
30-September-2011 | Central Administration's Salary - September 2011 | 4.108.333,- | Paid | |
29-October-2011 | Medical allowance - October 2011 | 225.000,- | Receipt | |
31-October-2011 | Central Administration's Salary - October 2011 | 4.108.333,- | Paid | |
21-November-2011 | Medical allowance - November 2011 | 225.000,- | Receipt | |
30-November-2011 | Central Administration's Salary - November 2011 | 4.108.333,- | Paid | |
18-December-2011 | Central Administration's Salary - December 2011 | 4.108.333,- | Paid | |
20-December-2011 | Medical allowance - December 2011 | 225.000,- | Receipt | |
Total | 56.333.329,- | |||
Balance | - |
Start a discussion about Grants:WM ID/Wikimedia Cipta/Report/Expenses/E
Talk pages are where people discuss how to make content on Meta the best that it can be. You can use this page to start a discussion with others about how to improve Grants:WM ID/Wikimedia Cipta/Report/Expenses/E.