IP Editing: Privacy Enhancement and Abuse Mitigation/Research

This page is to keep track of research work being done as part of IP Editing: Privacy Enhancement and Abuse Mitigation project.

Extent of IP edits on Wikimedia projects

edit
Tracked in Phabricator:
Task T231605

What is the number of edits made by non-registered editors on our projects? How does this compare to the number of edits made by registered users?

In order to answer this question, we use the Mediawiki history dataset in the Data Lake. We use the sites table in the MediaWiki database to determine what wikis are available, and then remove wikis that are closed (meaning their content cannot be edited) or private per the configuration.[footnotes 1] We use the revision_deleted_parts column to remove all edits where the user information has been revision deleted, because in those cases we cannot determine whether the original edit was made by a registered user or not. The event_user_is_anonymous column can then be used to determine if a user is registered (value is false) or not (value is true). Lastly, we use the event_user_is_bot_by and event_user_is_bot_by_historical columns to determine if an edit was made by an account that is or has been a bot, so we can count those separately from other registered accounts.

We gather data for the previous twelve months (September 2018 through August 2019) on a monthly basis. This can then give us a yearly average as well as provide us with information on monthly variations.

Yearly overview for all projects

edit
Table 1: Number of and proportion of edits per Wikimedia project, Sept 2018 through Aug 2019.
Project N Total edits N IP edits IP % N Registered edits Registered % N Bot edits Bot %
commons 45,468,537 405,513 0.89 45,063,023 99.11 10,689,905 23.51
mediawiki 520,103 35,347 6.8 484,752 93.2 151,010 29.03
meta 995,589 36,919 3.71 958,670 96.29 346,857 34.84
wikibooks 403,284 73,749 18.29 329,446 81.69 12,832 3.18
wikidata 268,614,001 1,004,242 0.37 267,609,759 99.63 137,813,239 51.31
wikinews 745,663 8,199 1.1 737,464 98.9 524,353 70.32
wikipedia 184,107,056 23,172,689 12.59 160,920,885 87.41 160,920,885 30.87
wikiquote 508,330 99,573 19.59 408,757 80.41 73,168 14.39
wikisource 3,569,858 40,803 1.14 3,529,054 98.86 807,745 22.63
wikiversity 301,932 25,466 8.43 276,451 91.56 16,213 5.37
wikivoyage 543,516 38,542 7.09 504,971 92.91 41,605 7.65
wiktionary 13,020,120 462,768 3.55 12,557,340 96.45 8,458,506 64.96

Note: all proportions are calculated based on the total number of edits.

Per-project overview

edit

In these overviews, we focus on the average number of edits per month (overall and done by IPs), the average proportion of edits done by IPs, and the minimum and maximum proportion of edits done by IPs across the twelve months in our dataset. We then report these for each wiki within each project.

Wikimedia Commons

edit
Table 2: Overview of edits on Wikimedia Commons
Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
3,789,044.8 33,792.8 0.9 0.6 1.2

MediaWiki

edit
Table 3: Overview of edits on MediaWiki
Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
43,341.9 2,945.6 6.8 5.1 11.7

Meta

edit
Table 4: Overview of edits on Meta
Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
82,965.8 3,076.6 3.7 2.6 5.8

Wikibooks

edit
Table 5: Overview of edits on Wikibooks
Language Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
Afrikaans 6.1 1.8 29.9 0.0 66.7
Albanian 80.6 73.3 91.0 22.2 97.5
Arabic 469.4 30.5 6.5 3.4 12.2
Armenian 14.2 1.8 12.9 0.0 60.0
Azerbaijani 445.4 8.5 1.9 0.3 32.6
Bangla 300.9 16.6 5.5 0.8 28.5
Bashkir 28.9 0.9 3.2 0.0 28.0
Basque 7.5 0.3 4.4 0.0 21.4
Belarusian 13.0 0.1 0.6 0.0 10.0
Bosnian 4.5 0.9 20.4 0.0 66.7
Bulgarian 38.0 5.0 13.2 0.0 46.4
Catalan 101.4 25.1 24.7 8.8 54.5
Chinese 1767.2 105.4 6.0 2.8 25.0
Chuvash 3.2 0.2 5.3 0.0 100.0
Croatian 18.2 2.1 11.5 0.0 33.3
Czech 269.4 19.2 7.1 1.6 37.9
Danish 248.7 8.9 3.6 0.0 16.9
Dutch 489.1 100.8 20.6 7.6 32.9
English 8999.4 1743.8 19.4 12.4 27.0
Esperanto 134.1 15.0 11.2 0.6 68.5
Estonian 98.8 19.2 19.4 0.0 36.9
Finnish 331.7 88.1 26.6 11.1 57.9
French 1493.9 186.0 12.5 9.1 19.2
Galician 15.3 4.4 28.8 0.0 82.8
Georgian 15.8 0.7 4.2 0.0 25.0
German 2712.6 415.2 15.3 8.1 20.0
Greek 376.4 190.2 50.5 8.3 63.8
Hebrew 382.5 102.7 26.8 11.9 46.1
Hindi 165.1 41.2 25.0 6.3 55.1
Hungarian 2164.5 13.3 0.6 0.0 1.9
Icelandic 142.1 19.5 13.7 0.0 80.0
Indonesian 287.8 71.2 24.7 9.1 60.4
Interlingua 15.4 0.0 0.0 0.0 0.0
Italian 1392.8 188.2 13.5 7.0 23.3
Japanese 1133.2 401.0 35.4 24.4 52.2
Kazakh 22.9 7.2 31.6 0.0 84.6
Khmer 52.8 1.4 2.7 0.0 62.5
Korean 70.8 21.8 30.7 9.0 74.5
Kurdish 2.2 0.0 0.0 0.0 0.0
Kyrgyz 9.6 1.0 10.4 0.0 50.0
Latin 2.2 0.0 0.0 0.0 0.0
Limburgish 4.0 0.3 8.3 0.0 33.3
Lithuanian 37.7 19.9 52.9 0.0 77.3
Macedonian 13.8 7.3 52.6 0.0 100.0
Malagasy 3.3 0.9 27.5 0.0 66.7
Malay 14.2 1.8 12.4 0.0 66.7
Malayalam 5.5 0.8 14.5 0.0 100.0
Marathi 12.9 1.0 7.7 0.0 66.7
Nepali 11.7 0.7 5.7 0.0 20.8
Norwegian 13.4 6.6 49.1 0.0 90.0
Occitan 3.5 0.4 10.3 0.0 33.3
Persian 572.8 31.6 5.5 2.9 8.1
Polish 3952.3 84.0 2.1 0.3 7.9
Portuguese 498.0 142.2 28.5 16.6 44.5
Punjabi 3.9 0.2 6.5 0.0 100.0
Romanian 23.8 7.2 30.1 0.0 71.4
Russian 681.4 108.8 16.0 7.4 42.3
Sanskrit 24.7 1.1 4.5 0.0 100.0
Serbian 20.1 2.4 12.0 0.0 42.3
Sinhala 17.4 2.1 12.0 0.0 100.0
Slovak 26.1 5.2 19.8 0.0 71.4
Slovenian 127.9 1.5 1.2 0.0 5.6
Spanish 904.6 280.5 31.0 12.5 42.6
Swedish 71.7 23.4 32.7 0.0 82.4
Tagalog 164.1 128.8 78.5 23.6 85.4
Tajik 11.5 1.7 15.1 0.0 70.6
Tamil 23.5 3.7 15.6 0.0 71.4
Tatar 7.0 0.3 4.1 0.0 20.0
Telugu 6.5 1.3 20.0 0.0 100.0
Thai 465.8 41.8 9.0 2.3 18.0
Turkish 66.1 30.8 46.7 29.5 79.0
Ukrainian 140.2 7.2 5.2 1.5 25.0
Urdu 9.6 4.8 49.6 0.0 93.6
Vietnamese 1350.8 1264.9 93.6 25.9 97.2
Welsh 4.4 0.2 5.0 0.0 33.3
Western Frisian 3.4 0.0 0.0 0.0 0.0

Wikidata

edit
Table 6: Overview of edits on Wikidata
Language Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
English 22,384,500.1 83,686.8 0.4 0.3 0.5

Wikinews

edit
Table 7: Overview of edits on Wikinews
Language Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
Albanian 6.1 0.2 3.0 0.0 16.7
Arabic 2163.2 37.5 1.7 0.4 8.4
Bosnian 116.3 1.0 0.9 0.0 20.6
Bulgarian 450.0 7.2 1.6 0.0 45.5
Catalan 791.1 0.6 0.1 0.0 0.7
Chinese 1662.8 11.7 0.7 0.0 3.9
Czech 438.3 1.8 0.4 0.0 5.2
Dutch 1369.9 5.8 0.4 0.1 1.5
English 6433.3 286.7 4.5 2.6 9.8
Esperanto 684.4 0.2 0.0 0.0 0.1
Finnish 252.3 0.8 0.3 0.0 9.1
French 1783.8 61.0 3.4 1.4 10.3
German 1054.1 21.3 2.0 0.5 10.5
Greek 60.0 8.5 14.1 0.0 27.0
Hebrew 11.8 3.5 29.6 0.0 63.6
Italian 601.4 69.6 11.6 2.4 35.9
Japanese 274.1 46.2 16.8 3.4 39.2
Korean 122.2 9.2 7.5 0.0 60.0
Limburgish 450.6 0.2 0.0 0.0 1.3
Norwegian 6.1 2.1 34.2 0.0 73.9
Persian 48.6 3.0 6.2 0.0 20.0
Polish 662.6 11.5 1.7 0.2 15.4
Portuguese 3715.8 7.5 0.2 0.0 0.4
Romanian 12.9 2.0 15.5 0.0 55.6
Russian 33670.8 62.1 0.2 0.0 0.9
Serbian 694.3 0.7 0.1 0.0 17.4
Spanish 3810.9 14.9 0.4 0.2 0.8
Swedish 7.2 1.7 23.3 0.0 100.0
Tamil 76.9 2.0 2.6 0.0 68.8
Turkish 674.6 1.8 0.3 0.0 3.4
Ukrainian 47.2 2.2 4.8 0.0 46.9

Wikipedia

edit
Table 8: Overview of edits on Wikipedia
Language Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
Abkhazian 1296.8 220.1 17.0 0.5 47.6
Achinese 613.0 29.2 4.8 0.4 23.2
Adyghe 48.4 4.7 9.6 0.0 27.1
Afrikaans 22067.9 328.8 1.5 0.4 3.4
Akan 93.3 7.4 7.9 1.4 67.4
Albanian 8014.4 1097.0 13.7 8.8 18.0
Alsatian 6540.3 78.7 1.2 0.5 4.7
Amharic 741.6 198.8 26.8 11.8 43.1
Arabic 635084.4 14169.4 2.2 1.3 3.5
Aragonese 1975.6 183.8 9.3 2.5 23.9
Aramaic 25.8 2.7 10.4 0.0 37.5
Armenian 50890.4 1242.2 2.4 1.2 4.3
Aromanian 31.2 8.3 26.7 8.3 69.0
Arpitan 174.2 13.4 7.7 1.2 24.5
Assamese 1723.2 105.8 6.1 3.7 24.0
Asturian 64653.8 270.1 0.4 0.1 10.6
Atikamekw 116.8 4.7 4.0 0.0 40.0
Avaric 100.5 8.0 8.0 2.4 23.2
Aymara 92.2 7.8 8.5 1.4 25.0
Azerbaijani 37642.8 1538.2 4.1 2.7 7.6
Bambara 14.8 1.7 11.2 0.0 23.1
Bangla 44805.8 2784.8 6.2 4.0 10.2
Banjar 382.1 49.3 12.9 1.3 52.5
Banyumasan 163.8 19.7 12.0 4.1 43.1
Bashkir 6534.4 65.1 1.0 0.4 2.1
Basque 52237.2 937.0 1.8 0.6 4.5
Bavarian 1954.6 79.9 4.1 1.8 5.9
Belarusian 19668.3 600.3 3.1 1.0 6.2
Belarusian (Taraškievica orthography) 7347.8 140.6 1.9 0.7 4.7
Bhojpuri 1424.1 104.0 7.3 4.1 10.0
Bishnupriya 91.8 16.2 17.6 6.7 43.4
Bislama 29.5 6.7 22.6 4.3 51.4
Bosnian 5001.8 334.3 6.7 3.7 10.5
Breton 3347.0 395.3 11.8 2.9 49.6
Buginese 53.5 15.3 28.7 4.0 65.2
Bulgarian 76019.0 4731.8 6.2 2.3 13.6
Burmese 4423.2 183.0 4.1 2.4 8.7
Cantonese 8669.0 1808.3 20.9 12.2 34.1
Catalan 136204.4 5209.0 3.8 1.0 8.0
Cebuano 418885.7 79.5 0.0 0.0 3.8
Central Bikol 717.2 54.8 7.6 0.5 38.4
Central Kurdish 4504.0 165.7 3.7 1.6 8.6
Chamorro 15.2 4.2 27.9 0.0 53.1
Chavacano 76.2 23.8 31.3 0.0 54.2
Chechen 18861.8 22.5 0.1 0.0 2.3
Cherokee 76.5 6.9 9.0 1.8 60.5
Cheyenne 13.7 2.9 21.3 0.0 40.7
Chinese 400087.4 78053.4 19.5 17.8 20.9
Chinese (Min Nan) 2652.1 130.3 4.9 0.4 26.6
Church Slavic 44.5 7.7 17.2 0.0 35.9
Chuvash 1529.0 19.7 1.3 0.4 5.0
Classical Chinese 1720.0 73.0 4.2 1.0 10.7
Colognian 41.8 4.8 11.4 0.0 25.0
Cornish 123.8 10.0 8.1 2.7 35.3
Corsican 268.8 77.2 28.7 12.9 47.9
Cree 20.8 6.8 32.9 9.5 60.0
Crimean Turkish 415.8 5.4 1.3 0.1 2.4
Croatian 15276.8 2999.4 19.6 13.4 24.1
Czech 101209.5 9232.2 9.1 6.1 11.6
Danish 32339.8 5008.8 15.5 12.2 20.6
Dinka 121.7 30.6 25.1 3.4 56.5
Divehi 44.2 14.8 33.4 0.0 63.2
Doteli 949.2 229.0 24.1 1.7 57.6
Dutch 191479.7 26573.1 13.9 10.6 17.2
Dzongkha 69.4 19.8 28.6 0.0 63.0
Eastern Mari 477.9 11.2 2.4 0.4 14.8
Egyptian Arabic 5221.1 411.6 7.9 4.8 13.3
Emiliano-Romagnolo 660.2 250.7 38.0 2.2 80.7
English 4659057.0 788355.2 16.9 16.1 17.3
Erzya 653.8 2.8 0.4 0.0 1.4
Esperanto 28115.0 319.0 1.1 0.5 1.9
Estonian 29402.0 2834.1 9.6 5.0 18.3
Ewe 16.9 3.1 18.2 0.0 33.3
Extremaduran 121.2 16.2 13.3 0.4 65.3
Faroese 581.8 425.3 73.1 18.2 89.5
Fiji Hindi 363.2 38.7 10.6 7.1 16.8
Fijian 13.8 2.2 15.7 0.0 37.5
Finnish 69675.4 10025.4 14.4 11.2 18.3
French 870904.2 98576.7 11.3 10.0 12.4
Friulian 74.5 11.5 15.4 1.9 72.7
Fulah 23.7 2.3 9.9 0.0 38.9
Gagauz 57.2 3.7 6.4 0.0 34.1
Galician 29555.1 608.6 2.1 0.9 2.8
Gan Chinese 91.6 33.8 36.9 15.4 50.8
Ganda 21.7 4.1 18.8 0.0 44.0
Georgian 14311.7 602.2 4.2 2.4 7.3
German 884994.8 75676.8 8.6 7.7 9.4
Gilaki 50.3 5.8 11.6 1.5 30.4
Goan Konkani 654.3 12.2 1.9 0.2 30.4
Gorontalo 192.0 16.4 8.6 0.0 54.5
Gothic 30.0 7.1 23.6 0.0 50.8
Greek 42063.0 8634.1 20.5 16.2 23.8
Guarani 126.8 66.1 52.1 10.0 70.9
Gujarati 2351.4 313.9 13.4 8.2 18.3
Haitian Creole 1530.5 39.3 2.6 0.5 7.6
Hakka Chinese 179.4 52.7 29.4 0.5 85.4
Hausa 1041.3 17.1 1.6 0.6 7.5
Hawaiian 768.3 15.0 2.0 0.1 4.3
Hebrew 206421.2 19610.0 9.5 6.8 11.2
Hindi 32018.2 4873.0 15.2 9.0 19.7
Hungarian 108322.5 8400.3 7.8 5.2 10.5
Icelandic 3462.2 520.5 15.0 7.5 24.4
Ido 1080.2 45.6 4.2 2.2 9.9
Igbo 106.8 34.0 31.8 13.9 53.3
Iloko 1151.8 7.2 0.6 0.0 2.7
Indonesian 114109.0 8270.2 7.2 4.1 10.3
Ingush 291.9 5.5 1.9 0.0 20.0
Interlingua 1398.7 44.0 3.1 0.6 9.3
Interlingue 229.1 12.8 5.6 1.2 17.1
Inuktitut 29.9 16.6 55.4 0.0 81.5
Inupiaq 15.2 2.1 13.7 0.0 28.6
Irish 3245.2 221.7 6.8 3.8 14.2
Italian 669670.8 116398.8 17.4 11.9 22.4
Jamaican Creole English 23.6 2.8 11.7 0.0 42.9
Japanese 357172.3 97135.8 27.2 25.3 29.5
Javanese 3282.8 86.9 2.6 0.7 8.4
Kabardian 23.2 3.5 15.1 0.0 34.1
Kabiye 120.7 12.3 10.2 0.0 55.6
Kabyle 1047.9 19.4 1.9 0.1 40.7
Kalaallisut 33.0 9.1 27.5 0.0 53.8
Kalmyk 48.1 1.3 2.8 0.0 8.2
Kannada 5663.3 311.8 5.5 3.5 11.7
Kara-Kalpak 35.9 14.0 39.0 2.2 80.4
Karachay-Balkar 56.8 42.9 75.5 0.0 97.0
Kashmiri 12.2 3.1 25.3 0.0 50.0
Kashubian 160.6 43.1 26.8 10.1 53.7
Kazakh 5745.3 38.2 0.7 0.1 1.0
Khmer 1498.8 219.8 14.7 6.6 21.5
Kikuyu 18.8 1.8 9.3 0.0 38.1
Kinyarwanda 27.3 9.2 33.5 16.3 61.3
Komi 100.5 3.8 3.8 0.0 8.8
Komi-Permyak 71.8 1.7 2.3 0.0 5.1
Kongo 21.2 8.8 41.2 0.0 69.2
Korean 219664.3 51066.0 23.2 10.3 35.1
Kurdish 2563.2 75.0 2.9 1.7 10.7
Kyrgyz 1755.1 142.1 8.1 2.6 39.7
Ladino 119.0 14.0 11.8 3.6 25.7
Lak 74.2 1.0 1.3 0.0 4.8
Lao 1148.2 97.8 8.5 2.7 69.9
Latgalian 86.2 6.3 7.3 0.0 74.6
Latin 8758.7 279.9 3.2 0.4 9.6
Latvian 15048.7 1412.3 9.4 5.4 12.0
Lezghian 189.4 10.2 5.4 0.8 18.1
Ligurian 344.2 19.0 5.5 0.6 21.8
Limburgish 641.4 24.8 3.9 0.8 16.3
Lingala 58.4 20.6 35.2 6.5 79.2
Lingua Franca Nova 616.2 7.5 1.2 0.1 4.2
Lithuanian 14782.1 1700.3 11.5 6.0 20.2
Livvi-Karelian 351.8 7.2 2.0 0.0 10.6
Lojban 35.4 3.9 11.1 0.0 52.9
Lombard 1401.2 58.3 4.2 1.2 18.2
Low German 4752.4 44.9 0.9 0.4 2.0
Low Saxon 465.8 222.8 47.8 2.0 90.0
Lower Sorbian 148.9 7.9 5.3 0.6 19.0
Luxembourgish 5637.5 323.5 5.7 2.8 13.5
Macedonian 8732.7 333.1 3.8 2.3 5.7
Maithili 736.8 40.1 5.4 1.6 23.9
Malagasy 8236.1 173.3 2.1 0.0 70.7
Malay 17375.4 2588.5 14.9 9.8 19.6
Malayalam 14450.2 1525.6 10.6 7.0 15.9
Maltese 172.7 33.1 19.2 4.1 54.0
Manx 59.3 8.2 13.9 2.2 37.5
Maori 42.7 8.0 18.8 5.0 47.6
Marathi 6540.6 617.8 9.4 6.3 14.8
Mazanderani 250.2 121.7 48.6 15.8 81.7
Min Dong Chinese 580.7 17.3 3.0 0.1 42.7
Minangkabau 6609.3 27.2 0.4 0.0 1.3
Mingrelian 338.3 8.9 2.6 0.7 12.5
Mirandese 125.6 7.1 5.6 0.8 18.5
Moksha 105.8 0.7 0.6 0.0 2.7
Mongolian 2797.7 399.9 14.3 9.1 24.0
Nahuatl 505.7 11.2 2.2 0.0 3.9
Nauru 29.6 1.5 5.1 0.0 23.5
Navajo 1587.5 2.9 0.2 0.0 3.9
Neapolitan 704.1 23.2 3.3 0.4 51.5
Nepali 5278.7 305.6 5.8 3.4 12.5
Newari 84.4 13.0 15.4 2.1 26.2
Norfuk-Pitkern 162.5 5.8 3.6 1.5 29.4
Norman 207.5 13.8 6.7 0.9 51.2
Northern Frisian 1259.5 4.1 0.3 0.0 1.9
Northern Luri 1790.6 28.4 1.6 0.1 9.5
Northern Sami 422.7 66.2 15.7 0.6 67.4
Northern Sotho 61.9 4.0 6.5 0.0 51.6
Norwegian 78093.4 7286.6 9.3 6.2 13.3
Norwegian Nynorsk 7749.9 511.0 6.6 2.6 20.4
Novial 25.7 4.1 15.9 0.0 26.0
Nyanja 183.6 6.4 3.5 0.3 18.5
Occitan 3267.5 130.3 4.0 1.3 12.4
Odia 3224.4 53.9 1.7 0.3 4.4
Old English 210.7 47.5 22.5 2.6 60.9
Oromo 59.4 23.9 40.3 7.1 68.2
Ossetic 467.2 8.9 1.9 0.0 3.5
Palatine German 661.8 5.8 0.9 0.0 13.0
Pali 19.7 1.8 8.9 0.0 28.6
Pampanga 130.5 49.2 37.7 2.5 80.4
Pangasinan 640.2 14.2 2.2 0.0 22.0
Papiamento 52.4 16.8 32.1 7.7 72.6
Pashto 1364.3 74.0 5.4 0.7 32.0
Pennsylvania German 60.8 18.0 29.6 6.2 70.0
Persian 204382.2 18751.4 9.2 6.4 11.8
Picard 504.8 27.6 5.5 0.5 19.7
Piedmontese 248.8 27.9 11.2 2.4 37.3
Polish 249369.8 23415.0 9.4 7.4 11.6
Pontic 33.0 10.9 33.1 0.0 67.9
Portuguese 258285.2 57298.2 22.2 17.7 26.3
Punjabi 3749.9 115.8 3.1 0.4 9.3
Quechua 313.3 19.7 6.3 1.2 22.7
Romanian 58795.6 4630.6 7.9 5.2 12.1
Romansh 155.6 5.3 3.4 0.6 8.4
Rundi 62.1 4.4 7.1 0.0 51.5
Russia Buriat 96.2 3.2 3.4 0.0 12.5
Russian 590870.4 89102.3 15.1 12.8 17.3
Rusyn 546.5 19.7 3.6 1.3 7.6
Sakha 512.3 38.2 7.5 4.3 14.7
Samoan 37.4 8.3 22.3 3.2 38.5
Samogitian 329.3 12.2 3.7 0.8 16.1
Sango 9.3 1.1 11.6 0.0 40.0
Sanskrit 689.6 30.2 4.4 1.6 10.4
Santali 1335.9 87.2 6.5 0.6 19.5
Sardinian 407.3 38.7 9.5 2.1 43.5
Saterland Frisian 93.2 4.7 5.0 0.0 25.0
Scots 2343.3 932.6 39.8 22.3 61.7
Scottish Gaelic 584.5 44.5 7.6 0.6 35.2
Serbian 109381.6 6474.0 5.9 1.9 18.2
Serbo-Croatian 6009.6 814.2 13.5 4.5 23.8
Shan 1503.7 16.5 1.1 0.0 17.2
Shona 727.2 16.2 2.2 0.6 11.5
Sicilian 134.7 60.0 44.6 14.2 57.8
Silesian 325.6 23.5 7.2 0.4 21.9
Simple English 32983.5 7482.3 22.7 16.4 31.9
Sindhi 2152.1 26.7 1.2 0.7 4.2
Sinhala 1111.6 214.4 19.3 9.8 26.7
Slovak 14113.2 3563.4 25.2 18.5 31.2
Slovenian 12207.9 2868.4 23.5 11.7 32.2
Somali 1250.1 507.3 40.6 12.8 89.6
South Azerbaijani 47067.5 123.2 0.3 0.1 3.0
Southern Sotho 24.7 3.2 13.2 0.0 57.9
Spanish 703768.5 179101.2 25.4 20.3 29.3
Sranan Tongo 16.3 5.6 34.2 0.0 78.9
Sundanese 3856.9 62.6 1.6 0.2 27.3
Swahili 3423.2 113.2 3.3 1.6 6.3
Swati 31.8 4.8 14.9 1.7 54.2
Swedish 230487.1 12428.7 5.4 2.0 10.5
Tagalog 5060.5 719.9 14.2 7.5 20.6
Tahitian 15.7 4.9 31.4 0.0 80.0
Tajik 2332.1 92.8 4.0 1.1 11.9
Tamil 18441.2 1347.6 7.3 2.5 13.4
Tarantino 85.0 2.0 2.4 0.0 14.9
Tatar 8342.3 97.0 1.2 0.4 3.0
Telugu 20900.2 537.1 2.6 0.9 4.7
Tetum 83.2 17.2 20.7 2.6 74.4
Thai 55215.0 12334.6 22.3 16.3 25.7
Tibetan 143.5 34.6 24.1 8.6 61.4
Tigrinya 17.2 5.8 33.3 7.7 76.0
Tok Pisin 57.4 6.4 11.2 0.0 39.5
Tongan 14.9 3.8 25.7 0.0 100.0
Tsonga 156.7 11.2 7.1 0.8 45.9
Tswana 37.2 6.3 17.0 1.3 50.0
Tulu 579.7 32.9 5.7 0.0 19.2
Tumbuka 18.4 0.8 4.5 0.0 33.3
Turkish 80960.8 3315.4 4.1 2.6 6.8
Turkmen 212.4 34.3 16.2 5.6 33.3
Tuvinian 184.7 10.9 5.9 1.1 23.6
Twi 105.8 8.2 7.7 0.5 44.4
Udmurt 194.4 8.1 4.2 0.8 11.6
Ukrainian 231280.6 12254.4 5.3 3.1 7.9
Upper Sorbian 427.4 9.8 2.3 0.2 10.0
Urdu 33346.4 504.2 1.5 0.6 3.1
Uyghur 84.0 11.0 13.1 0.0 58.7
Uzbek 2938.2 160.2 5.5 1.6 16.1
Venda 22.4 1.4 6.3 0.0 38.9
Venetian 994.8 106.5 10.7 1.8 48.2
Veps 906.2 25.8 2.9 1.1 6.1
Vietnamese 1073368.2 15451.2 1.4 0.8 7.7
Vlax Romani 63.0 31.0 49.2 0.0 60.8
Volapük 849.4 43.5 5.1 0.3 45.7
Võro 68.5 9.8 14.4 0.0 31.8
Walloon 1216.3 61.2 5.0 0.3 42.2
Waray 814.7 231.2 28.4 16.1 64.5
Welsh 236050.1 340.3 0.1 0.1 0.3
West Flemish 281.1 31.8 11.3 3.1 42.1
Western Armenian 5247.2 14.5 0.3 0.1 3.7
Western Frisian 3622.0 48.1 1.3 0.7 3.7
Western Mari 88.6 1.1 1.2 0.0 6.6
Western Punjabi 2167.4 19.5 0.9 0.3 12.8
Wolof 163.9 10.5 6.4 1.9 22.8
Wu Chinese 1426.1 74.0 5.2 0.7 27.2
Xhosa 95.7 13.7 14.3 2.9 50.0
Yiddish 899.3 113.8 12.6 5.8 20.2
Yoruba 361.2 31.2 8.6 2.6 33.5
Zazaki 1169.9 298.9 25.6 0.4 80.6
Zeelandic 309.9 13.5 4.4 0.3 17.0
Zhuang 139.9 89.3 63.8 0.0 82.7
Zulu 317.7 13.1 4.1 1.6 8.2

Wikiquote

edit
Table 9: Overview of edits on Wikiquote
Language Monthly total average Monthly IP average IP % average Min. IP % Max. IP %
Afrikaans 13.1 0.9 7.0 0.0 50.0
Albanian 661.1 1.3 0.2 0.0 1.4
Arabic 771.2 44.4 5.8 1.1 13.8
Armenian 3566.9 3.6 0.1 0.0 3.9
Azerbaijani 784.9 12.4 1.6 0.2 14.0
Basque 24.5 0.4 1.7 0.0 13.3
Belarusian 57.7 0.8 1.3 0.0 4.7
Bosnian 33.4 9.4 28.2 10.5 76.9
Breton 110.5 4.5 4.0 0.0 66.7
Bulgarian 89.4 10.2 11.4 3.3 51.0
Catalan 794.2 9.4 1.2 0.2 12.0
Chinese 660.8 149.3 22.6 10.3 45.3
Croatian 141.8 4.4 3.1 0.2 16.8
Czech 705.4 27.9 4.0 0.4 50.8
Danish 24.2 4.8 19.6 0.0 50.0
Dutch 115.2 6.1 5.3 0.9 21.7
English 16392.9 5652.5 34.5 19.6 46.2
Esperanto 62.3 0.3 0.5 0.0 4.5
Estonian 744.7 6.3 0.9 0.0 13.5
Finnish 147.8 21.5 14.5 5.7 57.8
French 834.9 137.2 16.4 9.7 22.0
Galician 23.3 0.5 2.1 0.0 14.3
Georgian 19.6 2.6 13.2 0.0 45.5
German 607.8 60.0 9.9 5.6 18.0
Greek 31.0 8.0 25.8 6.9 70.8
Gujarati 13.3 0.7 5.0 0.0 11.1
Hebrew 679.5 101.6 14.9 10.6 21.4
Hindi 63.1 11.6 18.4 1.7 61.8
Hungarian 42.7 10.6 24.8 13.6 45.2
Icelandic 7.6 1.5 19.8 0.0 65.2
Indonesian 80.2 11.3 14.1 3.2 59.1
Italian 4621.2 864.2 18.7 11.6 26.4
Japanese 96.2 48.2 50.0 22.7 70.1
Kannada 8.2 0.7 8.9 0.0 33.3
Korean 73.2 6.8 9.3 0.0 45.0
Kurdish 15.2 0.9 6.0 0.0 35.7
Kyrgyz 5.4 2.1 39.0 0.0 75.0
Latin 72.2 2.2 3.1 0.0 61.1
Limburgish 19.3 0.2 1.3 0.0 22.2
Lithuanian 625.1 9.7 1.5 0.0 9.5
Malayalam 15.7 3.2 20.2 0.0 83.3
Marathi 45.3 6.1 13.4 0.8 100.0
Norwegian 45.8 19.4 42.4 24.5 73.3
Norwegian Nynorsk 17.7 0.0 0.0 0.0 0.0
Persian 406.9 35.3 8.7 5.6 15.5
Polish 1134.3 179.4 15.8 11.5 27.4
Portuguese 256.0 45.4 17.7 3.3 39.2
Romanian 62.0 13.0 21.0 2.1 50.0
Russian 1229.5 215.7 17.5 10.4 30.2
Sakha 143.2 3.7 2.6 0.0 17.7
Sanskrit 87.2 2.4 2.7 0.0 73.7
Serbian 127.0 2.4 1.9 0.0 20.7
Slovak 39.8 7.9 19.9 4.3 42.6
Slovenian 360.5 1.1 0.3 0.0 12.1
Spanish 2152.8 188.8 8.8 4.9 15.7
Sundanese 71.3 1.4 2.0 0.0 100.0
Swedish 117.9 7.1 6.0 1.1 32.4
Tamil 192.9 2.1 1.1 0.0 50.0
Telugu 4.2 0.6 15.2 0.0 100.0
Thai 381.6 30.8 8.1 1.4 31.2
Turkish 450.8 38.0 8.4 4.7 15.9
Ukrainian 777.7 29.6 3.8 0.5 25.8
Urdu 110.5 0.7 0.7 0.0 19.0
Uzbek 3.0 0.1 3.0 0.0 100.0
Vietnamese 324.8 213.5 65.7 9.7 94.4
