Indic Wikisource Proofreadathon May 2020/Result
All India finalist
editUser | Proofread | Validate | Total Points | Ranks |
---|---|---|---|---|
Guruleninn | 1047 | 683 | 3824 | First |
Sridhar G | 1084 | 384 | 3636 | Second |
অনামিকা(চুমু) বড়া | 703 | 1444 | 3553 | Third |
Komal Sambhudas | 946 | 62 | 2900 | Fourth |
कल्याणी कोतकर | 879 | 49 | 2686 | Fifth |
Balu1967 | 767 | 266 | 2567 | Sixth |
ओवी कुलकर्णी | 617 | 325 | 2176 | Seventh |
Svnavare | 453 | 394 | 1753 | Eighth |
Jskcse4 | 510 | 210 | 1740 | Ninth |
ঈশান জ্যোতি বৰা | 531 | 64 | 1657 | Tenth |
Assamese
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:as:User:অনামিকা(চুমু) বড়া | 703 | 1441 | 3550 | First |
s:as:User:ঈশান জ্যোতি বৰা | 531 | 64 | 1657 | Second |
s:as:User:-chanakyakdas | 479 | 126 | 1563 | Third |
Bengali
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:bn:User:Ali Imran Jidny | 495 | 39 | 1524 | First |
s:bn:User:Atudu | 296 | 289 | 1177 | Second |
s:bn:User:Nettime Sujata | 300 | 16 | 916 | Third |
Gujarati
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:gu:User:Vijay Barot | 267 | 22 | 823 | First |
s:gu:User:Modern Bhatt | 235 | 0 | 705 | Second |
s:gu:User:Kokilagada | 73 | 51 | 270 | Third[1] |
Kannada
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:kn:User:Ashwini2001 | 311 | 256 | 1189 | First |
s:kn:User:Akasmita | 252 | 380 | 1136 | Second |
s:kn:User:Gshguru | 94 | 83 | 365 | Third[2] |
Marathi
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:mr:User:Komal Sambhudas | 946 | 42 | 2880 | First |
s:mr:User:कल्याणी कोतकर | 879 | 51 | 2688 | Second |
s:mr:User:ओवी कुलकर्णी | 617 | 326 | 2177 | Third |
Odia
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:or:User:Pmsarangi | 135 | 24 | 429 | First [3] |
s:or:User:Hpsatapathy | 36 | 0 | 108 | Second [4] |
s:or:User:Radhadwibedi | 3 | 34 | 43 | Third[5] |
Punjabi
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:pa:User:Gill jassu | 314 | 24 | 966 | First |
s:pa:User:Dugal harpreet | 228 | 114 | 798 | Second |
s:pa:User:Rajdeep ghuman | 123 | 0 | 369 | Third[6] |
Sanskrit
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:sa:User:Madhu M Hegde | 257 | 186 | 957 | First |
s:sa:User:PrashantPSJR | 246 | 48 | 786 | Second |
s:sa:User:Tkkaushikrao | 219 | 0 | 657 | Third |
Tamil
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:ta:User:Guruleninn | 1047 | 626 | 3767 | First |
s:ta:User:Sridhar G | 1084 | 376 | 3628 | Second |
s:ta:User:Balu1967 | 767 | 259 | 2560 | Third |
Telugu
editUser | Proofread | Validate | Total Points | Rank |
---|---|---|---|---|
s:te:User:శ్రీరామమూర్తి | 372 | 85 | 1201 | First |
s:te:User:రవిచంద్ర | 189 | 61 | 628 | Second |
s:te:User:Rajasekhar1961 | 1 | 296 | 299 | Third [7] |
Administrator/Reviewer
editReviewer | Consolation Award |
---|---|
s:as:User:Gitartha.bordoloi | One T-shirt, Wikisource Badge & Memento |
s:as:User:Ani ttbr | One T-shirt, Wikisource Badge & Memento |
s:bn:User:Mahir256 | One T-shirt, Wikisource Badge & Memento |
s:bn:User:Bodhisattwa | One T-shirt, Wikisource Badge & Memento |
s:gu:User:Sushant savla | One T-shirt, Wikisource Badge & Memento |
s:kn:User:Ananth subray | One T-shirt, Wikisource Badge & Memento |
s:mr:User:QueerEcofeminist | One T-shirt, Wikisource Badge & Memento |
s:pa:User:Benipal hardarshan | One T-shirt, Wikisource Badge & Memento |
s:sa:User:Sayant Mahato | One T-shirt, Wikisource Badge & Memento |
s:ta:User:Balajijagadesh | One T-shirt, Wikisource Badge & Memento |
s:te:User:Pavan santhosh.s | One T-shirt, Wikisource Badge & Memento |
s:te:User:Rajasekhar1961 | One T-shirt, Wikisource Badge & Memento |
Note
edit- ^ User have not score minimum threshold 600 point so he/she is eligible for consolation prize.