Ziua Internațională a Refugiatului Edit-a-thon 2023/Listă articole
Articole principale
№ | Article | en | de | sr | bs | cs | el | es | fi | fr | hr | hu | it | mk | nl | no | pl | pt | ro | ru | sh | sk | sq | sv | tr | uk | Σ | Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | European migrant crisis | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 25 | Q20857240 | 11 | + |
2 | war refugee | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q25379568 | 1 | |
3 | World Refugee Day | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | + | - | - | + | + | + | + | 21 | Q757285 | 11 | + |
4 | Refugee week | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q7307664 | 1 | |
5 | refugee | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 25 | Q131572 | 8 | + |
6 | urban refugee | + | + | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | Q7900156 | 2 | |
7 | Refugee Nation | + | - | + | + | - | + | + | - | + | - | - | - | + | - | - | - | + | - | - | - | - | + | - | + | + | 11 | Q24963720 | 3 | + |
8 | Refugee Nation flag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q107412768 | 8 | + |
9 | refugee crisis | + | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | 5 | Q1397926 | 2 | + |
10 | refugee health | + | - | + | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | 5 | Q7307660 | 3 | + |
11 | right of return | + | - | + | - | - | - | + | + | + | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | - | 8 | Q3301488 | 4 | |
12 | Refugee employment | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | 4 | Q85796425 | 0 | |
13 | Declaration on the Protection of Women and Children in Emergency and Armed Conflict | + | - | + | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | 5 | Q5249479 | 5 | |
14 | list of largest refugee crises | + | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | 5 | Q59773523 | 1 | |
15 | refugees of the Syrian civil war | + | + | + | - | - | - | + | + | + | - | - | + | - | - | - | - | + | - | + | - | - | - | - | + | - | 10 | Q559076 | 2 | + |
16 | refugees of Iraq | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q7307675 | 2 | |
17 | Refugees of the 2011 Libyan Civil War | + | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | + | - | + | - | - | - | - | - | - | 5 | Q32607415 | 0 | |
18 | Afghan refugees | + | - | + | - | - | - | + | - | + | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | 6 | Q21500929 | 3 | |
19 | Ukrainian refugee crisis | + | + | + | - | - | + | + | + | + | - | - | - | + | + | - | + | + | + | + | - | - | + | + | + | + | 17 | Q111030832 | 4 | + |
20 | Palestinian refugee | + | + | - | - | - | - | + | + | + | - | - | + | - | + | + | + | + | - | + | - | - | - | - | - | - | 11 | Q1506487 | 7 | + |
21 | refugees of Iraq | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q7307675 | 2 | |
22 | refugees in Nepal | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q7307674 | 0 | |
23 | Moria refugee camp | + | + | + | - | + | + | + | - | + | - | - | - | + | + | + | + | - | - | - | - | - | + | - | - | - | 12 | Q30752848 | 13 | + |
24 | Refugees of Sudan | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q7307677 | 2 | |
25 | Basroch refugee camp | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q30324926 | 2 | + |
26 | Kara Tepe Refugee Camp | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q48798542 | 5 | + |
27 | Katsikas refugee camp | + | - | - | - | + | + | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5 | Q106591695 | 3 | |
28 | Camp Bira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q104542555 | 7 | |
29 | Refugee camp Vučjak | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q78368499 | 6 | |
30 | Refugee Camp Traiskirchen | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q1434803 | 5 | + |
31 | Niatak refugee camp | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q7024122 | 2 | |
32 | Al-Hawl refugee camp | + | - | - | - | - | - | - | + | + | - | - | - | + | - | - | + | - | - | + | - | - | - | - | - | - | 6 | Q65082567 | 7 | + |
33 | Mangaïzé Refugee Camp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q104636011 | 7 | + |
34 | Yida refugee camp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q61929755 | 3 | + |
35 | Athens refugee squats | + | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | Q63928265 | 4 | + |
36 | refugee shelter | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q2681882 | 1 | + |
37 | forced displacement | + | + | - | + | + | + | + | + | + | - | + | + | - | - | + | - | + | - | - | - | - | - | - | - | - | 12 | Q837556 | 4 | + |
38 | Mediterranean Sea refugee smuggling | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q96392500 | 3 | |
39 | refugee children | + | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | 5 | Q6817470 | 2 | |
40 | refugee women | + | - | + | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | 7 | Q7307665 | 2 | |
41 | Unaccompanied refugee children | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q39209714 | 11 | |
42 | pushback | + | + | - | - | - | + | + | + | + | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | 9 | Q15991987 | 4 | + |
43 | Refugee roulette | + | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q7307663 | 1 | |
44 | Refugees as weapons | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q85796428 | 0 | |
45 | European Border and Coast Guard Agency | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | - | + | + | + | 21 | Q21786841 | 13 | + |
46 | Nansen Refugee Award | + | + | + | - | + | - | + | + | + | - | - | + | + | + | + | - | + | - | + | - | - | - | + | + | + | 16 | Q663005 | 11 | + |
47 | refugee integration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q64814348 | 1 | |
48 | Newcomer education | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | 3 | Q106652962 | 1 | |
49 | non-refoulement | + | + | - | - | - | - | + | + | + | - | - | + | - | + | + | + | + | - | - | - | - | - | + | + | - | 12 | Q3268413 | 2 | |
50 | Dadaab | + | + | - | - | + | - | + | + | + | - | - | + | - | + | - | + | + | + | - | - | - | - | + | - | - | 12 | Q1007680 | 10 | + |
51 | family reunification | + | + | + | - | - | + | + | + | + | - | - | - | + | + | - | - | - | - | - | - | - | + | - | + | - | 11 | Q283791 | 3 | |
52 | refugee travel document | + | + | + | - | - | + | - | - | + | + | - | - | + | + | - | - | + | - | + | - | - | - | - | + | + | 12 | Q1767279 | 4 | + |
53 | Refugee identity certificate | + | + | + | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5 | Q1434800 | 3 | + |
54 | Asylum shopping | + | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 5 | Q10746152 | 2 | |
55 | refugee law | + | + | + | - | - | - | + | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | + | 8 | Q3039753 | 3 | |
56 | Global Compact on Refugees | + | + | + | - | - | + | - | - | + | - | - | - | + | + | - | - | + | - | - | - | - | - | - | + | - | 9 | Q59196416 | 1 | |
57 | third country resettlement | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 3 | Q17591443 | 2 | |
58 | Office of the United Nations High Commissioner for Refugees | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 25 | Q132551 | 18 | + |
59 | Convention Relating to the Status of Refugees | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | - | + | - | + | - | + | + | + | 20 | Q60433 | 17 | + |
60 | European Refugee Fund | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | 4 | Q24963423 | 0 | |
61 | Refugee Olympic Team | + | + | + | - | - | - | + | + | + | + | - | + | - | - | + | + | + | - | - | + | - | - | + | + | - | 14 | Q23017582 | 6 | + |
62 | Refugee Paralympic Team at the 2020 Summer Paralympics | + | + | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | 6 | Q107494570 | 9 | + |
63 | Journal of Refugee Studies | + | - | + | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | Q15753491 | 9 | |
64 | Refugee Studies Centre | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q7307656 | 6 | |
65 | environmental migrant | + | + | + | - | + | + | + | + | + | - | - | - | + | + | + | + | + | - | + | - | - | - | - | + | + | 16 | Q283509 | 4 | + |
66 | Refugee Food Festival | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q56320084 | 0 | |
67 | Camp Lipa | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q104541990 | 9 | |
68 | Refugees Of Rap | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q12236871 | 7 | + |
69 | asylum seeker | + | + | + | + | - | + | + | + | + | - | - | - | + | + | + | - | - | - | + | - | - | - | + | - | + | 14 | Q564811 | 4 | + |
70 | Athens refugee squats | + | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | Q63928265 | 4 | + |
71 | 2023 Sudanese refugee crisis | + | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | 5 | Q117840909 | 4 | |
72 | right of asylum | + | - | - | - | - | - | + | + | + | + | - | + | + | + | - | - | + | + | + | - | - | + | + | + | + | 15 | Q11283415 | 4 | + |
73 | Al-Hawl refugee camp | + | - | - | - | - | - | - | + | + | - | - | - | + | - | - | + | - | - | + | - | - | - | - | - | - | 6 | Q65082567 | 7 | + |
74 | Turkey's migrant crisis | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q85811126 | 0 | |
75 | internally displaced person | + | + | + | - | + | - | + | + | + | + | - | - | - | + | + | + | + | - | + | + | - | - | + | + | + | 17 | Q1145466 | 3 | + |
76 | Refugees of Nigeria | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q18204496 | 0 | |
77 | Great Escape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q20529540 | 1 | |
Σ | → Autolist→ map gallery→ timeline | 65 | 34 | 41 | 10 | 15 | 21 | 30 | 22 | 37 | 10 | 8 | 15 | 35 | 20 | 16 | 17 | 28 | 9 | 23 | 6 | 4 | 15 | 15 | 21 | 19 | 536 | avg: 7\21\28% | 342 |
Filme și seriale TV
№ | Article | en | de | sr | bs | cs | el | es | fi | fr | hr | hu | it | mk | nl | no | pl | pt | ro | ru | sh | sk | sq | sv | tr | uk | Σ | Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Human Flow | + | + | + | - | - | - | + | - | + | - | - | + | - | - | - | - | + | + | - | - | - | - | - | - | - | 8 | Q34613674 | 21 | |
2 | First They Killed My Father | + | + | - | - | - | - | + | - | + | - | - | + | - | + | - | - | + | + | + | - | - | - | - | + | + | 11 | Q22908422 | 22 | |
3 | Beasts of No Nation | + | + | - | - | - | - | + | + | + | - | - | + | - | + | + | + | + | + | + | - | - | - | - | + | + | 14 | Q17508302 | 23 | |
4 | Born in Syria | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q98666411 | 16 | |
5 | Captains of Za'atari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112569829 | 1 | |
6 | 10th Day | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q16061786 | 13 | + |
7 | Zoros Solo | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q66251918 | 9 | |
8 | Dar-Badar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112569920 | 1 | |
9 | Facing Mecca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112569958 | 13 | |
10 | On the Wings of Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112570012 | 1 | |
11 | We Are Not Princesses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112570092 | 1 | |
12 | Iuventa (Film) | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q56081494 | 6 | |
13 | For a Moment Freedom | + | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | 5 | Q672402 | 23 | |
14 | After Spring | + | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q24614854 | 9 | |
15 | Fire at Sea | + | + | + | - | - | - | + | - | + | - | + | + | + | + | - | + | + | + | + | + | - | - | - | + | + | 16 | Q22238173 | 33 | |
16 | Refugee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q50313994 | 12 | |
17 | Kandahar | + | + | - | - | - | + | + | + | + | - | - | + | - | - | - | + | + | + | + | - | - | - | - | + | + | 13 | Q785496 | 23 | |
18 | Refugee Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q27042265 | 7 | |
19 | Unknown Refugee | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q23870139 | 7 | |
20 | The Unexpected Refugee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q27044383 | 5 | |
21 | Team Refugee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q27043362 | 4 | |
22 | Mo | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q113812358 | 12 | |
23 | The Swimmers | + | + | + | - | - | - | + | - | + | - | + | + | - | - | - | - | + | + | - | - | - | - | - | - | + | 10 | Q106706738 | 18 | |
24 | Flee | + | + | - | - | + | - | + | - | + | - | - | + | + | + | + | - | + | + | + | - | - | - | - | - | - | 12 | Q76450209 | 30 | + |
25 | His House | + | + | + | - | - | - | + | - | + | - | - | + | - | + | - | - | + | + | + | - | - | - | - | + | - | 11 | Q83826818 | 23 | |
26 | It's Voltaire's Fault | + | - | - | - | - | - | - | - | + | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | 4 | Q3208658 | 15 | |
Σ | → Autolist→ gallery→ timeline | 13 | 11 | 5 | 0 | 1 | 2 | 9 | 3 | 11 | 0 | 4 | 9 | 2 | 5 | 2 | 4 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 116 | avg: 4\5\18% | 348 |
Cărți
№ | Article | en | de | sr | bs | cs | el | es | fi | fr | hr | hu | it | mk | nl | no | pl | pt | ro | ru | sh | sk | sq | sv | tr | uk | Σ | Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Refugee Phrasebook | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q28006040 | 3 | |
2 | City of Thorns: Nine Lives in the World's Largest Refugee Camp | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | 3 | Q65121104 | 3 | |
3 | We Are Displaced | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | 4 | Q65090986 | 3 | |
4 | Refugee | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q48970394 | 4 | |
5 | The New Odyssey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112570157 | 6 | |
6 | The Crossing: My journey to the shattered heart of Syria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112570185 | 2 | |
7 | Threads: from the Refugee Crisis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112579268 | 2 | |
8 | When the moon is low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q112579362 | 3 | |
9 | Refugee Boy | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | 3 | Q7307650 | 7 | |
10 | Boy 87 | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | 3 | Q85748617 | 3 | |
11 | First They Killed My Father | + | - | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | + | - | - | - | - | - | - | 6 | Q3010947 | 12 | |
12 | Beasts of No Nation | + | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | - | - | - | - | - | - | 4 | Q4876885 | 11 | |
Σ | → Autolist→ timeline | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | avg: 2\1\9% | 59 |
Organizații
№ | Article | en | de | sr | bs | cs | el | es | fi | fr | hr | hu | it | mk | nl | no | pl | pt | ro | ru | sh | sk | sq | sv | tr | uk | Σ | Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Women's Refugee Commission | + | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | Q8031047 | 4 | |
2 | Norwegian Refugee Council | + | + | + | - | - | + | + | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | + | - | + | 9 | Q3307397 | 20 | + |
3 | Danish Refugee Council | + | - | + | - | - | + | - | - | + | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | + | 7 | Q3272284 | 12 | + |
4 | European Council on Refugees and Exiles | + | + | + | - | - | + | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | 6 | Q16209863 | 10 | + |
5 | Network for Refugee Voices | + | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q110555317 | 1 | |
6 | Jesuit Refugee Service | + | + | - | - | - | - | + | - | + | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 6 | Q3480458 | 13 | + |
7 | Refugee Radio | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q7307653 | 1 | |
8 | Iskashitaa Refugee Network | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q18153629 | 1 | |
9 | International Refugee Assistance Project | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q30325304 | 0 | |
Σ | → Autolist→ timeline | 9 | 3 | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 41 | avg: 5\2\18% | 62 |
Persoane
№ | Article | en | de | sr | bs | cs | el | es | fi | fr | hr | hu | it | mk | nl | no | pl | pt | ro | ru | sh | sk | sq | sv | tr | uk | Σ | Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hani Al Moulia (?) | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q110313780 | 2 | |
2 | Samar Yazbek (b. 1970) | + | + | + | - | - | - | + | - | + | - | - | + | + | + | + | + | - | + | - | - | - | - | + | - | - | 12 | Q4119196 | 14 | + |
3 | Umar Abdullah al-Kunduzi (b. 1979) | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q7881103 | 7 | |
4 | Zahra Kamalfar (?) | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | + | 4 | Q8064734 | 4 | |
5 | Mohammed Sagar (b. 1976) | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q6893296 | 5 | |
6 | Benamar Benatta (b. 20. century) | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q281799 | 3 | |
7 | Hassan Almrei (b. 1974) | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q5679577 | 6 | |
8 | The Finnish Refugee Council | + | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q18690953 | 4 | |
9 | Hassan Al Kontar (b. 1981) | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q52274638 | 9 | |
10 | Rabia Nasimi (b. 1993) | + | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q54860755 | 5 | |
11 | Khadija Abbasi (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q108170509 | 4 | |
12 | Ibrahim Al Hussein (b. 1988) | + | + | + | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 6 | Q26857991 | 10 | + |
13 | Alia Issa (b. 2001) | + | + | + | - | - | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | 6 | Q107378712 | 10 | |
14 | Parfait Hakizimana (b. 1988) | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q108000256 | 5 | |
15 | Abbas Karimi (b. 1997) | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q108174079 | 5 | |
16 | Anas Al Khalifa (b. 1993) | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q109623831 | 6 | |
17 | Yiech Biel (b. 1995) | + | - | + | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | 4 | Q24572684 | 9 | + |
18 | Paulo Amotun Lokoro (b. 1992) | + | - | + | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | + | - | - | 6 | Q24572769 | 13 | + |
19 | Yonas Kinde (b. 1980) | + | - | + | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | 5 | Q24572831 | 13 | + |
20 | Popole Misenga (b. 1992) | + | - | + | - | + | - | + | - | + | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | 7 | Q24452267 | 7 | |
21 | Rami Anis (b. 1991) | + | + | + | - | - | - | + | - | + | - | - | + | + | + | + | - | - | - | - | - | - | - | + | - | + | 11 | Q24887701 | 9 | |
22 | Rose Lokonyen (b. 1993) | + | + | + | - | - | - | + | - | + | - | - | + | + | - | + | - | + | - | - | - | - | - | - | - | - | 9 | Q26220592 | 14 | + |
23 | Anjelina Lohalith (b. 1995) | + | + | + | - | - | - | + | - | + | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - | 8 | Q24635044 | 7 | + |
24 | Yusra Mardini (b. 1998) | + | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | 21 | Q23701408 | 26 | + |
25 | James Chiengjiek (b. 1992) | + | - | + | - | - | - | + | - | - | - | + | - | + | - | + | - | - | - | - | - | - | - | - | - | - | 6 | Q24572608 | 11 | + |
26 | Yolande Mabika (b. 1987) | + | + | + | - | - | - | + | - | + | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | 7 | Q24524834 | 10 | + |
Σ | → Autolist→ gallery→ timeline | 25 | 9 | 17 | 0 | 2 | 2 | 13 | 2 | 9 | 0 | 2 | 6 | 22 | 3 | 11 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 140 | avg: 5\6\22% | 218 |