Learning and Evaluation/Archive/Grantmaking metrics
See also:
- metrics on the Quarterly metrics chart, and
- Monthly activity metrics
FY 2013-2014
editTPS | IEG | PEG | APG | |
---|---|---|---|---|
2013-14 budget | $50,000 | $200,000 | $700,000 | $6,000,000 |
2013-14 Spent | $26,428 | $181,636 | $1,011,211 | $5,667,062 |
# grants | 28 | 25 | 54 | 14 |
% grants to Global South | 43% | 43% | 28% | 21% |
Average grant | $944 | $7,265 | $18,726 | $404,790 |
Median Grant | $813 | $6,250 | $10,065 | $245,500 |
Grant range | $105 - 2,500 | $368 - 30,000 | $420 - 147,570 | $53,000 - 1,750,000 |
FY 2012-13
editTPS | IEG | PEG | APG* | |
---|---|---|---|---|
2012-13 budget | $50,000 | $100,000 | $425,000 | $6,681,000* |
2012-13 Spent | $27,648 | $60,517 | $416,696 | $4,714,409 |
# grants | 30 | 9 | 38 | 12 |
% grants to Global South | 47% | 34% | 22% | 9% |
Average grant | $922 | $6,724 | $10,966 | $392,867 |
Median Grant | $776 | $6,500 | $3,353 | $341,570 |
Grant range | $172-2,500 | $350-15,000 | $477-120,000 | $67,477-1,790,000 |
'*Note: Excludes the $4,459,000 distributed to WMF via the WMF process. This amount was taken out of the overall $11.2M grants envelope