Template:List of wikis by project

The statistics below are from data on Commons, which is updated nine times a day. See that page for the latest numbers and the time at which they were collected. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)

Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,929,586 62,120,741 1,260,360,419 847 48,455,349 120,097 931,280 1,287
2 Cebuano Cebuano ceb 6,116,881 11,229,446 35,053,317 5 122,696 151 1 2
3 German Deutsch de 2,971,205 8,176,018 249,900,089 174 4,490,148 17,409 129,713 93
4 French français fr 2,654,756 13,330,830 220,968,882 146 5,075,855 17,345 72,771 268
5 Swedish svenska sv 2,599,980 6,280,375 56,474,786 65 932,899 2,057 0 18
6 Dutch Nederlands nl 2,175,183 4,672,831 68,462,493 29 1,379,775 3,638 20 19
7 Russian русский ru 2,016,051 8,138,457 141,995,707 66 3,679,803 9,228 256,954 160
8 Spanish español es 1,997,888 8,318,079 163,843,334 57 7,304,166 13,712 0 197
9 Italian italiano it 1,896,815 8,168,042 142,415,520 120 2,584,744 7,189 122,424 190
10 Polish polski pl 1,640,509 3,815,461 75,431,961 98 1,346,964 4,444 262 34
11 Egyptian Arabic مصرى arz 1,625,946 2,139,858 10,852,184 8 252,459 198 1,319 0
12 Chinese 中文 zh 1,456,199 7,904,837 85,121,004 64 3,638,451 6,989 68,350 211
13 Japanese 日本語 ja 1,441,604 4,233,724 102,851,781 40 2,267,954 12,488 4,725 91
14 Ukrainian українська uk 1,358,181 4,821,530 44,138,696 49 779,597 3,179 115,616 59
15 Vietnamese Tiếng Việt vi 1,294,349 19,496,928 71,989,982 15 976,055 1,456 26,491 730
16 Waray Winaray war 1,266,588 2,870,225 7,664,938 3 61,567 75 42 4
17 Arabic العربية ar 1,248,091 8,607,729 68,966,862 25 2,667,066 4,124 53,796 278
18 Portuguese português pt 1,140,571 5,815,912 69,048,520 50 3,165,755 8,236 64,338 199
19 Persian فارسی fa 1,023,263 5,778,816 40,754,355 33 1,359,349 5,342 94,624 152
20 Catalan català ca 765,480 1,916,979 34,350,596 26 501,351 1,286 11,440 40
21 Indonesian Bahasa Indonesia id 714,547 3,940,713 26,656,922 47 1,519,287 3,120 58,948 137
22 Serbian српски / srpski sr 699,606 4,180,375 28,900,808 15 397,385 2,610 38,661 171
23 Korean 한국어 ko 692,825 3,327,951 38,291,549 30 872,465 1,859 14,642 166
24 Norwegian norsk no 640,393 1,850,981 24,820,105 38 629,219 2,918 4 47
25 Turkish Türkçe tr 625,518 3,266,611 34,474,581 22 1,631,581 2,531 42,469 188
26 Chechen нохчийн ce 601,434 1,191,068 10,454,915 3 40,103 53 330 8
27 Finnish suomi fi 585,581 1,518,537 22,859,103 33 591,623 1,525 77,552 38
28 Czech čeština cs 558,990 1,565,824 24,470,181 33 682,494 2,353 1 50
29 Hungarian magyar hu 551,643 1,573,432 27,650,048 26 578,066 1,375 9,188 60
30 Tatar татарча / tatarça tt 502,324 830,125 4,404,348 6 53,868 69 6,769 2
31 Romanian română ro 501,772 2,863,074 16,661,700 16 670,574 3,194 117,727 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,212 4,628,726 42,304,534 8 230,600 550 9,951 749
33 Basque euskara eu 449,579 973,440 9,995,620 12 168,449 733 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,470 1,071,453 3,221,624 4 65,472 93 292 6
35 Malay Bahasa Melayu ms 398,559 1,120,097 6,395,676 13 347,059 602 18,414 18
36 Hebrew עברית he 367,328 1,558,096 40,133,694 30 1,187,878 3,185 83,131 270
37 Esperanto Esperanto eo 363,224 816,266 8,940,927 12 231,295 312 18,749 17
38 Armenian հայերեն hy 314,593 1,159,820 10,166,006 10 149,686 488 12,200 63
39 Danish dansk da 305,369 959,984 11,903,709 26 497,434 1,895 2 56
40 Bulgarian български bg 301,840 680,648 12,427,457 23 353,114 674 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,782 1,094,453 5,351,394 15 151,475 502 3,810 36
42 Welsh Cymraeg cy 281,479 503,954 13,411,778 16 94,290 116 11,634 16
43 Simple English Simple English simple 262,064 858,041 9,943,402 16 1,537,637 1,594 36 59
44 Slovak slovenčina sk 251,517 580,411 7,936,442 11 257,883 536 0 23
45 Estonian eesti et 249,773 587,495 6,778,212 34 200,300 623 721 21
46 Belarusian беларуская be 249,188 704,625 4,883,504 10 147,935 243 3,391 23
47 South Azerbaijani تۆرکجه azb 243,896 578,442 1,567,807 4 53,445 105 467 5
48 Greek Ελληνικά el 243,481 703,562 10,873,199 22 439,559 932 18,889 55
49 Kazakh қазақша kk 238,454 644,240 3,410,007 15 162,141 328 11,573 15
50 Minangkabau Minangkabau min 228,119 472,136 3,159,932 5 20,320 61 180 7
51 Croatian hrvatski hr 224,115 477,224 7,078,642 14 322,314 493 21,889 18
52 Lithuanian lietuvių lt 220,516 549,590 7,443,093 9 193,407 334 28,032 30
53 Galician galego gl 217,311 533,594 6,912,690 6 150,774 253 36 27
54 Urdu اردو ur 215,792 1,117,682 6,471,649 8 188,407 264 7,442 101
55 Azerbaijani azərbaycanca az 200,978 589,323 7,891,905 15 302,445 551 14,824 49
56 Slovenian slovenščina sl 188,001 480,030 6,348,534 22 237,970 383 8,644 31
57 Ladin Ladin lld 180,773 187,685 240,813 3 8,630 27 4 0
58 Georgian ქართული ka 177,027 492,813 4,719,506 6 165,522 265 15,910 30
59 Norwegian Nynorsk norsk nynorsk nn 172,744 392,004 3,575,231 16 140,110 144 10 14
60 Tamil தமிழ் ta 170,389 584,871 4,164,462 32 239,209 264 9,001 42
61 Thai ไทย th 170,029 1,128,317 12,021,881 17 491,248 1,220 18,896 338
62 Hindi हिन्दी hi 163,785 1,352,698 6,316,288 7 838,954 1,076 4,596 246
63 Bangla বাংলা bn 161,191 1,288,314 7,836,484 14 478,659 1,265 19,608 297
64 Macedonian македонски mk 148,027 572,442 5,297,742 12 120,394 258 9,380 76
65 Cantonese 粵語 zh-yue 143,094 321,959 2,215,847 12 284,559 880 2,914 10
66 Latin Latina la 139,728 285,725 3,860,214 21 187,459 147 0 14
67 Asturian asturianu ast 136,898 242,099 4,317,572 8 129,760 115 0 10
68 Latvian latviešu lv 131,567 529,717 4,188,990 14 127,258 295 27,022 72
69 Afrikaans Afrikaans af 120,864 400,747 2,720,251 14 183,153 169 9,735 36
70 Tajik тоҷикӣ tg 114,207 278,741 1,416,932 6 54,457 76 519 10
71 Burmese မြန်မာဘာသာ my 108,552 248,420 853,695 4 125,334 118 2,912 5
72 Telugu తెలుగు te 102,215 367,836 4,326,626 11 133,527 182 13,998 79
73 Albanian shqip sq 101,089 307,820 2,730,250 10 168,232 316 3,770 37
74 Marathi मराठी mr 98,766 318,924 2,508,228 10 167,300 162 8,567 39
75 Malagasy Malagasy mg 98,550 252,737 1,092,304 3 34,547 35 3 10
76 Bosnian bosanski bs 94,181 370,836 3,662,574 9 165,845 163 5,520 85
77 Swahili Kiswahili sw 90,774 187,586 1,376,437 14 72,015 559 2,182 8
78 Kurdish kurdî ku 90,423 269,782 1,890,606 3 76,231 115 556 27
79 Occitan occitan oc 90,386 165,226 2,445,645 4 56,791 80 833 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,164 257,020 2,584,163 5 88,376 104 2,195 36
81 Breton brezhoneg br 87,350 158,156 2,118,217 5 82,185 107 2,414 8
82 Malayalam മലയാളം ml 86,442 535,353 4,100,540 14 189,143 256 7,339 206
83 Low German Plattdüütsch nds 85,129 178,531 1,029,807 4 56,168 40 0 6
84 Kyrgyz кыргызча ky 77,095 108,984 496,812 2 42,119 96 2,679 0
85 Lombard lombard lmo 74,898 146,189 1,289,883 4 45,814 42 802 7
86 Javanese Jawa jv 74,263 184,161 1,707,348 5 64,738 89 4,354 20
87 Western Punjabi پنجابی pnb 73,639 135,465 675,902 2 39,752 64 31 3
88 Central Kurdish کوردی ckb 73,202 240,285 1,383,397 7 66,137 201 2,912 29
89 Newari नेपाल भाषा new 72,465 165,900 869,503 2 28,982 24 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,613 91,534 860,644 2 34,586 52 0 0
91 Venetian vèneto vec 69,377 142,996 1,177,691 4 37,625 49 724 9
92 Piedmontese Piemontèis pms 69,212 104,844 873,594 4 28,876 39 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,301 140,097 2,577,415 7 63,903 87 2,504 25
94 Bashkir башҡортса ba 63,762 183,489 1,279,506 4 43,056 67 1,505 24
95 Sundanese Sunda su 61,834 98,946 673,270 7 32,846 62 421 2
96 Irish Gaeilge ga 61,238 107,753 1,250,252 7 63,993 97 1,004 6
97 Icelandic íslenska is 59,498 154,797 1,888,399 13 102,320 134 3,246 31
98 Silesian ślůnski szl 58,518 74,563 374,500 3 26,365 33 0 0
99 Chuvash чӑвашла cv 56,990 116,526 841,673 2 36,491 44 534 7
100 Punjabi ਪੰਜਾਬੀ pa 55,556 181,156 777,427 9 52,122 95 1,840 21
101 Western Frisian Frysk fy 54,844 166,814 1,176,425 8 51,630 76 7,391 29
102 Hausa Hausa ha 52,469 81,816 561,080 10 32,596 185 0 2
103 Ido Ido io 51,887 72,055 1,058,660 5 40,458 55 0 2
104 Mazanderani مازِرونی mzn 50,376 86,387 276,336 3 39,900 44 342 1
105 Tagalog Tagalog tl 48,045 244,258 2,136,695 10 146,682 129 1,886 145
106 Aragonese aragonés an 47,310 161,056 2,232,982 9 80,343 69 1,601 80
107 Wu 吴语 wuu 44,589 61,481 329,067 3 112,191 53 14 0
108 Gilaki گیلکی glk 42,780 51,644 142,420 3 16,841 22 810 0
109 Zazaki Zazaki diq 42,209 63,599 533,634 3 29,914 34 193 2
110 Volapük Volapük vo 39,221 156,393 3,306,859 2 37,101 26 0 188
111 Igbo Igbo ig 38,926 51,290 197,871 4 22,512 81 0 0
112 Yoruba Yorùbá yo 34,721 59,056 590,451 6 30,154 62 166 4
113 Scots Scots sco 34,436 138,284 894,010 3 114,026 82 474 58
114 Kannada ಕನ್ನಡ kn 33,204 148,663 1,268,073 4 90,129 253 2,474 103
115 Nepali नेपाली ne 30,810 110,153 1,260,007 6 69,747 114 1,324 75
116 Alemannic Alemannisch als 30,732 73,728 1,059,984 8 108,368 88 600 28
117 Gujarati ગુજરાતી gu 30,483 130,859 874,121 3 80,314 67 0 72
118 Kotava Kotava avk 29,811 36,221 145,674 6 6,314 16 0 0
119 Interlingua interlingua ia 29,787 45,117 671,657 6 53,018 44 4 3
120 Crimean Tatar qırımtatarca crh 28,444 55,309 231,820 2 32,258 33 0 3
121 Bavarian Boarisch bar 27,167 110,210 844,738 3 73,164 57 1,152 71
122 Balinese Basa Bali ban 26,926 52,748 205,004 3 34,544 49 141 3
123 Sicilian sicilianu scn 26,322 56,152 758,056 4 46,696 39 1,255 17
124 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,441 894,374 2 26,531 24 35 32
125 Mongolian монгол mn 24,651 109,162 799,892 4 94,039 103 1,335 86
126 Quechua Runa Simi qu 24,091 57,888 674,678 2 31,510 37 0 22
127 Navajo Diné bizaad nv 22,657 37,305 307,980 2 18,603 17 737 3
128 Sinhala සිංහල si 21,950 159,746 730,430 3 70,799 86 2,908 180
129 Mingrelian მარგალური xmf 21,625 40,332 233,360 4 20,712 37 0 4
130 Northern Frisian Nordfriisk frr 20,167 50,230 269,614 4 21,613 25 1,468 11
131 Pashto پښتو ps 20,130 70,966 342,300 4 34,655 54 1,799 30
132 Ossetic ирон os 19,568 71,520 571,055 3 25,818 26 150 56
133 Odia ଓଡ଼ିଆ or 19,021 82,532 549,977 4 37,972 66 174 74
134 Tumbuka chiTumbuka tum 18,687 38,812 103,393 1 9,266 19 140 3
135 Sindhi سنڌي sd 18,551 64,727 300,073 4 19,546 41 157 28
136 Central Bikol Bikol Central bcl 18,130 45,593 280,531 3 26,129 57 798 14
137 Yakut саха тыла sah 17,260 52,280 412,752 4 26,381 35 1,765 32
138 Samogitian žemaitėška bat-smg 17,256 30,001 361,544 4 27,107 24 109 6
139 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,554 33,283 102,253 4 22,768 21 0 3
140 Scottish Gaelic Gàidhlig gd 15,985 32,409 577,521 5 29,530 30 290 18
141 Buginese Basa Ugi bug 15,845 20,128 203,003 1 14,103 15 0 0
142 Yiddish ייִדיש yi 15,494 44,180 594,656 3 54,756 46 985 46
143 Iloko Ilokano ilo 15,391 70,420 402,051 2 18,364 24 0 72
144 Amharic አማርኛ am 15,374 46,612 382,147 1 49,667 53 1,784 33
145 Limburgish Limburgs li 15,042 68,509 480,273 7 30,519 37 622 88
146 Neapolitan Napulitano nap 14,892 24,070 668,839 3 31,641 25 287 10
147 Gorontalo Bahasa Hulontalo gor 14,798 23,108 57,751 3 6,476 12 0 0
148 Assamese অসমীয়া as 14,452 99,059 457,632 6 43,355 101 1,941 158
149 Maithili मैथिली mai 14,136 43,703 264,535 5 15,032 29 120 26
150 Faroese føroyskt fo 14,136 40,984 382,754 3 31,572 39 0 33
151 Upper Sorbian hornjoserbsce hsb 13,968 35,714 384,429 4 26,143 30 126 26
152 Banyumasan Basa Banyumasan map-bms 13,929 30,397 220,760 1 18,062 21 452 10
153 Shan ၽႃႇသႃႇတႆး shn 13,721 32,677 65,902 2 5,005 17 72 3
154 Literary Chinese 文言 zh-classical 13,485 111,072 411,964 7 105,742 59 0 194
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,072 35,389 157,475 3 27,765 31 2,728 12
156 Acehnese Acèh ace 12,971 27,817 151,813 3 29,627 34 0 7
157 Interlingue Interlingue ie 12,958 17,077 161,477 1 21,254 28 0 0
158 Walloon wa 12,495 29,696 409,478 4 25,891 28 678 26
159 Sanskrit संस्कृतम् sa 12,264 78,376 490,422 3 41,939 136 445 181
160 Western Armenian Արեւմտահայերէն hyw 12,181 26,606 225,322 5 11,641 33 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,859 25,604 157,564 3 8,761 44 0 8
162 Zulu isiZulu zu 11,583 25,694 111,656 1 22,476 39 0 6
163 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,532 18,344 54,432 3 3,401 30 0 1
164 Shona chiShona sn 11,465 20,406 111,779 1 18,692 21 0 3
165 Ligurian Ligure lij 11,338 27,656 253,626 7 17,505 23 17 18
166 Eastern Mari олык марий mhr 11,332 30,685 199,186 1 15,264 21 0 18
167 Fiji Hindi Fiji Hindi hif 11,305 50,306 317,121 2 35,169 32 187 75
168 Khmer ភាសាខ្មែរ km 11,136 35,776 314,442 4 44,673 66 808 43
169 Banjar Banjar bjn 11,030 32,990 99,854 3 15,473 38 2 11
170 Dagbani dagbanli dag 10,856 21,852 99,208 2 4,897 52 0 4
171 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,439 17,107 58,203 3 6,044 19 0 1
172 Western Mari кырык мары mrj 10,431 20,480 106,489 1 11,406 13 0 4
173 Moroccan Arabic الدارجة ary 10,372 79,350 389,820 6 14,840 56 250 217
174 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,295 19,737 129,421 1 34,032 25 0 5
175 Pampanga Kapampangan pam 10,066 23,113 307,861 2 22,462 21 394 22
176 Rusyn русиньскый rue 9,676 21,043 151,918 2 31,742 26 87 9
177 Tarantino tarandíne roa-tara 9,493 18,880 150,062 3 12,182 17 155 7
178 Uyghur ئۇيغۇرچە / Uyghurche ug 9,411 16,562 169,978 1 23,308 31 0 5
179 Bhojpuri भोजपुरी bh 8,923 78,625 774,924 2 36,819 36 54 601
180 Northern Sotho Sesotho sa Leboa nso 8,704 11,119 51,840 1 7,383 12 0 0
181 Corsican corsu co 8,356 17,631 395,169 2 24,233 48 0 27
182 Talysh tolışi tly 8,197 11,778 108,822 2 3,012 10 1 1
183 Somali Soomaaliga so 8,119 25,511 269,437 1 39,615 74 0 48
184 West Flemish West-Vlams vls 8,069 22,135 320,759 5 28,331 22 348 44
185 Low Saxon Nedersaksies nds-nl 7,963 21,758 329,891 6 30,586 28 567 45
186 Māori Māori mi 7,953 15,288 165,369 2 20,303 21 0 9
187 Northern Sami davvisámegiella se 7,895 21,053 303,895 5 30,744 26 0 40
188 Kinyarwanda Ikinyarwanda rw 7,889 16,071 119,122 3 14,986 85 0 7
189 Erzya эрзянь myv 7,868 30,652 151,409 4 13,781 14 0 41
190 Kara-Kalpak Qaraqalpaqsha kaa 7,788 18,755 98,647 2 13,273 43 29 10
191 Sardinian sardu sc 7,642 17,281 184,963 4 26,240 29 157 17
192 Fula Fulfulde ff 7,389 20,403 87,995 3 10,414 36 0 13
193 Tibetan བོད་ཡིག bo 7,097 19,493 144,430 1 31,584 28 0 22
194 Cornish kernowek kw 7,080 14,647 219,724 3 16,717 24 6 17
195 Moksha мокшень mdf 7,075 21,722 93,920 3 10,421 26 0 18
196 Maltese Malti mt 7,071 22,739 318,400 4 24,385 47 722 68
197 Veps vepsän kel’ vep 6,985 36,381 173,383 1 16,816 19 0 84
198 Turkmen Türkmençe tk 6,907 17,085 258,861 4 30,210 47 332 32
199 Kabyle Taqbaylit kab 6,868 16,767 110,258 1 14,728 25 0 13
200 Manx Gaelg gv 6,849 33,352 350,295 3 21,189 20 175 157
201 Gan 贛語 gan 6,754 34,274 399,299 2 48,644 26 40 193
202 Võro võro fiu-vro 6,735 12,802 181,897 4 15,189 21 50 11
203 Saraiki سرائیکی skr 6,477 9,326 35,058 2 2,988 23 0 0
204 Zeelandic Zeêuws zea 6,435 12,278 150,672 3 14,223 20 1 10
205 Abkhazian аԥсшәа ab 6,368 29,847 149,986 3 21,962 24 9 68
206 Inari Sami anarâškielâ smn 6,040 24,875 121,313 6 5,092 27 0 47
207 Kashmiri कॉशुर / کٲشُر ks 6,021 15,495 99,800 2 11,871 22 13 15
208 Guarani Avañe'ẽ gn 5,868 13,811 132,901 2 20,266 33 0 17
209 Arpitan arpetan frp 5,796 17,527 227,342 2 17,650 23 0 53
210 Picard Picard pcd 5,791 11,113 73,862 2 19,013 24 49 5
211 Udmurt удмурт udm 5,703 19,603 128,008 2 15,957 22 8 38
212 Komi коми kv 5,551 18,594 144,563 1 15,413 18 0 42
213 Kashubian kaszëbsczi csb 5,473 8,824 189,174 3 17,809 23 0 8
214 Aymara Aymar aru ay 5,180 8,876 100,551 1 17,750 17 0 5
215 Norman Nouormand nrm 4,982 10,581 220,556 2 14,077 11 0 26
216 Old English Ænglisc ang 4,650 19,283 218,425 1 130,345 58 299 112
217 Lingala lingála ln 4,612 11,177 131,275 4 14,046 32 34 23
218 Lao ລາວ lo 4,568 14,419 112,736 6 20,191 32 23 36
219 Friulian furlan fur 4,536 10,494 178,633 2 15,324 25 314 29
220 Livvi-Karelian livvinkarjala olo 4,479 13,063 37,057 2 7,632 12 0 10
221 Lingua Franca Nova Lingua Franca Nova lfn 4,460 7,128 41,415 1 13,947 27 0 2
222 Lezghian лезги lez 4,426 14,496 96,356 3 11,606 19 11 34
223 Papiamento Papiamentu pap 4,376 9,384 145,334 5 15,918 17 0 20
224 Nahuatl Nāhuatl nah 4,296 13,344 521,387 3 23,152 14 168 173
225 Mirandese Mirandés mwl 4,265 10,713 104,994 1 14,030 17 0 22
226 Twi Twi tw 4,182 7,924 127,776 2 16,643 22 0 12
227 Saterland Frisian Seeltersk stq 4,128 10,809 123,405 4 14,101 13 381 29
228 Extremaduran estremeñu ext 3,811 8,709 132,991 1 18,497 36 0 25
229 Romansh rumantsch rm 3,779 9,718 166,727 3 21,422 14 48 42
230 Ladino Ladino lad 3,728 13,329 213,346 4 22,603 23 21 106
231 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,605 9,498 212,676 4 10,736 13 0 59
232 Avaric авар av 3,587 17,572 92,991 2 15,934 24 0 80
233 Doteli डोटेली dty 3,584 21,320 242,504 2 7,172 22 3 278
234 Tuvinian тыва дыл tyv 3,528 13,184 48,408 1 9,897 13 0 27
235 Komi-Permyak перем коми koi 3,468 12,780 62,586 1 9,138 11 0 35
236 Lower Sorbian dolnoserbski dsb 3,419 11,596 145,905 1 19,545 21 0 71
237 Ganda Luganda lg 3,348 7,420 36,471 1 9,390 15 0 7
238 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,401 115,160 1 15,249 13 0 35
239 Divehi ދިވެހިބަސް dv 3,142 12,413 135,319 2 26,313 22 931 94
240 Colognian Ripoarisch ksh 3,000 10,723 1,609,077 3 23,723 12 0 994
241 Zhuang Vahcuengh za 2,965 5,427 42,282 1 11,485 15 0 5
242 Russia Buriat буряад bxr 2,834 11,209 73,128 2 16,261 16 9 56
243 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,834 7,717 30,596 1 2,007 12 0 11
244 Gagauz Gagauz gag 2,812 6,671 69,668 1 15,228 21 0 19
245 Betawi Betawi bew 2,798 6,550 27,499 3 1,285 38 0 7
246 Palatine German Pälzisch pfl 2,792 7,013 91,838 4 12,648 15 0 29
247 Hawaiian Hawaiʻi haw 2,743 5,918 99,153 1 18,574 26 0 22
248 Sakizaya Sakizaya szy 2,735 6,112 138,153 1 3,505 19 0 34
249 Tulu ತುಳು tcy 2,620 14,388 151,810 3 7,174 28 13 212
250 Pangasinan Pangasinan pag 2,587 6,662 78,138 1 8,928 14 0 29
251 Tayal Tayal tay 2,583 3,195 60,530 1 2,143 14 0 1
252 Pali पालि pi 2,558 4,673 102,495 1 7,814 15 1 14
253 Awadhi अवधी awa 2,481 5,730 27,020 1 3,743 16 0 8
254 Fon fɔ̀ngbè fon 2,418 3,884 24,795 2 1,242 20 0 2
255 Ingush гӀалгӀай inh 2,330 15,063 68,512 2 5,044 21 36 135
256 Ghanaian Pidgin Ghanaian Pidgin gpe 2,327 11,403 46,694 2 2,224 30 0 62
257 Karachay-Balkar къарачай-малкъар krc 2,255 15,219 112,892 1 11,065 19 0 245
258 Xhosa isiXhosa xh 2,154 5,312 38,231 1 14,214 18 0 15
259 Komering Kumoring kge 2,091 2,916 25,877 0 414 13 0 1
260 Atikamekw Atikamekw atj 2,050 3,226 15,963 4 5,138 16 0 1
261 Tongan lea faka-Tonga to 2,022 5,504 43,504 2 11,586 15 12 23
262 Pennsylvania German Deitsch pdc 2,018 5,970 106,501 1 35,132 27 0 68
263 Mon ဘာသာမန် mnw 1,928 6,650 44,778 2 4,258 12 0 40
264 Aramaic ܐܪܡܝܐ arc 1,908 6,549 96,806 2 21,874 25 0 87
265 Tachelhit Taclḥit shi 1,904 5,471 52,016 3 5,505 17 0 33
266 Tswana Setswana tn 1,887 5,745 38,710 1 11,143 17 4 28
267 Oromo Oromoo om 1,887 5,238 43,885 1 11,926 20 0 26
268 Dagaare Dagaare dga 1,881 2,957 42,593 1 875 13 0 4
269 Kikuyu Gĩkũyũ ki 1,804 3,501 22,013 1 9,438 7 0 5
270 Novial Novial nov 1,776 4,700 179,650 2 12,587 19 0 103
271 Nias Li Niha nia 1,736 4,316 24,765 3 2,242 14 0 12
272 Jamaican Creole English Patois jam 1,716 3,100 22,207 1 10,118 28 0 4
273 Kabiye Kabɩyɛ kbp 1,713 3,430 18,371 1 5,112 8 0 5
274 Wolof Wolof wo 1,707 5,488 106,341 1 16,145 23 0 95
275 Kalmyk хальмг xal 1,679 12,176 90,680 1 10,579 9 0 291
276 Kabardian адыгэбзэ kbd 1,646 7,096 48,011 2 10,626 17 0 74
277 Angika अंगिका anp 1,643 4,902 20,387 2 2,428 13 0 16
278 N’Ko ߒߞߏ nqo 1,535 3,333 12,111 2 4,732 15 0 4
279 Kongo Kongo kg 1,467 3,777 47,431 1 11,724 22 0 31
280 Bislama Bislama bi 1,463 3,427 43,541 1 14,119 17 0 22
281 Tok Pisin Tok Pisin tpi 1,394 5,777 87,916 1 14,534 16 0 150
282 Aromanian armãneashti roa-rup 1,389 4,500 208,658 1 14,781 11 0 232
283 Tetum tetun tet 1,370 3,917 69,071 2 10,369 15 0 60
284 Madurese Madhurâ mad 1,370 8,855 30,462 3 3,297 37 0 102
285 Gun gungbe guw 1,355 2,475 38,750 1 1,785 13 0 10
286 Lojban la .lojban. jbo 1,336 5,785 112,848 1 17,734 18 0 216
287 Fijian Na Vosa Vakaviti fj 1,302 3,696 36,017 1 9,828 5 0 32
288 Tyap Tyap kcg 1,280 5,851 35,661 2 1,958 16 1 77
289 Nigerian Pidgin Naijá pcm 1,277 2,426 25,876 4 2,167 16 0 8
290 Lak лакку lbe 1,270 15,843 52,912 2 8,966 16 0 439
291 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,261 5,785 85,683 2 26,988 28 0 190
292 Tahitian reo tahiti ty 1,222 3,019 53,632 1 7,987 7 0 38
293 Iban Jaku Iban iba 1,214 2,910 10,514 2 340 14 0 7
294 Central Dusun Kadazandusun dtp 1,213 5,787 19,118 3 1,036 23 0 46
295 Southern Sotho Sesotho st 1,206 4,874 32,351 1 11,370 28 0 61
296 Taroko Seediq trv 1,201 2,183 102,063 1 2,345 15 0 31
297 Samoan Gagana Samoa sm 1,181 3,606 44,068 1 11,140 13 0 51
298 Amis Pangcah ami 1,151 2,145 45,405 1 2,748 18 0 15
299 Sranan Tongo Sranantongo srn 1,124 2,723 39,850 1 8,282 11 0 29
300 Batak Mandailing Batak Mandailing btm 1,117 2,379 10,853 1 687 8 0 5
301 Southern Altai алтай тил alt 1,101 6,499 47,212 2 3,467 9 0 174
302 Latgalian latgaļu ltg 1,090 3,374 36,825 1 7,980 10 0 47
303 Guianan Creole kriyòl gwiyannen gcr 1,070 2,660 17,440 1 3,602 9 0 14
304 Nyanja Chi-Chewa ny 1,041 4,791 42,541 1 11,294 10 0 115
305 Swati SiSwati ss 1,038 3,112 41,060 3 9,349 22 0 52
306 Mossi moore mos 1,033 1,483 26,765 0 480 6 0 3
307 Kusaal Kʋsaal kus 1,017 1,541 12,643 0 526 3 0 2
308 Cherokee ᏣᎳᎩ chr 993 4,037 50,173 1 27,592 20 0 116
309 Ewe eʋegbe ee 965 4,082 58,124 2 15,651 21 0 148
310 Batak Toba Batak Toba bbc 936 1,623 11,124 1 1,353 21 0 3
311 Tsonga Xitsonga ts 910 4,133 39,124 2 11,155 12 0 118
312 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 907 3,775 47,084 1 20,874 16 0 124
313 Frafra farefare gur 903 2,382 16,312 1 1,443 5 0 18
314 Bambara bamanankan bm 841 3,323 41,585 1 11,732 21 0 108
315 Venda Tshivenda ve 809 2,377 20,735 1 8,587 12 0 32
316 Norfuk / Pitkern Norfuk / Pitkern pih 808 3,255 45,221 1 12,560 19 0 127
317 Vlax Romani romani čhib rmy 768 2,868 56,391 1 18,477 15 0 147
318 Fanti mfantse fat 752 3,675 15,978 2 1,336 24 0 65
319 Cheyenne Tsetsêhestâhese chy 723 2,280 25,173 1 12,636 10 0 51
320 Rundi ikirundi rn 686 2,666 24,960 1 10,461 20 0 77
321 Igala Igala igl 626 982 27,129 0 618 8 0 8
322 Wayuu wayuunaiki guc 611 1,246 16,019 2 1,785 32 0 13
