User:ReyBrujo/Dump statistics

Finished dumps

edit

Dump studies that had been finished.

Language Dump date External links
All
External links
Main
Pages
All
Pages
Main
Average
All
Average
Main
aa 2007-04-25 44 (1) 7 (0) 115 (1) 5 (0) 0.38 1.4
ab 2007-04-25 2125 (6) 16 (2) 322 (5) 91 (0) 6.6 0.18
af 2007-04-25 13047 (186) 7665 (152) 16967 (312) 7090 (139) 0.77 1.08
ak 2007-04-25 46 (3) 2 (0) 145 (3) 43 (0) 0.32 0.05
als 2007-04-25 7074 (43) 4368 (11) 9018 (61) 2985 (15) 0.78 1.46
am 2007-04-25 3555 (15) 1136 (4) 7254 (41) 2924 (5) 0.49 0.39
an 2007-04-25 4373 (39) 2759 (10) 10692 (93) 5677 (22) 0.41 0.49
ang 2007-04-25 3589 (14) 957 (5) 3786 (22) 806 (9) 0.95 1.19
arc 2007-04-25 100 (3) 8 (0) 987 (12) 430 (5) 0.1 0.02
ar 2007-04-27 100914 (6740) 39028 (1050) 134317 (6941) 29883 (720) 0.75 1.31
as 2007-04-25 2255 (15) 29 (4) 351 (6) 92 (1) 6.42 0.32
ast 2007-04-25 6361 (32) 5703 (17) 13281 (67) 8120 (19) 0.48 0.7
av 2007-04-25 222 (37) 162 (33) 557 (14) 176 (11) 0.4 0.92
ay 2007-04-25 2187 (5) 23 (0) 229 (6) 42 (3) 9.55 0.55
az 2007-04-25 7332 (965) 2142 (38) 17326 (744) 5808 (138) 0.42 0.37
ba 2007-04-25 2627 (3) 97 (0) 1288 (14) 187 (0) 2.04 0.52
bar 2007-04-25 1104 (20) 573 (12) 2861 (93) 715 (25) 0.39 0.8
bat-smg 2007-04-16 593 (15) 376 (9) 3423 (205) 1619 (192) 0.17 0.23
be 2007-04-24 3476 (381) 1193 (338) 10532 (100) 8313 (-84) 0.33 0.14
be-x-old 2007-04-20 9415 (88) 7166 (63) 14340 (133) 6896 (41) 0.66 1.04
bg 2007-04-27 100265 (1529) 48683 (1055) 102446 (1022) 38940 (424) 0.98 1.25
bh 2007-04-25 2394 (3) 213 (0) 766 (12) 637 (3) 3.13 0.33
bi 2007-04-25 2160 (6) 6 (0) 152 (6) 36 (0) 14.21 0.17
bm 2007-04-25 190 (3) 47 (0) 479 (13) 141 (4) 0.4 0.33
bn 2007-04-26 44016 (187) 22092 (150) 41750 (769) 15630 (63) 1.05 1.41
bo 2007-04-26 2456 (28) 134 (1) 747 (16) 213 (4) 3.29 0.63
bpy 2007-04-26 39505 (39) 37722 (18) 19580 (75) 12340 (4) 2.02 3.06
br 2007-04-26 11083 (173) 7351 (146) 25998 (392) 13472 (128) 0.43 0.55
bs 2007-04-26 19874 (228) 13329 (118) 37305 (323) 17805 (181) 0.53 0.75
bug 2007-04-26 141 (46) 44 (29) 417 (44) 35 (23) 0.34 1.26
bxr 2007-04-26 58 (4) 7 (0) 121 (6) 24 (0) 0.48 0.29
ca 2007-04-27 108564 (-141) 67125 (1184) 126008 (1441) 57772 (508) 0.86 1.16
cbk-zam 2007-04-16 1532 (835) 680 (69) 522 (82) 182 (31) 2.93 3.74
cdo 2007-04-26 826 (7) 31 (2) 1164 (24) 112 (8) 0.71 0.28
ceb 2007-04-26 5017 (81) 3588 (18) 34299 (37) 32605 (8) 0.15 0.11
ce 2007-04-26 140 (40) 66 (29) 719 (106) 91 (13) 0.19 0.73
ch 2007-04-26 144 (3) 79 (0) 116 (7) 20 (1) 1.24 3.95
cho 2007-04-26 70 (4) 7 (1) 90 (6) 6 (1) 0.78 1.17
chr 2007-04-26 2556 (2) 1697 (0) 639 (18) 205 (0) 4 8.28
chy 2007-04-26 62 (3) 2 (0) 77 (3) 8 (0) 0.81 0.25
co 2007-04-26 5492 (13) 3242 (1) 7922 (5) 5430 (-22) 0.69 0.6
commons 2007-04-28 3212677 (94203) 4963 (-344) 1775422 (44953) 59495 (777) 1.81 0.08
cr 2007-04-26 73 (3) 10 (0) 257 (6) 116 (1) 0.28 0.09
csb 2007-04-26 777 (5) 526 (2) 2485 (29) 1376 (25) 0.31 0.38
cs 2007-04-28 156217 (1946) 118176 (1480) 165932 (2061) 66008 (738) 0.94 1.79
cu 2007-04-26 161 (8) 26 (-1) 740 (21) 214 (4) 0.22 0.12
cv 2007-04-26 1003 (18) 797 (14) 8498 (120) 5741 (36) 0.12 0.14
cy 2007-04-26 9652 (192) 5546 (184) 20664 (423) 8686 (174) 0.47 0.64
da 2007-04-28 96982 (1625) 71372 (1059) 141159 (2248) 62076 (540) 0.69 1.15
de 2007-04-27 2045694 (34453) 958989 (29256) 1558657 (33608) 587126 (11150) 1.31 1.63
diq 2007-04-26 1175 (54) 1067 (50) 2194 (79) 1384 (41) 0.54 0.77
dv 2007-04-26 1074 (5) 491 (0) 1923 (38) 378 (19) 0.56 1.3
dz 2007-04-26 1469 (3) 5 (0) 143 (4) 34 (1) 10.27 0.15
ee 2007-04-26 40 (3) 0 (0) 159 (2) 13 (-2) 0.25 0
el 2007-04-26 38609 (674) 26605 (611) 53499 (1094) 22286 (466) 0.72 1.19
eml 2007-04-27 320 (10) 119 (6) 897 (59) 208 (-19) 0.36 0.57
en 2007-04-02 14194937 (2020998) 5748952 (563572) 8288427 (796343) 1750327 (92891) 1.71 3.28
eo 2007-04-29 271781 (3167) 187320 (2756) 188175 (3345) 83578 (1269) 1.44 2.24
es 2007-04-23 531547 (20653) 378554 (11657) 574654 (17244) 228090 (5047) 0.92 1.66
et 2007-04-30 83037 (769) 24101 (461) 74575 (1350) 34583 (569) 1.11 0.7
eu 2007-04-27 19565 (233) 15757 (219) 43267 (316) 17620 (168) 0.45 0.89
fa 2007-04-27 58673 (1124) 29061 (589) 93964 (1646) 21268 (379) 0.62 1.37
ff 2007-04-27 65 (3) 4 (0) 206 (3) 16 (0) 0.32 0.25
fi 2007-04-21 219804 (5934) 188400 (5399) 274151 (5708) 110632 (2133) 0.8 1.7
fiu-vro 2007-04-17 1262 (43) 1077 (36) 2384 (66) 1283 (15) 0.53 0.84
fj 2007-04-27 83 (15) 7 (0) 296 (6) 31 (0) 0.28 0.23
fo 2007-04-27 4930 (-25) 2345 (-25) 5309 (52) 2381 (25) 0.93 0.98
fr 2007-04-17 1743430 (66709) 984079 (22671) 1191619 (25272) 477420 (7500) 1.46 2.06
frp 2007-04-27 933 (25) 554 (12) 5086 (22) 1936 (3) 0.18 0.29
fur 2007-04-27 1538 (127) 1216 (86) 3661 (117) 2052 (91) 0.42 0.59
fy 2007-04-27 8847 (38) 1918 (15) 8885 (67) 4584 (25) 1 0.42
ga 2007-04-27 8294 (-36) 4978 (-63) 9902 (69) 4957 (32) 0.84 1
gd 2007-04-27 3258 (19) 868 (16) 8042 (14) 4394 (5) 0.41 0.2
gl 2007-04-27 35705 (271) 19579 (139) 45044 (531) 23504 (184) 0.79 0.83
glk 2007-04-27 128 (1) 43 (0) 838 (15) 330 (3) 0.15 0.13
gn 2007-04-27 1617 (1) 33 (0) 266 (5) 55 (2) 6.08 0.6
got 2007-04-27 144 (7) 3 (0) 494 (4) 114 (0) 0.29 0.03
gu 2007-04-27 3482 (45) 507 (13) 1729 (236) 343 (3) 2.01 1.48
gv 2007-04-27 2470 (2) 33 (1) 425 (6) 162 (1) 5.81 0.2
ha 2007-04-27 865 (-73) 18 (-74) 130 (-69) 27 (-71) 6.65 0.67
haw 2007-04-27 138 (5) 30 (2) 337 (3) 70 (1) 0.41 0.43
he 2007-04-22 134161 (4078) 86213 (2092) 202501 (4157) 56852 (1023) 0.66 1.52
hi 2007-04-28 14464 (384) 9483 (360) 16352 (365) 10615 (168) 0.88 0.89
ho 2007-04-28 62 (1) 9 (0) 62 (-1) 4 (0) 1 2.25
hr 2007-04-22 44431 (1028) 29447 (665) 70616 (1015) 30630 (381) 0.63 0.96
hsb 2007-04-28 1653 (91) 1050 (64) 3550 (198) 950 (105) 0.47 1.11
ht 2007-04-28 245 (23) 127 (22) 10023 (3) 7088 (2) 0.02 0.02
hu 2007-04-22 167804 (5460) 113426 (4535) 145033 (4147) 56896 (1260) 1.16 1.99
hy 2007-04-28 3344 (136) 840 (106) 6403 (425) 3140 (92) 0.52 0.27
hz 2007-04-28 75 (19) 0 (0) 97 (8) 14 (0) 0.77 0
ia 2007-04-28 3089 (55) 2243 (4) 7213 (17) 3568 (5) 0.43 0.63
id 2007-04-22 131600 (-230) 88963 (-1032) 148371 (17562) 58499 (3222) 0.89 1.52
ie 2007-04-28 407 (19) 308 (18) 756 (6) 293 (1) 0.54 1.05
ig 2007-04-28 1016 (-13) 218 (2) 482 (26) 44 (7) 2.11 4.95
ii 2007-04-28 75 (1) 0 (0) 136 (1) 15 (0) 0.55 0
ik 2007-04-28 2140 (1) 1 (0) 239 (7) 76 (1) 8.95 0.01
ilo 2007-04-28 5273 (-1) 4896 (-2) 4122 (4) 2222 (1) 1.28 2.2
incubator 2007-04-28 4898 (71) 2433 (44) 12765 (689) 7104 (440) 0.38 0.34
io 2007-04-28 11771 (4) 9677 (2) 19015 (13) 15013 (5) 0.62 0.64
is 2007-04-28 22409 (172) 19321 (283) 36317 (679) 14865 (233) 0.62 1.3
it 2007-04-25 948698 (22569) 347060 (5650) 883195 (14696) 292226 (3582) 1.07 1.19
iu 2007-04-28 266 (12) 127 (4) 1068 (55) 209 (12) 0.25 0.61
ja 2007-04-23 841208 (20345) 551241 (14372) 854081 (14962) 363439 (6355) 0.98 1.52
jbo 2007-04-29 705 (10) 499 (-3) 1868 (6) 531 (-2) 0.38 0.94
jv 2007-04-29 4517 (71) 2212 (70) 13624 (699) 9288 (604) 0.33 0.24
ka 2007-04-29 13039 (158) 6335 (77) 34332 (466) 14787 (171) 0.38 0.43
kg 2007-04-29 95 (3) 34 (2) 535 (22) 227 (14) 0.18 0.15
ki 2007-04-29 136 (11) 24 (3) 124 (6) 22 (0) 1.1 1.09
kj 2007-04-29 76 (1) 10 (0) 59 (2) 5 (0) 1.29 2
kk 2007-04-29 4652 (50) 1077 (8) 4323 (-152) 758 (1) 1.08 1.42
kl 2007-04-29 851 (1) 35 (0) 263 (1) 60 (0) 3.24 0.58
km 2007-04-29 2388 (-6) 172 (0) 952 (10) 195 (0) 2.51 0.88
kn 2007-04-29 7909 (125) 3509 (108) 10407 (51) 4666 (21) 0.76 0.75
ko 2007-04-29 52752 (809) 41793 (656) 90254 (1027) 36657 (433) 0.58 1.14
kr 2007-04-29 70 (1) 0 (0) 71 (1) 1 (0) 0.99 0
ks 2007-04-29 3791 (2) 718 (1) 674 (8) 493 (4) 5.62 1.46
ksh 2007-04-29 26779 (39) 5949 (29) 143146 (170) 6752 (5) 0.19 0.88
ku 2007-04-29 9676 (227) 6224 (40) 17550 (302) 9120 (101) 0.55 0.68
kv 2007-04-29 59 (1) 6 (0) 140 (1) 39 (0) 0.42 0.15
kw 2007-04-29 1301 (14) 366 (-5) 2932 (11) 1315 (0) 0.44 0.28
ky 2007-04-29 2510 (31) 198 (10) 1215 (98) 449 (56) 2.07 0.44
la 2007-04-29 12531 (374) 9753 (278) 25177 (407) 12744 (159) 0.5 0.77
lad 2007-04-29 856 (17) 642 (2) 2978 (14) 1109 (7) 0.29 0.58
lb 2007-04-29 14962 (94) 9905 (50) 34170 (278) 14690 (90) 0.44 0.67
lbe 2007-04-29 65 (-2) 9 (-3) 76 (9) 22 (7) 0.86 0.41
lg 2007-04-29 84 (1) 2 (0) 391 (3) 16 (0) 0.21 0.13
li 2007-04-29 2043 (17) 1603 (12) 7778 (56) 2893 (13) 0.26 0.55
lij 2007-04-29 196 (24) 117 (20) 2356 (6) 1570 (1) 0.08 0.07
lmo 2007-04-29 18996 (8295) 18471 (8275) 41319 (7987) 38427 (7811) 0.46 0.48
ln 2007-04-29 2797 (79) 431 (47) 1847 (106) 617 (43) 1.51 0.7
lo 2007-04-29 2480 (9) 120 (4) 920 (71) 187 (8) 2.7 0.64
lt 2007-04-22 53632 (1271) 40085 (657) 92387 (2466) 43649 (750) 0.58 0.92
lv 2007-04-29 24859 (171) 17099 (105) 28159 (356) 9357 (128) 0.88 1.83
map-bms 2007-04-19 1217 (2) 1123 (0) 2226 (19) 1215 (10) 0.55 0.92
meta 2007-04-22 172576 (14615) 80447 (1569) 51789 (404) 10265 (87) 3.33 7.84
mg 2007-04-29 2838 (1) 510 (0) 1620 (7) 241 (2) 1.75 2.12
mh 2007-04-29 73 (-2) 5 (-3) 80 (1) 13 (-1) 0.91 0.38
mi 2007-04-29 4100 (19) 925 (0) 3311 (17) 605 (-1) 1.24 1.53
mk 2007-04-29 15293 (353) 10317 (177) 23396 (362) 9678 (110) 0.65 1.07
ml 2007-04-29 6960 (164) 2440 (103) 9963 (238) 2688 (58) 0.7 0.91
mn 2007-04-29 3423 (26) 727 (0) 3053 (12) 651 (2) 1.12 1.12
mr 2007-04-29 10790 (272) 5275 (223) 20280 (436) 9788 (228) 0.53 0.54
ms 2007-04-29 36089 (695) 27681 (550) 46970 (897) 20360 (274) 0.77 1.36
mt 2007-04-29 3226 (8) 2658 (-12) 4481 (7) 1503 (0) 0.72 1.77
mus 2007-04-29 64 (1) 8 (0) 87 (1) 18 (0) 0.74 0.44
my 2007-04-29 2245 (16) 53 (3) 300 (5) 108 (1) 7.48 0.49
mzn 2007-04-29 76 (1) 13 (0) 223 (4) 56 (1) 0.34 0.23
na 2007-04-30 585 (18) 157 (-1) 1267 (9) 240 (0) 0.46 0.65
nah 2007-04-30 2823 (20) 374 (14) 2957 (56) 1223 (21) 0.95 0.31
nap 2007-04-30 18829 (38) 13518 (35) 18398 (35) 12484 (7) 1.02 1.08
nds 2007-04-30 11594 (211) 7616 (72) 12778 (144) 9082 (72) 0.91 0.84
nds-nl 2007-04-20 1055 (23) 582 (11) 6009 (114) 2217 (36) 0.18 0.26
new 2007-04-30 14755 (1333) 13932 (1200) 24629 (4789) 15809 (1188) 0.6 0.88
ng 2007-04-30 69 (1) 1 (0) 73 (1) 5 (0) 0.95 0.2
nl 2007-04-20 943867 (10089) 410854 (3783) 658776 (8304) 290551 (3143) 1.43 1.41
nn 2007-04-30 49892 (282) 28029 (239) 56040 (659) 21965 (256) 0.89 1.28
no 2007-04-22 161538 (2658) 125939 (2384) 259116 (5887) 109133 (1556) 0.62 1.15
nov 2007-04-30 3499 (2) 3314 (1) 2677 (7) 1899 (5) 1.31 1.75
nrm 2007-04-30 814 (2) 696 (1) 4754 (86) 2445 (55) 0.17 0.28
nv 2007-04-30 82 (1) 16 (0) 196 (1) 72 (-1) 0.42 0.22
ny 2007-04-30 93 (5) 8 (-3) 128 (14) 29 (10) 0.73 0.28
oc 2007-04-30 12633 (340) 3871 (102) 22157 (241) 7570 (158) 0.57 0.51
om 2007-04-30 2133 (4) 1 (0) 217 (15) 23 (5) 9.83 0.04
or 2007-04-30 1446 (1) 17 (0) 203 (1) 25 (0) 7.12 0.68
os 2007-04-30 3637 (3) 2026 (2) 4597 (4) 1684 (1) 0.79 1.2
pa 2007-04-30 1718 (1) 229 (0) 335 (1) 104 (0) 5.13 2.2
pag 2007-04-30 637 (0) 588 (-1) 741 (93) 419 (2) 0.86 1.4
pam 2007-04-30 10516 (480) 9117 (423) 4932 (169) 2886 (120) 2.13 3.16
pap 2007-04-30 1075 (2) 53 (1) 697 (7) 80 (3) 1.54 0.66
pdc 2007-04-30 945 (10) 658 (-7) 2602 (18) 1465 (1) 0.36 0.45
pi 2007-04-30 293 (1) 231 (0) 303 (3) 215 (0) 0.97 1.07
pih 2007-04-30 104 (11) 23 (3) 142 (15) 33 (3) 0.73 0.7
pl 2007-04-30 877490 (5194) 685585 (4328) 622967 (7362) 375565 (3339) 1.41 1.83
pms 2007-04-30 1856 (132) 1659 (128) 10346 (695) 6843 (626) 0.18 0.24
ps 2007-04-30 9629 (20) 8046 (2) 2731 (49) 1093 (-20) 3.53 7.36
pt 2007-04-23 573944 (11588) 465700 (8326) 878672 (37408) 256946 (4070) 0.65 1.81
qu 2007-04-30 3584 (26) 2047 (7) 6133 (50) 2146 (7) 0.58 0.95
rm 2007-04-30 203 (-111) 88 (-112) 1222 (-39) 347 (-11) 0.17 0.25
rmy 2007-04-30 912 (1) 284 (0) 1020 (8) 224 (3) 0.89 1.27
rn 2007-04-30 87 (35) 1 (0) 75 (1) 12 (0) 1.16 0.08
roa-rup 2007-04-20 1063 (3) 116 (0) 715 (13) 320 (1) 1.49 0.36
roa-tara 2007-04-20 34 (-1) 18 (0) 313 (17) 51 (7) 0.11 0.35
ro 2007-04-22 375646 (5950) 61922 (2668) 169829 (4458) 60258 (1211) 2.21 1.03
ru 2007-04-25 678519 (12846) 478888 (9470) 538582 (7110) 168140 (2103) 1.26 2.85
ru-sib 2007-04-20 1067 (5) 662 (1) 9978 (18) 7414 (0) 0.11 0.09
rw 2007-04-30 73 (4) 6 (0) 148 (3) 40 (0) 0.49 0.15
sa 2007-04-30 3074 (23) 1435 (0) 4487 (657) 4069 (640) 0.69 0.35
sc 2007-04-30 1059 (39) 121 (15) 961 (34) 301 (13) 1.1 0.4
scn 2007-04-30 5362 (35) 1858 (6) 21311 (494) 9731 (154) 0.25 0.19
sco 2007-04-30 2996 (-4) 1398 (-10) 4428 (9) 1918 (-3) 0.68 0.73
sd 2007-04-30 2282 (70) 719 (67) 1415 (26) 228 (12) 1.61 3.15
se 2007-04-30 1506 (8) 1353 (6) 3178 (69) 1774 (45) 0.47 0.76
sg 2007-04-30 1435 (5) 9 (3) 169 (3) 18 (1) 8.49 0.5
sh 2007-04-30 21602 (741) 18887 (684) 24948 (637) 10779 (249) 0.87 1.75
si 2007-04-30 2470 (19) 595 (0) 827 (-5) 240 (-5) 2.99 2.48
simple 2007-04-30 26898 (794) 19916 (330) 42113 (680) 15807 (183) 0.64 1.26
sk 2007-04-23 211981 (459) 95012 (370) 130786 (1436) 68711 (528) 1.62 1.38
sl 2007-04-23 59336 (1391) 36680 (867) 116232 (1309) 46956 (759) 0.51 0.78
sm 2007-04-30 1617 (1) 4 (0) 622 (1) 136 (0) 2.6 0.03
sn 2007-04-30 94 (0) 5 (-1) 96 (1) 27 (-1) 0.98 0.19
so 2007-04-30 1524 (32) 51 (10) 538 (23) 181 (5) 2.83 0.28
sources 2007-04-23 11137 (60) 3155 (-53) 10836 (50) 4832 (30) 1.03 0.65
species 2007-04-20 42309 (1943) 39338 (1907) 122736 (2545) 96369 (1624) 0.34 0.41
sq 2007-04-30 49211 (1568) 14496 (339) 33712 (532) 14987 (250) 1.46 0.97
sr 2007-04-23 267867 (1457) 139471 (820) 128395 (1522) 44560 (366) 2.09 3.13
ss 2007-04-30 1465 (1) 30 (0) 96 (2) 19 (0) 15.26 1.58
st 2007-04-30 1556 (1) 117 (0) 269 (4) 45 (0) 5.78 2.6
su 2007-04-30 45045 (37) 36970 (17) 18228 (18) 10666 (4) 2.47 3.47
sv 2007-04-24 430397 (4550) 209967 (3088) 477695 (5860) 225787 (2347) 0.9 0.93
sw 2007-04-30 4165 (62) 2349 (39) 8287 (85) 3731 (26) 0.5 0.63
ta 2007-04-30 20845 (498) 14590 (301) 23091 (1399) 10191 (1008) 0.9 1.43
te 2007-04-30 9928 (154) 4956 (24) 37741 (172) 27491 (42) 0.26 0.18
test 2007-04-30 2353 (-1) 273 (1) 9772 (40) 7701 (10) 0.24 0.04
tet 2007-04-30 586 (21) 219 (17) 684 (31) 256 (8) 0.86 0.86
tg 2007-04-30 6526 (-95) 3645 (-132) 9573 (52) 6715 (17) 0.68 0.54
th 2007-04-30 59570 (1806) 49321 (1055) 73846 (4640) 22677 (406) 0.81 2.17
ti 2007-04-30 1465 (1) 32 (0) 257 (4) 136 (0) 5.7 0.24
tk 2007-04-30 2427 (1) 164 (0) 2069 (19) 1084 (1) 1.17 0.15
tl 2007-04-30 14090 (637) 8524 (230) 14452 (137) 5699 (58) 0.97 1.5
tn 2007-04-30 1469 (1) 2 (0) 204 (2) 32 (0) 7.2 0.06
to 2007-04-30 2274 (63) 703 (59) 2912 (71) 1048 (53) 0.78 0.67
tpi 2007-04-30 1542 (1) 56 (0) 718 (6) 327 (0) 2.15 0.17
tr 2007-04-23 228471 (17337) 144997 (13612) 218627 (9362) 78295 (4691) 1.05 1.85
ts 2007-04-30 44 (1) 0 (0) 67 (0) 4 (-1) 0.66 0
tt 2007-04-30 3576 (-6) 862 (-7) 9202 (9) 4020 (2) 0.39 0.21
tum 2007-04-30 280 (10) 147 (3) 112 (5) 22 (1) 2.5 6.68
tw 2007-04-30 88 (1) 2 (0) 114 (-1) 34 (-3) 0.77 0.06
ty 2007-04-30 192 (1) 116 (0) 788 (1) 479 (0) 0.24 0.24
udm 2007-04-30 286 (19) 179 (0) 579 (3) 259 (0) 0.49 0.69
ug 2007-04-30 1706 (21) 175 (0) 977 (10) 162 (2) 1.75 1.08
uk 2007-04-24 136795 (1558) 116807 (912) 147111 (2199) 58212 (948) 0.93 2.01
ur 2007-04-30 3543 (-270) 2747 (-282) 17348 (322) 6321 (77) 0.2 0.43
uz 2007-04-30 3862 (28) 1777 (4) 12225 (22) 5748 (12) 0.32 0.31
vec 2007-04-21 1989 (504) 1298 (501) 7224 (650) 4141 (317) 0.28 0.31
ve 2007-04-30 96 (5) 14 (1) 154 (10) 71 (3) 0.62 0.2
vi 2007-04-24 122619 (906) 50355 (559) 77583 (1666) 18143 (382) 1.58 2.78
vls 2007-04-22 1680 (114) 1066 (107) 5392 (215) 1551 (57) 0.31 0.69
vo 2007-04-22 3530 (1076) 1888 (1017) 5428 (2163) 3702 (1989) 0.65 0.51
wa 2007-04-22 7223 (50) 2384 (24) 22081 (203) 9109 (79) 0.33 0.26
war 2007-04-22 6111 (35) 4491 (32) 5277 (33) 2152 (13) 1.16 2.09
wikimania2007 2007-04-22 2288 (101) 1900 (70) 1005 (65) 222 (3) 2.28 8.56
wo 2007-04-22 1677 (1) 117 (-2) 594 (13) 392 (8) 2.82 0.3
wuu 2007-04-22 1338 (2) 492 (1) 1377 (9) 308 (0) 0.97 1.6
xal 2007-04-22 88 (8) 17 (4) 118 (10) 35 (5) 0.75 0.49
xh 2007-04-22 1472 (15) 27 (9) 170 (7) 43 (1) 8.66 0.63
yi 2007-04-22 14498 (245) 8037 (139) 14566 (232) 3893 (42) 1 2.06
yo 2007-04-22 1469 (6) 17 (1) 2335 (265) 1885 (218) 0.63 0.01
za 2007-05-25 56 (-10) 4 (0) 113 (5) 21 (0) 0.5 0.19
zea 2007-04-22 120 (12) 45 (5) 525 (37) 70 (4) 0.23 0.64
zh-classical 2007-04-22 1018 (-1) 674 (-6) 8962 (184) 1072 (45) 0.11 0.63
zh 2007-04-28 354103 (8624) 241572 (7379) 414405 (4519) 123689 (1625) 0.85 1.95
zh-min-nan 2007-04-22 5764 (32) 2621 (21) 7358 (72) 2418 (27) 0.78 1.08
zh-yue 2007-04-22 7166 (289) 4798 (197) 12358 (412) 2725 (66) 0.58 1.76
zu 2007-04-25 1529 (6) 76 (5) 537 (6) 96 (2) 2.85 0.79

Interesting cases

edit
Stub spammer

Notes

edit
  1. mt.wikipedia.org needs to remove this site which has been included in 443 pages, although the site is no longer to be available. Help is needed there.
  2. Someone must check az.wikipedia.org, it has too many links to rapidshare.com.
  3. ne.wikipedia.org, due a software bug I cannot login there, so no studies for you :-(
  4. This and this are spambot pages created at Wikimania2006. However, since only registered users can edit, I cannot tag them for deletion.

Dump templates

edit
{{{title}}}

See here.


Dumps

January 1, 1970

edit
edit
Dump table Hits
Articles with more than 50 external links
SELECT COUNT(el_from) AS total, el_from, page_title
FROM externallinks, page
WHERE externallinks.el_from = page_id AND page_is_redirect = 0 AND page_namespace = 0
GROUP BY el_from
ORDER BY total DESC;
edit
Dump table Hits
Sites linked more than 50 times
SELECT COUNT(el_to) AS total, SUBSTRING_INDEX(el_to, '/', 3) AS search
FROM externallinks, page
WHERE page_id = el_from AND page_namespace = 0
GROUP BY search
ORDER BY total DESC;

Additional information

edit

Some more information about this dump:

  • articles that are in the main space and not redirects
  • articles and redirects in the main space
  • pages in all namespaces
  • redirects in all namespaces
  • external links in every namespace
  • external links in the main space

Very probable spambot pages

edit

If index.php is found in a page title, it is very likely the article talk page has been created by a spambot. These pages should be deleted and protected if possible.

Article ID Article

Possible spambot pages

edit

Possible pages created by spambots ending with /.

Article ID Article
SELECT page_id, page_title, page_namespace
FROM page
WHERE page_title LIKE '%index.php%' OR page_title LIKE '%/';