User:Thuvack/Archive-2
Wiki Indaba - Meetings Funding Table
editItem | Grant Name | Report | Funding | Participants | Status | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Spent | Cost/Head | Organising | WMF | WMDE | International | Local | Own | Total | ||||
Team | Staff | Staff | Scholarships | Scholarships | Cost | Participants | |||||||
1 | WikiIndaba-2014 (South Africa) | Report | $54 530.00 | $47 712.55 | $1403,31 | 5 | 3 | 0 | 23 | 3 | 0 | 34 | |
2 | WikiIndaba-2016/7 (Ghana) | Report | $52,681.00 | $50,513.00 | $1122,51 | 8 | 7 | 2 | 22 | 6 | 0 | 45 | |
3 | WikiIndaba-2018 (Tunisia) | Report | $60890.00 | $--- | $982,10 | 9 | 6 | 4 | 36 | 6 | 1 | 62 |
Comparison of Regional Conferences (2014)
editAFRICA | ASIA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Item | Grant name | Budget | Participants | Cost/Head | Item | Grant name | Budget | Participants | Cost/Head |
1 | WikiIndaba-2014 (South Africa) | $47 712.55 | 31 | $1 539.12 | 2 | ||||
CENTRAL & EASTERN EUROPE | IBERO - AMERICAN | ||||||||
3 | CEE Meeting 2016 (Ukraine) | $18 202.01 | 50 | $ 364.04 | 4 | Iberoconf 2014 (Argentina) | $34 896.56 | 26 | $1 342.18 |
INDIA | NORTH AMERICA | ||||||||
5 | WikiConference India 2016 | $49 627.00 | 1054 | $ 47,08 | 6 | WikiConference USA 2014 (NYC) | $35 000.00 | 35 | $1 000.00 |
Other Sources
editTo-do Items | Archive | WMZA - Grants Watch | Wikiindaba - Watch | Dashboards | Sand Box | Sand Box 1 |
---|