Raw data numbers are from stats.wikipedia.org. eg: https://stats.wikimedia.org/EN/TablesWikipediaFI.htm


Trend %
als ru de pl eo hu ar ia hi sq id ka fi bn tr uk vec be en pt fa ce
> 100 7,5 5,7 5,1 2,6 -15,4 11,6 8,6 77,4 3,3 -29 5,3 -3 2,3 37,6 26,1 4,7 16,5 6,2 8,4 8,6 1,4 4,2
> 5 -2,6 0,6 -1,7 -0,6 1,6 -4 1,9 16,9 18,9 -18,7 -2,7 13,3 -5,3 24 9,4 1,4 -12,8 5,7 -2,5 -3,6 1 21,3
New wikipedians 11,4 -8,4 -12,8 -6,7 0,8 -5,4 -6,3 99,1 23,2 -30,5 -11,3 14,2 -21,4 19,6 0,1 -9,8 -60,2 25,5 -11,3 -9,4 -6,2 26,4


New wikipedians
als ru de pl eo hu ar ia hi sq id ka fi bn tr uk vec be en pt fa ce
Last 12 month average
Apr 2016 2,6 483 692,8 138,9 12,8 72,3 195 2,8 26,1 10,5 103,8 11,7 60,3 32 161 153,2 1,4 11,6 5930,6 303,5 185,8 1,8
Mar 2016 2,5 494,1 707 142,5 13 71,8 202,1 2,6 26,2 10,4 107,8 12,6 62,3 32,3 168,8 153,7 1,5 11,9 6039,7 310,8 186,3 1,8
Feb 2016 2,6 502,4 718,7 142,7 13 74,3 204,2 2,6 20,8 10,3 109,1 12,3 63,2 34,4 178,9 153,6 1,4 11,8 6160,6 313,9 188 1,7
Jan 2016 2,7 506,5 727,2 145,5 12,8 74 208,6 2,3 21,7 10,6 112,8 12,3 64,8 34,6 181,7 153,6 1,5 11,7 6258,8 324 189,6 1,6
Dec 2015 3 513,1 740,1 146,3 13 73,7 212,2 1,6 21,1 10,3 116,8 12 68,7 33,6 180,2 149 1,6 11,8 6347,3 329,3 190,8 1,4
Nov 2015 2,9 520,2 747,2 148,3 12,7 74,4 216,7 1,5 21,8 10,1 118,6 11,3 70 30,2 181,4 152,1 2 12 6442,8 331,8 193,2 1,5
Oct 2015 2,8 516,9 753,2 148,1 11,9 73,5 213,9 1,3 22,2 10,6 120,8 11,3 69,4 29,3 181,8 154,5 2 11,6 6490,8 334,5 193,8 1,4
Sep 2015 2,8 519,9 766,9 146,5 12,1 74,3 212,9 1,3 23 10,8 122,3 10,8 71,5 29,8 179,7 157,3 2,3 11,3 6554,4 335,2 193,8 1,4
Aug 2015 2,8 521,8 774,8 146,1 12,3 75 214,8 1,3 22 11,3 120,4 10,4 72,9 30,2 177,6 159,8 2,3 10,3 6574,2 339,2 194,2 1,4
Jul 2015 2,5 522,2 781,6 145,9 12,3 73,5 220,6 1,3 21,8 11,3 121,1 10,5 74,7 29,5 179,3 163,5 2,7 10,3 6610,2 345,9 196,8 1,4
Jun 2015 2,4 522,8 786,6 146 13,1 73,1 220,4 1,3 22,3 11,9 118,1 10,7 74 28,4 174,2 165,7 2,3 10,3 6639 340 197,4 1,5
May 2015 2,3 527,2 782,1 147,3 12,6 73,7 215,3 1,3 21,8 12,8 116,4 10,2 73,7 27,1 166,1 169,1 2,3 9,3 6630,3 336,6 193,8 1,4
Apr 2015 2,3 526 788,9 148,7 12,7 76,3 208,3 1,1 20,9 13,9 116,9 10,1 75,1 26 160,8 168,7 2,6 8,8 6653 334,5 197,7 1,4
Raw data
Apr 2016 3 430 535 102 11 90 176 23 10 100 6 47 30 106 165 8 5565 229 186
Mar 2016 4 510 691 132 13 50 213 2 84 17 99 12 84 29 139 173 2 13 6022 287 194 3
Feb 2016 1 490 757 149 10 69 192 3 22 10 69 14 59 23 148 148 1 14 5467 257 183 2
Jan 2016 1 507 791 163 11 88 223 8 25 14 97 14 58 34 229 213 1 12 5593 348 203 3
Dec 2015 4 442 609 141 12 60 145 15 14 106 15 50 71 144 198 1 7 5414 269 177 1
Nov 2015 4 515 693 131 21 96 180 3 21 4 77 11 66 34 121 145 8 5971 298 153 2
Oct 2015 2 421 642 130 12 75 170 11 10 102 13 52 22 139 119 1 12 5888 284 145 1
Sep 2015 2 413 661 136 12 46 175 29 4 117 8 54 22 144 111 17 5587 262 167 1
Aug 2015 4 488 693 146 19 73 172 1 26 8 112 13 50 31 150 101 1 8 6213 326 187
Jul 2015 2 523 729 159 6 78 211 1 15 3 128 6 63 24 193 113 11 6520 393 217
Jun 2015 3 499 779 144 14 55 217 1 16 28 123 18 65 32 239 158 3 15 6379 369 225
May 2015 1 558 733 134 13 88 266 3 26 4 116 10 75 32 180 194 14 6548 320 192 1
Apr 2015 2 563 706 145 13 83 261 1 24 9 147 17 71 33 199 171 2 12 6874 317 192 2
Mar 2015 5 610 831 134 13 81 238 2 20 15 115 8 95 55 261 172 11 7473 324 215 2
Feb 2015 2 539 859 183 8 65 245 1 32 14 114 14 78 25 181 148 13 6645 378 202 1
Jan 2015 5 586 946 172 13 84 266 1 18 11 145 11 105 22 211 158 13 6655 411 218
Dec 2014 3 527 694 165 8 69 199 1 23 11 127 7 66 30 159 235 3 10 6560 299 205 2
Nov 2014 2 476 765 129 12 85 147 1 26 10 104 10 59 23 125 174 3 6548 331 160 1
Oct 2014 2 457 807 111 14 85 158 21 13 120 7 77 28 114 153 8 6651 292 146
Sep 2014 2 435 755 131 14 54 198 17 9 94 4 71 27 119 140 5 5824 310 171 1
Aug 2014 1 493 775 144 20 55 241 1 23 8 120 14 71 23 171 146 9 6645 407 219
Jul 2014 1 531 789 160 15 73 209 21 11 92 8 55 11 131 139 1 10 6866 322 224 2
Jun 2014 2 551 725 159 8 62 156 1 11 38 103 12 61 16 142 199 3 4 6274 328 181 1
May 2014 1 544 815 151 14 120 181 1 15 18 122 9 92 19 116 189 4 8 6821 295 239 1
Apr 2014 3 545 696 163 11 91 134 1 15 9 161 7 96 14 107 180 9 6347 281 199
Active wikipedians (> 5 edits per month)
als ru de pl eo hu ar ia hi sq id ka fi bn tr uk vec be en pt fa ce
Last 12 month average
Apr 2016 14,8 3311 5998,2 1195,5 97,8 486,3 759,9 6,8 90,5 40,8 428,4 62,6 469,9 126,2 639,3 836,1 6,6 65,2 30499,8 1465,4 731,3 5,8
Mar 2016 15,3 3304 6018,3 1200,1 96,1 485,1 765,4 7,1 90,4 40,5 430,8 62,8 471,4 127,8 650,3 829,3 6,6 65,5 30583,8 1474,8 725,8 6
Feb 2016 15,5 3317,1 6042,9 1200,2 95,8 488,1 770,3 7,2 81,3 41,3 432,2 62,2 472,6 130 668,9 825,7 7 64,8 30784,6 1483,3 727,6 5,5
Jan 2016 15,4 3319,5 6031,8 1201,9 94,5 484,8 780,9 6,9 83,5 42 437,9 61,7 473,9 125,7 670 817,1 7 65,2 30893,2 1499,5 726,2 5,3
Dec 2015 15,2 3323,3 6029,1 1199,8 93,7 486,2 788,3 6,3 83 42 447,4 60,4 480,5 121 666,1 808,3 7,2 66,3 31006,8 1510,7 725,3 5,2
Nov 2015 14,8 3316,4 6034,8 1200,5 93,1 491,2 793,7 6,4 82,6 41,2 449,8 60,1 483,1 113,7 664,7 810,9 7,2 66,2 31120,3 1517,8 726,9 5,3
Oct 2015 15 3296,3 6033,8 1196,4 91,9 491,4 785,3 6,1 83,8 43,3 449,7 59,2 488,4 110,8 655,4 812,6 7,2 66,9 31142,3 1529,2 727,2 5
Sep 2015 15 3286,3 6037,1 1193,6 93,7 492,8 780,4 6,3 83,6 43,4 447,9 57 491 109,9 647,7 810,7 6,9 66,4 31193 1523,6 728,7 5,1
Aug 2015 15,3 3280,3 6040,1 1198,8 93,9 494,4 782,4 6,3 81,8 45,5 439,8 55,8 490,8 109,7 637,5 813,8 7,1 65,5 31168,2 1532,3 725,8 4,8
Jul 2015 15 3271,5 6066,4 1199,1 94,8 496,8 786,5 6,6 81,8 46,2 440,7 55,9 492,2 108,3 634,2 816,7 6,9 64,2 31240,3 1542,5 727,8 4,8
Jun 2015 15 3272,6 6078,2 1198 95,8 497,5 779,7 6,3 80,2 47,3 437,3 56,3 490,1 103,9 620,3 818 7 63,8 31288,8 1536,6 722,7 4,9
May 2015 15,2 3279,2 6071,1 1198,8 96 500,7 766 6,4 77,8 48,2 436 55,4 492,6 101,4 595,9 823,1 7 62,8 31239 1529,1 717,2 4,8
Apr 2015 15,2 3290,9 6099,2 1203,2 96,3 505,9 744,8 5,7 74,9 49 440,1 54,8 495,7 98,8 579,2 824,5 7,5 61,5 31263,4 1520,2 724,2 4,7
Raw data
Apr 2016 13 3377 5687 1140 100 513 775 3 88 50 462 61 469 110 564 920 5 64 30804 1388 769 4
Mar 2016 15 3495 6063 1207 93 465 793 6 191 50 441 66 524 122 603 947 5 76 31639 1459 739 14
Feb 2016 13 3298 6235 1210 103 499 730 9 83 43 378 69 463 142 649 914 6 68 29715 1403 716 7
Jan 2016 20 3539 6622 1360 110 531 771 13 89 48 444 77 511 161 784 994 5 61 30930 1543 776 7
Dec 2015 17 3224 5790 1203 101 463 698 3 73 54 414 54 457 187 629 905 8 60 29266 1448 700 4
Nov 2015 12 3370 5947 1212 113 547 680 8 77 24 397 58 434 128 566 815 7 50 30394 1372 673 7
Oct 2015 15 3173 5931 1147 87 463 706 4 69 36 467 72 456 103 552 776 9 61 30410 1446 654 4
Sep 2015 9 3084 5847 1099 97 427 699 6 89 24 438 55 460 103 579 688 5 76 29336 1341 698 7
Aug 2015 17 3275 5877 1236 94 462 753 6 78 24 429 60 437 118 593 708 9 70 30591 1501 764 4
Jul 2015 17 3240 5976 1202 82 483 831 7 78 22 437 55 496 117 694 707 8 64 31062 1599 803 3
Jun 2015 15 3329 6046 1159 96 449 782 6 79 81 425 64 450 109 786 781 8 62 30429 1573 768 3
May 2015 15 3328 5957 1171 97 533 901 10 92 34 409 60 482 114 673 878 4 70 31421 1512 715 5
Apr 2015 18 3293 5928 1195 80 499 841 7 87 46 490 64 487 129 696 838 5 68 31813 1500 704 7
Mar 2015 18 3652 6359 1208 89 501 852 7 81 59 458 58 538 149 826 904 10 68 34048 1561 760 8
Feb 2015 12 3327 6101 1231 88 460 857 6 110 52 447 63 479 90 662 811 6 72 31018 1598 699 5
Jan 2015 17 3585 6590 1334 100 547 859 6 83 48 558 62 590 105 737 888 7 75 32293 1677 765 5
Dec 2014 12 3141 5858 1212 94 523 763 4 68 44 442 50 488 99 612 937 8 58 30628 1533 720 5
Nov 2014 15 3128 5935 1163 99 550 579 4 92 49 396 47 498 94 455 835 7 59 30659 1509 676 4
Oct 2014 15 3054 5971 1113 108 480 648 7 66 38 446 46 487 92 459 753 6 55 31018 1379 672 5
Sep 2014 13 3012 5883 1162 100 446 723 6 67 49 340 41 458 100 457 726 7 65 29038 1445 663 4
Aug 2014 13 3169 6193 1239 105 491 802 9 78 32 440 61 453 101 553 742 7 54 31456 1624 789 3
Jul 2014 17 3253 6117 1189 94 491 749 4 59 36 396 59 471 65 528 723 9 59 31645 1528 741 5
Jun 2014 17 3408 5961 1168 98 487 618 7 50 91 410 54 480 79 493 842 8 51 29831 1483 702 2
May 2014 15 3469 6294 1224 101 596 647 1 58 44 458 53 519 83 472 895 10 54 31714 1405 799 3
Apr 2014 14 3308 6015 1193 104 537 585 6 49 49 446 51 544 86 416 846 3 54 30158 1359 748 3




Very active wikipedians (> 100 edits per month)
als ru de pl eo hu ar ia hi sq id ka fi bn tr uk vec be en pt fa ce
Last 12 month average
Apr 2016 4,3 560,9 942,5 230,6 19,4 111,4 106,3 2 12,3 3,8 48,3 16 89,7 20,3 78,6 162,8 1,3 17,7 3331,3 184,5 71,9 2,3
Mar 2016 4,3 562,8 941,9 230 19,3 110,5 106,2 2 12,5 3,6 47,5 16,3 90,2 20,2 77,3 163,3 1,3 17,8 3317,9 185,3 70,5 2,4
Feb 2016 4,3 561,6 940,5 230,8 20,1 109,1 105,3 2 12,4 3,6 46,3 16,8 90,1 19,8 76,3 163,3 1,3 18 3305,6 186,8 70,2 2,4
Jan 2016 4,2 558,3 935,3 230,7 20,1 107,7 104,4 1,8 12,4 3,6 45,7 17,3 90,3 19,4 74,3 161,9 1,2 18,3 3290,5 186,2 70,9 2,4
Dec 2015 4,1 556,4 931,1 230,3 19,6 105,7 103,8 1 12,3 3,7 46,6 17,3 90,1 18,3 73,2 162,7 1,3 18,2 3275,6 185,6 71 2,5
Nov 2015 3,9 552,3 926,8 229,7 20,2 104,4 103,1 1 12 4 46,5 17,2 90 16,8 71,8 162,4 1,2 18 3258,2 184,6 71,4 2,6
Oct 2015 3,9 549,5 922 229,3 20,7 103,7 101,4 1 11,6 4 45,7 17,3 90,5 15,3 69,3 160,7 1,2 18 3223,9 182,9 71,8 2,5
Sep 2015 3,8 546,7 916,8 229,7 21,1 102,8 101,9 1 11,8 4,2 44,3 16,9 91,4 14,8 68 159,7 1,2 18 3192,8 181,9 72,1 2,6
Aug 2015 3,8 545,5 911,3 227,9 21,4 102,8 101,3 1 11,7 4,4 42,1 16,8 91,3 14,2 65,9 159,1 1,2 17,8 3156,1 180,3 72,2 2,5
Jul 2015 3,8 539,9 905,2 228,3 21,6 102 99,9 1 11,8 4,6 41,2 16,7 89,5 14 63,9 157,9 1,2 17,5 3127,4 177,8 71 2,4
Jun 2015 3,7 537,9 901,3 225,8 21,7 100,9 98,9 1 11,8 4,6 41,1 16,4 89 13,7 62,8 157,4 1,2 17,1 3096,3 174,3 69,9 2,3
May 2015 3,8 534,9 896,6 224,8 22,2 100 98,3 1 12,1 4,7 43,1 16,1 88,4 13,7 60,9 156,3 1,1 16,7 3075,3 171,5 69,8 2,2
Apr 2015 4 529,6 895,5 224,6 22,6 99,3 97,5 1 11,9 5 45,9 16,5 87,6 14,1 60,5 155,2 1,1 16,6 3061,4 169 70,9 2,2
Raw data
Apr 2016 4 541 894 240 19 98 108 12 10 49 15 77 17 84 173 16 3309 190 79 1
Mar 2016 5 591 961 228 15 110 113 11 6 49 14 97 21 86 177 16 3440 175 69 4
Feb 2016 5 565 982 232 23 113 114 3 11 4 47 12 92 19 86 174 14 3217 186 70 2
Jan 2016 5 616 1069 267 26 133 107 5 11 3 48 20 104 28 92 177 1 22 3482 209 71 2
Dec 2015 6 551 950 231 17 114 101 15 2 45 15 92 26 74 162 2 17 3264 187 61 1
Nov 2015 4 563 948 214 16 109 103 14 3 46 13 88 29 76 172 1 16 3315 182 68 3
Oct 2015 5 540 958 214 20 110 91 10 2 56 19 80 17 65 151 1 16 3349 173 67 2
Sep 2015 4 505 910 233 19 99 99 13 2 56 17 82 19 87 158 1 19 3323 174 74 3
Aug 2015 5 571 913 227 20 124 113 1 15 4 52 20 99 18 88 154 17 3445 186 91 2
Jul 2015 5 549 900 237 21 112 114 1 12 3 44 18 98 19 70 148 21 3386 195 85 3
Jun 2015 2 553 914 219 19 107 102 1 10 3 47 19 81 17 76 150 2 19 3232 177 63 3
May 2015 2 586 911 225 18 108 110 1 14 4 41 10 86 14 59 157 19 3214 180 65 2
Apr 2015 3 564 887 233 17 87 107 14 7 39 18 83 15 69 180 1 18 3148 200 62 2
Mar 2015 5 576 944 237 25 93 102 10 6 34 20 96 17 73 176 1 18 3292 193 65 4
Feb 2015 4 525 919 231 23 96 104 11 4 40 18 94 14 63 158 1 18 3036 178 79 2
Jan 2015 4 594 1019 263 20 109 100 1 9 4 59 20 102 15 78 186 2 20 3303 202 72 3
Dec 2014 4 501 898 223 24 99 92 12 6 44 14 91 8 57 159 1 15 3055 175 66 2
Nov 2014 4 530 891 209 22 100 83 9 3 36 14 94 10 47 151 1 16 2904 162 72 2
Oct 2014 3 506 896 219 25 99 97 12 4 40 15 91 12 49 139 1 16 2976 161 71 3
Sep 2014 5 491 843 212 23 99 91 1 12 5 29 16 80 11 62 151 1 16 2882 155 75 2
Aug 2014 5 504 840 232 22 115 97 16 6 41 18 78 16 64 140 14 3101 156 77 1
Jul 2014 3 525 854 206 22 99 102 12 3 43 15 92 15 56 142 16 3013 152 72 2
Jun 2014 4 517 857 208 25 96 94 14 4 71 15 74 17 54 136 14 2979 144 61 1
May 2014 4 522 898 222 23 99 101 12 8 75 15 76 19 54 144 18 3048 150 79 2
Apr 2014 4 529 892 234 24 86 85 8 7 77 12 85 18 58 136 16 2975 165 88 2