튀니지의 인권을 위한 위키 2021/목록
The suggested articles are listed below.
Main Article
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | Right to a healthy environment in Tunisia | + | + | + | 3 | Q106944204 | 3 | |
Σ | → Autolist | 1 | 1 | 1 | 3 | avg: 3\1\100% | 3 |
Environment Governement Bodies
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | Ministry of Environment | + | + | + | 3 | Q3315206 | 8 | + |
2 | National Sanitation Utility | + | + | - | 2 | Q3349645 | 4 | |
3 | Agence de Protection et d'Aménagement du Littoral | + | + | - | 2 | Q30261658 | 4 | |
4 | National Waste Management Agency | + | + | - | 2 | Q106944025 | 4 | |
5 | National Environment Protection Agency | + | + | - | 2 | Q50040817 | 4 | |
6 | Tunis International Center for Environmental Technologies | + | + | - | 2 | Q30255667 | 4 | |
7 | National Agency for Energy Management | + | + | - | 2 | Q17173280 | 8 | |
Σ | → Autolist→ gallery→ timeline | 7 | 7 | 1 | 15 | avg: 2\5\71% | 36 |
Renewable energy in Tunisia
Solar power in Tunisia
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | solar energy in Tunisia | + | - | - | 1 | Q64744586 | 4 | + |
2 | Tataouine photovoltaic power station | - | - | - | 0 | Q106944604 | 3 | |
3 | Tozeur photovoltaic power station | - | - | - | 0 | Q106944611 | 3 | |
Σ | → Autolist→ gallery | 1 | 0 | 0 | 1 | avg: 0\0\11% | 10 |
Wind power station in Tunisia
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | Sidi Daoud Wind Farm | + | + | + | 3 | Q3364825 | 6 | + |
Σ | → Autolist→ map gallery | 1 | 1 | 1 | 3 | avg: 3\1\100% | 6 |
Hydroelectric power stations in Tunisiɑ
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | Beni M'Tir Dam | + | + | - | 2 | Q816563 | 6 | + |
2 | Bou Heurtma Dam | + | + | - | 2 | Q2885062 | 6 | + |
3 | Kasseb Dam | + | + | - | 2 | Q524153 | 5 | + |
4 | Mellegue Dam | + | + | - | 2 | Q2884974 | 6 | + |
5 | Sidi Salem Dam | + | + | + | 3 | Q2885301 | 7 | + |
Σ | → Autolist→ map gallery | 5 | 5 | 1 | 11 | avg: 2\4\73% | 30 |
Nature Reserve
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | Galite Islands | + | + | + | 3 | Q513565 | 11 | + |
2 | Chikly | + | + | + | 3 | Q2963564 | 7 | + |
3 | Ain Zana | + | + | - | 2 | Q11904508 | 5 | |
4 | Aïn Chrichira | + | + | + | 3 | Q11904511 | 7 | |
5 | Djebel Bouramli | + | + | + | 3 | Q11917517 | 7 | + |
6 | Djebel Khroufa | + | + | - | 2 | Q11917518 | 5 | |
7 | Ettella | + | + | - | 2 | Q11921107 | 5 | |
8 | خشم الكلب | + | + | - | 2 | Q11929717 | 4 | |
9 | Tourbiere Dar Fatma | + | + | - | 2 | Q11952185 | 6 | |
10 | Djebel Ghorra (Jendouba) | + | + | - | 2 | Q12204888 | 7 | + |
11 | Djebel Touati | + | + | - | 2 | Q21076406 | 8 | + |
12 | Mejen Ech Chitan | + | + | - | 2 | Q21084297 | 7 | + |
13 | Djebel Bent Ahmed | + | + | + | 3 | Q28859526 | 6 | |
14 | Botanical garden of Tunis | + | + | - | 2 | Q28945699 | 5 | + |
15 | Djebel Saddine | + | + | - | 2 | Q28974235 | 8 | |
16 | Oued Dkouk | + | + | - | 2 | Q28979283 | 7 | + |
17 | جبل ريحانة - جبل غولاب | + | + | - | 2 | Q29004467 | 5 | |
18 | El Gonna | + | + | - | 2 | Q29032680 | 6 | + |
19 | Kef Erraai | + | + | - | 2 | Q29034179 | 6 | |
20 | ملاق - جبل الصيف | + | + | - | 2 | Q29459917 | 5 | + |
21 | مستجمعات المياه في وادي قابس | + | + | - | 2 | Q28856445 | 3 | |
22 | Djebel Hammamet | + | + | - | 2 | Q30743946 | 7 | + |
23 | Jebel Serj National Park | + | + | + | 3 | Q3364453 | 6 | + |
24 | Bat Cave | + | + | - | 2 | Q28837108 | 5 | + |
25 | Kneiss | + | + | + | 3 | Q3100269 | 10 | + |
26 | Sebkha Kelbia | + | + | + | 3 | Q3476954 | 8 | + |
27 | Selja Gorges | + | + | + | 3 | Q3110992 | 7 | + |
Σ | → Autolist→ map gallery→ timeline | 27 | 27 | 9 | 63 | avg: 2\21\78% | 173 |
National Parks
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | Bou-Hedma National Park | + | + | + | 3 | Q894937 | 10 | + |
2 | Boukornine National Park | + | + | + | 3 | Q2741018 | 7 | + |
3 | Chambi National Park | + | + | + | 3 | Q3364442 | 8 | + |
4 | Dghoumes National Park | + | + | - | 2 | Q3364445 | 7 | + |
5 | El Feidja National Park | + | + | + | 3 | Q2717640 | 9 | + |
6 | Ichkeul National Park | + | + | + | 3 | Q13220079 | 13 | + |
7 | Jebil National Park | + | + | + | 3 | Q1321203 | 7 | + |
8 | Jebel Chitana-Cape Negro National Park | + | + | + | 3 | Q20081150 | 7 | + |
9 | Jebel Mghilla National Park | + | + | - | 2 | Q16509990 | 5 | + |
10 | Jebel Orbata National Park | + | + | - | 2 | Q3364452 | 5 | + |
11 | Jebel Serj National Park | + | + | + | 3 | Q3364453 | 6 | + |
12 | Jebel Zaghdoud National Park | + | + | - | 2 | Q16668928 | 7 | + |
13 | Jebel Zaghouan National Park | + | + | - | 2 | Q3364454 | 6 | + |
14 | Oued Zen National Park | + | + | + | 3 | Q23338878 | 9 | + |
15 | Senghar-Jabess National Park | + | + | - | 2 | Q3364476 | 5 | |
16 | Sidi Toui National Park | + | + | + | 3 | Q783267 | 8 | + |
17 | Zembra and Zembretta Islands National Park | + | + | - | 2 | Q2090073 | 9 | + |
Σ | → Autolist→ map gallery→ timeline | 17 | 17 | 10 | 44 | avg: 3\15\86% | 128 |
Additional Articles
№ | Article | ar | fr | en | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|
1 | National Agricultural Institute of Tunisia | + | + | - | 2 | Q771642 | 15 | + |
2 | agriculture in Tunisia | + | + | - | 2 | Q2827192 | 4 | + |
3 | أطلس الأراضي التونسية | + | + | - | 2 | Q2869454 | 8 | |
4 | El Masri Dam | + | + | - | 2 | Q2884941 | 5 | + |
5 | Lebna Dam | + | + | - | 2 | Q2884971 | 7 | + |
6 | Sidi Saad Dam | + | + | - | 2 | Q2884991 | 8 | + |
7 | El Haouareb Dam | + | + | - | 2 | Q2885025 | 8 | + |
8 | Aghlabid Basins | + | + | + | 3 | Q2887594 | 9 | + |
9 | Gulf of Boughrara | + | + | - | 2 | Q2921569 | 9 | + |
10 | mineral waters of Tunisia | - | + | - | 1 | Q3046763 | 3 | + |
11 | 2007 floods in Tunisia | + | + | - | 2 | Q3151456 | 3 | |
12 | Jardin Habib Thameur | + | + | - | 2 | Q3162319 | 6 | + |
13 | Lagoon of Ghar El Melh | + | + | - | 2 | Q3216287 | 8 | + |
14 | قائمة النباتات المستوطنة في تونس | + | + | - | 2 | Q3244553 | 1 | |
15 | قائمة محميات المحيط الحيوي في المغرب العربي | + | + | - | 2 | Q3254257 | 1 | |
16 | Parc du Belvédère | + | + | + | 3 | Q3364339 | 5 | + |
17 | Sidi Daoud Wind Farm | + | + | + | 3 | Q3364825 | 6 | + |
18 | fishing in Tunisia | + | + | - | 2 | Q3412110 | 6 | + |
19 | Ras R'mal | + | + | - | 2 | Q3419776 | 9 | + |
20 | National Agency for Energy Management | + | + | - | 2 | Q17173280 | 8 | |
21 | المحميات الطبيعية في تونس | + | + | - | 2 | Q20031675 | 4 | |
22 | Important Bird Areas in Tunisia | + | + | - | 2 | Q22158856 | 2 | + |
23 | مناطق هامة للنباتات في تونس | + | + | - | 2 | Q23686588 | 2 | |
24 | Flora of Tunisia | + | + | - | 2 | Q28499493 | 3 | + |
25 | اليد الصفراء | + | + | - | 2 | Q12195012 | 3 | |
26 | Jebel El Haouaria | + | - | - | 1 | Q12204788 | 4 | + |
27 | Ennahli Park | + | + | - | 2 | Q12245250 | 5 | + |
28 | list of lakes in Tunisia | + | + | - | 2 | Q20387592 | 3 | |
29 | الموارد الطبيعية في تونس | + | - | - | 1 | Q20389702 | 2 | |
30 | الموارد المائية في تونس | + | - | - | 1 | Q20389719 | 2 | |
31 | جبل بوهدمة | + | - | - | 1 | Q28746330 | 3 | |
32 | Galite Island | + | - | - | 1 | Q42380366 | 8 | + |
33 | وادي المعيزات | + | - | - | 1 | Q64744474 | 3 | |
Σ | → Autolist→ map gallery→ timeline | 32 | 27 | 3 | 62 | avg: 2\21\63% | 173 |