Wikimedia Community User Group Georgia/Reports/Financial/2021/pt
2021 |
|
No | Programa | Allocated (USD) | Spent (USD) | Left (USD) |
---|---|---|---|---|
1 | Program 1: Content Gap | 5,000.00 | 4,209.62 | 790.38 |
1.1 | Women in Wikipedia article contest | 400.00 | 381.70 | 18.30 |
1.2 | CEE Spring | 400.00 | 381.50 | 18.50 |
1.3 | Georgia Democratic Republic 103 | 400.00 | 00.00 | 400.00 |
1.4 | Thematic contest (Museums in Wikipedia) | 400.00 | 400.00 | 00.00 |
1.5 | Wiki Loves Caucasus 2021 | 2,000.00 | 1,646.42 | 353.58 |
1.6 | Wikipedia Asian Month | 400.00 | 400.00 | 00.00 |
1.7 | Enhancing quality of content | 1,000.00 | 1,000.00 | 00.00 |
2 | Program 2: Increasing participation | 9,300.00 | 7,677.00 | 1,623.00 |
2.1 | Technical support for new clubs | 2,000.00 | 1,917.00 | 83.00 |
2.2 | Periodic meetings | 500.00 | 500.00 | 00.00 |
2.3 | Wikipicnics and educational walks | 500.00 | 00.00 | 500.00 |
2.4 | WikiCamp for local contributors | 5,800.00 | 5,260.00 | 540.00 |
2.5 | Training sessions | 500.00 | 339.00 | 161.00 |
3 | Program 3: Community Support, Development & Promoting Wikimedia | 5,600.00 | 2,016.00 | 5,087.50 |
3.1 | Georgian WikiConference | 1,000.00 | 568.50 | 431.50 |
3.2 | Periodic meetings | 600.00 | 488.50 | 111.50 |
3.3 | Wikimedia Strategy workshops | 600.00 | 00.00 | 600.00 |
3.4 | Wikipedia promotion on social networks | 800.00 | 359.00 | 441.00 |
3.5 | Orientation meetings | 600.00 | 600.00 | 00.00 |
3.6 | Wikimania 2021 | 00.00 | 00.00 | 00.00 |
3.7 | Regional and international Wikimedia meetings & conferences | 2,000.00 | 00.00 | 2,000.00 |
4 | Staff budget | 6,600.00 | 5,380.20 | 1,219.80 |
5 | Administrative expenses | 3,300.00 | 2,806.30 | 493.70 |
5.1 | Bank fees | 200.00 | 45.00 | 155.00 |
5.2 | Stationery | 300.00 | 289.50 | 10.50 |
5.3 | Legal issues | 1,000.00 | 612.80 | 387.20 |
5.4 | Accountant payment | 1,500.00 | 1,500.00 | 00.00 |
5.5 | Webpage | 300.00 | 20.00 | 280.00 |
Total | 29,800.00 | 22,089.12 | 7,710.88 |
- Remaining from 2020: 7,035.00
- Received from WMF for 2021: 22,831.60
- Total amount spent: 22,089.12
- Remaining funds: 7,710.88
- Difference due to changes in the exchange rate of GEL: 66.60