Wikimedia Deutschland/Planning 2019/en/semiannual report 2019
Planning 2019 | Goals & Indicators | Budget 2019 | Semiannual Report 2019 |
WMDE e. V. - Budgeted |
WMDE e. V. - Actual Q1-Q2 |
WMFG* - Budgeted |
WMFG* - Actual Q1-Q2 |
Adjustments - Budgeted |
Adjustments - Actual Q1-Q2 |
Consolidated - Budgeted |
Consolidated - Actual Q1-Q2 | |
---|---|---|---|---|---|---|---|---|
Revenues | 9,731,000 € | 6,185,027 € | 11,478,000 € | 1,059,654 € | -2,060,000 € | -392,168 € | 19,149,000 € | 6,852,513 € |
Donations (expensed) | 3,287,000 € | 530,938 € | 10,650,000 € | 997,439 € | -2,030,000 € | -375,284 € | 11,907,000 € | 1,153,093 € |
Membership dues | 3,789,000 € | 2,965,378 € | 3,789,000 € | 2,965,378 € | ||||
Project funding WMF | 2,063,000 € | 2,317,205 € | 2,063,000 € | 2,317,205 € | ||||
Project funding Third parties | 557,000 € | 321,584 € | 557,000 € | 321,584 € | ||||
Reimbursement of fundraising costs | 828,000 € | 62,215 € | 828,000 € | 62,215 € | ||||
WMFG sublease | 30,000 € | 16,884 € | -30,000 € | -16,884 € | 0 € | 0 € | ||
Other | 5,000 € | 33,038 € | 5,000 € | 33,038 € | ||||
Expenditures | -9,731,000 € | -4,107,063 € | -11,478,000 € | -1,391,583 € | 2,060,000 € | 392,168 € | -19,149,000 € | -5,106,478 € |
Field of action Volunteers | -2,213,000 € | -1,060,144 € | -2,213,000 € | -1,060,144 € | ||||
Goal 1: Communities | -2,213,000 € | -1,060,144 € | ||||||
Field of action Technology | -2,834,000 € | -1,113,823 € | -2,834,000 € | -1,113,823 € | ||||
Goal 2: Wikidata | -2,398,654 € | -1,012,572 € | ||||||
Goal 3: Innovation | -435,346 € | -101,251 € | ||||||
Field of action Conditions for Free Knowledge | -1,833,000 € | -831,032 € | -1,833,000 € | -831,032 € | ||||
Goal 4: Free Content | -533,926 € | -321,642 € | ||||||
Goal 5: People and Institutions | -1,046,008 € | -409,211 € | ||||||
Goal 6: International Law | -253,066 € | -100,179 € | ||||||
Public relations and advertising | -927,000 € | -270,353 € | -1,138,000 € | -377,260 € | -2,065,000 € | -647,613 € | ||
Administrative expenses | -1,924,000 € | -831,711 € | -1,924,000 € | -831,711 € | ||||
Means forwarding WMF | -8,280,000 € | -622,155 € | -8,280,000 € | -622,155 € | ||||
Means forwarding WMDE | -2,030,000 € | -375,284 € | 2,030,000 € | 375,284 € | 0 € | 0 € | ||
WMFG sublease | -30,000 € | -16,884 € | 30,000 € | 16,884 € | 0 € | 0 € |
[*] Non-profit Wikimedia Fördergesellschaft mbH
Donation flow 2019 | WMDE e. V. - Budgeted | WMDE e. V. - Actual Q1-Q2 |
---|---|---|
Unused donations 1/1** | 5,898,000 € | 7,298,764 € |
Direct donations received | 872,000 € | 155,654 € |
Donations received from WMFG | 2,030,000 € | 375,284 € |
Use of donations in 2019 | -3,287,000 € | tba |
Unused donations 12/31 | 5,513,000 € | tba |
[**] Including unused portion of donations from inheritance over 1,067,000 €.
Split according to personnel and material costs | Total - Budgeted | Total - Actual Q1-Q2 | Personnel - Budgeted | Personnel - Actual Q1-Q2 | material costs - Budgeted | material costs - Actual Q1-Q2 |
---|---|---|---|---|---|---|
Field of action Volunteers | 2,213,000 € | 1,060,144 € | 1,112,000 € | 601,411 € | 1,101,000 € | 458,733 € |
Field of action Technology | 2,834,000 € | 1,113,823 € | 2,025,000 € | 801,675 € | 809,000 € | 312,148 € |
Field of action Conditions for Free Knowledge | 1,833,000 € | 831.033 € | 1,069,000 € | 485,206 € | 764,000 € | 345,827 € |
Public relations and advertising | 927,000 € | 270,353 € | 515,000 € | 204,642 € | 412,000 € | 65,711 € |
Administrative expenses | 1,924,000 € | 831,710 € | 980,000 € | 486,426 € | 944,000 € | 345,284 € |
Expenses by division | Budgeted | Actual Q1-Q2 |
---|---|---|
Programs | 2,681,000 € | 1,102,132 € |
Software development | 2,592,000 € | 1,070,301 € |
ED & Communication | 2,286,000 € | 1,002,051 € |
Central Services | 2,006,000 € | 885,859 € |
Board | 166,000 € | 46,720 € |
Total | 9,731,000 € | 4,107,063 € |
Wikimedia Fördergesellschaft | 1,138,000 € | 377,260 € |
Personnel - full-time equivalents | Budgeted | Actual Q1-Q2 | Deviation |
---|---|---|---|
Programs | 33.4 | 27.4 | -6.0 |
Software development | 37.7 | 35.1 | -2.6 |
ED & Communication | 19.6 | 16.2 | -3.4 |
Central Services | 18.0 | 18.1 | 0.1 |
Wikimedia Fördergesellschaft | 11.0 | 9.4 | -1.6 |
Total | 119.7 | 106.2 | -13.5 |