Wikipedia Cultural Diversity Observatory/GLOW/gu
= Gujarati Wikipedia Missing local articles =
This is the local content from Gujarati related territories that does not exist in Gujarati Wikipedia and yet it exists in other language editions, especially those of languages that are spoken also in these territories. Language Gujarati is spoken in: Gujarat (region with ISO code IN-GJ), Maharashtra (region with ISO code IN-MH), Rajasthan (region with ISO code IN-RJ) and Daman and Diu (region with ISO code IN).
500 Geolocated articles
edit100 Geolocated articles sorted by number of Interwiki links
edit50 Geolocated articles sorted by number of Incoming links from Local Content (CCC)
edit25 Geolocated articles sorted by number of Bytes
edit25 Geolocated articles sorted by number of Edits in Talk Page
edit100 Monuments and buildings articles
edit25 Monuments and buildings articles sorted by number of Interwiki links
edit25 Monuments and buildings articles sorted by number of Incoming links from Local Content (CCC)
edit25 Monuments and buildings articles sorted by number of Pageviews
edit25 Monuments and buildings articles sorted by number of References
edit100 GLAM articles
edit25 GLAM articles sorted by number of Interwiki links
edit25 GLAM articles sorted by number of Incoming links from Local Content (CCC)
edit25 GLAM articles sorted by number of Pageviews
edit25 GLAM articles sorted by number of References
edit100 Earth articles
edit25 Earth articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
en | Wadi | 954 | 50 | Q187971 | |
en | Champaner-Pavagadh Archaeological Park | 309 | 33 | ચાંપાનેર-પાવાગઢ પુરાતત્વ ઉદ્યાન | Q844427 |
en | Salsette Island | 329 | 26 | Q117196 | |
en | Deccan Traps | 1352 | 26 | Q55819 | |
en | Elephanta Island | 400 | 22 | Q175304 | |
en | Kalibangan | 584 | 17 | Q1722226 | |
en | Pench National Park | 375 | 16 | Q2720864 | |
en | Sariska Tiger Reserve | 599 | 16 | Q2572177 | |
en | Shiva crater | 258 | 15 | Q541633 | |
en | Sambhar Salt Lake | 474 | 15 | Q1141317 | |
en | Karla Caves | 653 | 13 | Q6372431 | |
en | Tadoba Andhari Tiger Reserve | 571 | 11 | Q2639563 | |
en | Pushkar Lake | 285 | 11 | Q7261801 | |
en | Desert National Park | 247 | 11 | Q3058213 | |
en | Kalsubai | 449 | 10 | Q3629166 | |
en | Chandoli National Park | 235 | 9 | Q3696259 | |
en | Harishchandragad | 366 | 9 | Q3696257 | |
en | Mazagaon | 189 | 8 | Q5121900 | |
en | Nasik Caves | 285 | 8 | Q7130537 | |
en | Gugamal National Park | 106 | 8 | Q3364450 | |
en | Torna Fort | 215 | 7 | Q7825964 | |
en | Bedse Caves | 80 | 7 | Q4879428 | |
en | Aurangabad Caves | 142 | 7 | Q4362303 | |
en | Daimabad | 178 | 7 | Q5209403 | |
en | Girgaum Chowpatty | 313 | 7 | Q5564239 |
25 Earth articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|---|
en | Ajwa | 64 | 1 | 39 | Q4699985 | |
en | Sinhagad | 664 | 7 | 39 | Q3078248 | |
en | Lenyadri | 157 | 5 | 30 | Q6523426 | |
en | Torna Fort | 215 | 7 | 27 | Q7825964 | |
en | Underi | 30 | 4 | 27 | Q7883706 | |
en | Harishchandragad | 366 | 9 | 27 | Q3696257 | |
en | Thol Lake | 95 | 3 | 25 | થોળ તળાવ | Q7786671 |
en | Champaner-Pavagadh Archaeological Park | 309 | 33 | 25 | ચાંપાનેર-પાવાગઢ પુરાતત્વ ઉદ્યાન | Q844427 |
en | Salsette Island | 329 | 26 | 24 | Q117196 | |
en | Jijamata Udyaan | 536 | 6 | 24 | Q647766 | |
en | Purandar fort | 200 | 3 | 24 | Q3824072 | |
en | Girgaum Chowpatty | 313 | 7 | 24 | Q5564239 | |
en | Gilbert Hill | 270 | 2 | 22 | Q8519695 | |
en | Shivaji Park | 294 | 4 | 22 | Q7499285 | |
en | Korigad | 47 | 2 | 21 | Q378531 | |
en | Tung Fort | 51 | 1 | 21 | Q7852984 | |
en | Kalamb Beach | 66 | 0 | 20 | Q6350430 | |
en | Salher | 71 | 1 | 18 | Q7404420 | |
en | Gowalkot | 23 | 0 | 18 | Q5589978 | |
en | Bedse Caves | 80 | 7 | 18 | Q4879428 | |
en | Anjaneri | 187 | 5 | 18 | Q4765772 | |
en | Karla Caves | 653 | 13 | 18 | Q6372431 | |
en | Jangali Jayagad | 4 | 0 | 18 | Q24949391 | |
en | Vihar Lake | 102 | 2 | 17 | Q5382857 | |
en | Madangad Fort | 12 | 2 | 17 | Q6726455 |
25 Earth articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
en | Deccan Traps | 1352 | 26 | Q55819 | |
en | Wadi | 954 | 50 | Q187971 | |
en | Sinhagad | 664 | 7 | Q3078248 | |
en | Karla Caves | 653 | 13 | Q6372431 | |
en | Sariska Tiger Reserve | 599 | 16 | Q2572177 | |
hi | कालीबंगा | 587 | 17 | Q1722226 | |
en | Tadoba Andhari Tiger Reserve | 571 | 11 | Q2639563 | |
en | Jijamata Udyaan | 536 | 6 | Q647766 | |
en | Sambhar Salt Lake | 474 | 15 | Q1141317 | |
en | Kalsubai | 449 | 10 | Q3629166 | |
en | Elephanta Island | 400 | 22 | Q175304 | |
en | Pench National Park | 375 | 16 | Q2720864 | |
en | Harishchandragad | 366 | 9 | Q3696257 | |
en | Malshej Ghat | 333 | 2 | Q6744629 | |
en | Salsette Island | 329 | 26 | Q117196 | |
en | Girgaum Chowpatty | 313 | 7 | Q5564239 | |
en | Champaner-Pavagadh Archaeological Park | 309 | 33 | ચાંપાનેર-પાવાગઢ પુરાતત્વ ઉદ્યાન | Q844427 |
en | Shivaji Park | 294 | 4 | Q7499285 | |
en | Nasik Caves | 285 | 8 | Q7130537 | |
en | Pushkar Lake | 285 | 11 | Q7261801 | |
en | Rajgad Fort | 284 | 4 | Q7286112 | |
en | Gilbert Hill | 270 | 2 | Q8519695 | |
en | Shiva crater | 258 | 15 | Q541633 | |
en | Dhebar Lake | 258 | 3 | Q5269474 | |
en | Desert National Park | 247 | 11 | Q3058213 |
25 Earth articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|---|
en | Deccan Traps | 1352 | 26 | 65 | Q55819 | |
en | Pushkar Lake | 285 | 11 | 53 | Q7261801 | |
en | Sariska Tiger Reserve | 599 | 16 | 40 | Q2572177 | |
en | Nasik Caves | 285 | 8 | 33 | Q7130537 | |
en | Elephanta Island | 400 | 22 | 28 | Q175304 | |
en | Shivaji Park | 294 | 4 | 27 | Q7499285 | |
en | Lenyadri | 157 | 5 | 26 | Q6523426 | |
en | Karla Caves | 653 | 13 | 26 | Q6372431 | |
en | Naneghat | 159 | 5 | 25 | Q3309717 | |
en | Ganga Canal (Rajasthan) | 70 | 0 | 23 | Q5521120 | |
en | Pavagadh Hill | 118 | 1 | 23 | Q7155506 | |
en | Manmodi Caves | 13 | 2 | 23 | Q42873620 | |
en | Sambhar Salt Lake | 474 | 15 | 23 | Q1141317 | |
en | Ratangad | 81 | 3 | 22 | Q3632669 | |
en | Wadi | 954 | 50 | 22 | Q187971 | |
en | Pench National Park | 375 | 16 | 21 | Q2720864 | |
en | Champaner-Pavagadh Archaeological Park | 309 | 33 | 20 | ચાંપાનેર-પાવાગઢ પુરાતત્વ ઉદ્યાન | Q844427 |
en | Shiva crater | 258 | 15 | 20 | Q541633 | |
en | Malshej Ghat | 333 | 2 | 20 | Q6744629 | |
en | Jijamata Udyaan | 536 | 6 | 19 | Q647766 | |
en | Futala Lake | 41 | 0 | 19 | Q15221214 | |
en | Mazagaon | 189 | 8 | 18 | Q5121900 | |
en | Saras Baug | 149 | 1 | 18 | Q7423180 | |
en | Ajwa | 64 | 1 | 17 | Q4699985 | |
en | Vihar Lake | 102 | 2 | 17 | Q5382857 |
100 Men articles
edit25 Men articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
kn | ಸಲ್ಮಾನ್ ರಶ್ದಿ | 2 | 105 | સલમાન રૂશદી | Q44306 |
kn | ತೇನ್ಸಿಂಗ್ ನೋರ್ಗೆ | 7 | 79 | Q80732 | |
it | Bodhidharma | 99 | 54 | Q187172 | |
it | Zubin Mehta | 394 | 53 | Q157635 | |
ar | شاهيد كابور | 437 | 43 | Q319491 | |
ru | Капур, Ранбир | 267 | 41 | Q1063412 | |
ta | இர்ஃபான் கான் | 1 | 40 | Q360927 | |
hi | फरीद ज़कारिया | 4 | 40 | Q333425 | |
bn | অনিল কাপুর | 103 | 40 | Q313956 | |
bn | মেহের বাবা | 5 | 40 | Q312701 | |
hi | संजय दत्त | 661 | 37 | Q310867 | |
ar | بيلور كريشناماشار سونداراراجا إينغار | 2 | 35 | Q557185 | |
pnb | عبدالستار ایدھی | 0 | 35 | Q317465 | |
pl | Anthony de Mello | 189 | 33 | Q223271 | |
bn | বরুণ ধবন | 145 | 33 | Q7916220 | |
bn | করণ জোহর | 86 | 33 | Q468442 | |
hi | टाइगर श्रॉफ | 713 | 32 | ટાઇગર શ્રોફ | Q16202406 |
bn | গোবিন্দ (অভিনেতা) | 71 | 32 | Q1992008 | |
hi | ऋषि कपूर | 416 | 32 | Q258820 | |
bn | শাম্মী কাপুর | 39 | 31 | Q334822 | |
ja | ランヴィール・シン | 49 | 31 | Q902879 | |
ru | Хан, Инайят | 43 | 31 | Q120411 | |
pl | Anish Kapoor | 34 | 30 | Q327293 | |
as | জয়ন্ত নাৰ্লিকাৰ | 0 | 30 | Q179201 | |
ja | スパイク・ミリガン | 7 | 30 | Q561401 |
25 Men articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|---|
hi | ऋषि कपूर | 416 | 32 | 11 | Q258820 | |
ta | நானி பல்கிவாலா | 1 | 9 | 10 | Q4832062 | |
id | P. B. Gajendragadkar | 0 | 3 | 10 | Q7117136 | |
mr | गोपाळ हरी देशमुख | 55 | 1 | 10 | Q5584180 | |
hi | तात्या टोपे | 496 | 17 | 10 | Q983579 | |
mr | गणेश दामोदर सावरकर | 20 | 4 | 10 | ગણેશ દામોદર સાવરકર | Q5520829 |
mr | यशवंतराव चव्हाण | 147 | 8 | 10 | Q1764541 | |
en | Bahadur Shah of Gujarat | 136 | 12 | 9 | Q2879342 | |
hi | जय सिंह द्वितीय | 206 | 17 | 9 | Q2392864 | |
mr | तुकडोजी महाराज | 188 | 3 | 9 | Q7851821 | |
hi | बप्पा रावल | 217 | 4 | 9 | Q4857563 | |
hi | अरविन्द सिंह मेवाड़ | 46 | 2 | 9 | Q4802504 | |
hi | उदयसिंह द्वितीय | 368 | 7 | 9 | Q7876882 | |
hi | भवानी सिंह | 43 | 4 | 9 | Q854922 | |
mr | देवेंद्र फडणवीस | 157 | 13 | 8 | Q16728896 | |
mr | मल्हारराव होळकर | 76 | 8 | 8 | Q3827791 | |
hi | संजय दत्त | 661 | 37 | 8 | Q310867 | |
mr | गोपाळ गणेश आगरकर | 112 | 4 | 8 | Q55681 | |
mr | उमाजी नाईक | 73 | 2 | 7 | Q7881063 | |
mr | उद्धव शेळके | 9 | 0 | 7 | Q13115996 | |
mr | विश्राम बेडेकर | 6 | 3 | 7 | Q2528296 | |
mr | रत्नाप्पा कुंभार | 15 | 2 | 7 | Q7295864 | |
mr | संभाजी भोसले | 1460 | 24 | 7 | Q2737041 | |
mr | पु.ल. देशपांडे | 273 | 8 | 7 | Q3595161 | |
mr | अशोक चव्हाण | 92 | 7 | 6 | અશોક ચવ્હાણ | Q3345623 |
25 Men articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
mr | संभाजी भोसले | 1460 | 24 | Q2737041 | |
hi | रोहित शर्मा | 1052 | 16 | Q3520045 | |
hi | टाइगर श्रॉफ | 713 | 32 | ટાઇગર શ્રોફ | Q16202406 |
hi | संजय दत्त | 661 | 37 | Q310867 | |
mr | काशीनाथ घाणेकर | 578 | 1 | Q6374330 | |
hi | तात्या टोपे | 496 | 17 | Q983579 | |
ar | شاهيد كابور | 437 | 43 | Q319491 | |
hi | ऋषि कपूर | 416 | 32 | Q258820 | |
hi | भूपेन्द्र यादव | 407 | 1 | Q16208337 | |
it | Zubin Mehta | 394 | 53 | Q157635 | |
hi | उदयसिंह द्वितीय | 368 | 7 | Q7876882 | |
mr | समर्थ रामदास स्वामी | 337 | 12 | Q55780 | |
mr | भाऊराव पाटील | 316 | 3 | Q4901481 | |
hi | गजेन्द्र सिंह शेखावत | 314 | 1 | ગજેન્દ્ર સિંહ શેખાવત | Q16914124 |
id | Nuruddin al-Raniri | 291 | 5 | Q7070303 | |
hi | अर्जुन राम मेघवाल | 289 | 6 | અર્જુન રામ મેઘવાલ | Q4791582 |
mr | पु.ल. देशपांडे | 273 | 8 | Q3595161 | |
ru | Капур, Ранбир | 267 | 41 | Q1063412 | |
hi | हनुमान बेनीवाल | 251 | 1 | Q22277026 | |
de | Anshu Jain | 250 | 5 | Q569798 | |
hi | इमरान हाशमी | 249 | 27 | Q3053437 | |
mr | विश्वास नांगरे पाटील | 248 | 1 | Q37992872 | |
hi | अरुण गवली | 232 | 4 | Q3633026 | |
hi | दादूदयाल | 224 | 6 | Q3633981 | |
hi | बप्पा रावल | 217 | 4 | Q4857563 |
25 Men articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|---|
ja | ランヴィール・シン | 49 | 31 | 167 | Q902879 | |
ar | شاهيد كابور | 437 | 43 | 136 | Q319491 | |
bn | অনিল কাপুর | 103 | 40 | 120 | Q313956 | |
mr | गोपीनाथ मुंडे | 115 | 8 | 114 | ગોપીનાથ મુંડે | Q3633455 |
es | T. H. White | 61 | 27 | 105 | Q453410 | |
ro | Eden Phillpotts | 0 | 14 | 103 | Q1283557 | |
bn | আরশাদ ওয়ার্সী | 27 | 17 | 102 | Q704859 | |
te | అజ్మల్ కసబ్ | 4 | 22 | 101 | Q69573 | |
si | කරන්වීර් බෝහ්රා | 1 | 11 | 96 | Q16201531 | |
es | Dinesh D'Souza | 26 | 15 | 94 | Q1226328 | |
ja | スパイク・ミリガン | 7 | 30 | 91 | Q561401 | |
bn | গোবিন্দ (অভিনেতা) | 71 | 32 | 86 | Q1992008 | |
hi | रोहित शर्मा | 1052 | 16 | 78 | Q3520045 | |
tt | Дэвдатт Паттанаик | 0 | 6 | 75 | Q5266636 | |
es | Narendra Dabholkar | 1 | 13 | 71 | Q6965776 | |
bn | বরুণ ধবন | 145 | 33 | 66 | Q7916220 | |
si | අර්ජුන් බිජ්ලානි | 1 | 9 | 60 | Q4791553 | |
kn | ಇರ್ಫಾನ್ ಪಠಾಣ್ | 3 | 10 | 57 | Q1746795 | |
zh | 西德·莫迪 | 2 | 5 | 52 | Q1293263 | |
hu | Szvámí Mahésvaránanda | 3 | 5 | 50 | Q749510 | |
hi | कुलभूषण जाधव | 149 | 10 | 49 | Q23664045 | |
ur | سمیت راگھون | 0 | 6 | 48 | Q7637062 | |
ta | பால் தாக்கரே | 21 | 23 | 47 | Q61193 | |
zh | 麻恭 | 8 | 1 | 46 | Q25636458 | |
hi | सुविज्ञ शर्मा | 2 | 5 | 45 | Q20976282 |
100 Women articles
edit25 Women articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
bh | फ्रीडा पिंटो | 21 | 53 | Q188744 | |
bn | আলিয়া ভাট | 358 | 44 | આલિયા ભટ્ટ | Q4725343 |
id | Sonam Kapoor | 111 | 42 | Q1192750 | |
kn | ಶ್ರದ್ದಾ ಕಪೂರ್ | 8 | 41 | Q15055683 | |
kn | ಕರಿಶ್ಮಾ ಕಪೂರ್ | 5 | 40 | કરીશ્મા કપૂર | Q464578 |
uk | Ілеана Де Круз | 0 | 35 | Q3629983 | |
as | সোণালী বেন্দ্ৰে | 0 | 33 | Q32342 | |
ta | அமீஷா பட்டேல் | 3 | 33 | Q263819 | |
ja | タマンナー | 127 | 32 | Q151798 | |
ja | カージャル・アグルワール | 23 | 32 | Q224962 | |
ru | Мерл Оберон | 71 | 32 | Q230958 | |
or | ମଲାଇକା ଅରୋରା | 0 | 31 | Q290322 | |
ta | ஊர்மிளா மடோண்த்கர் | 5 | 30 | Q2017182 | |
ta | ரவீணா டாண்டன் | 3 | 30 | Q2001803 | |
mr | डिंपल कापडिया | 19 | 29 | Q158558 | |
bn | ফারাহ খান | 65 | 29 | Q167636 | |
ta | சீனத் அமான் | 2 | 29 | Q184411 | |
ru | Нутан | 63 | 29 | Q146444 | |
bn | জ্যোতি আম্গে | 2 | 29 | Q242508 | |
id | Twinkle Khanna | 75 | 28 | Q2556523 | |
pa | ਏਸ਼ਾ ਦਿਓਲ | 0 | 28 | Q48622 | |
hi | मीना कुमारी | 222 | 28 | Q465848 | |
bn | হংসিকা মোতবানী | 52 | 27 | Q2086574 | |
bn | জেরিন খান | 68 | 25 | Q3046959 | |
te | హర్కా భాయి | 5 | 24 | મરિયમ ઉજ઼-જ઼માની | Q2724440 |
25 Women articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|---|
hi | पद्मिनी | 629 | 19 | 9 | Q3632598 | |
ne | अबीर अबरार | 0 | 3 | 9 | Q4667902 | |
ne | दिव्या खोसला कुमार | 0 | 7 | 9 | Q16221279 | |
mr | अहिल्याबाई होळकर | 1349 | 21 | 8 | અહિલ્યાબાઈ હોળકર | Q2722727 |
hi | तनुजा | 102 | 19 | 8 | Q146724 | |
mr | जिजाबाई शहाजी भोसले | 158 | 10 | 7 | જીજાબાઇ | Q6192525 |
hi | दुर्गा खोटे | 17 | 10 | 7 | Q3633274 | |
mr | शांता शेळके | 50 | 2 | 6 | Q55753 | |
bn | ভূমি পেড়নেকর | 16 | 15 | 6 | Q19664326 | |
mr | भारतीबेन शियाळ | 0 | 2 | 6 | ભારતી શિયાલ | Q16275112 |
mr | रंजनबेन धनंजयभाई भट्ट | 0 | 2 | 6 | Q18066939 | |
bn | মুমতাজ (অভিনেত্রী) | 25 | 21 | 6 | Q3111131 | |
hi | मीना कुमारी | 222 | 28 | 6 | Q465848 | |
hi | करणी माता मन्दिर, राजस्थान | 35 | 10 | 5 | Q1106783 | |
bn | সারা আলি খান | 144 | 14 | 5 | Q59513147 | |
hi | सुमित्रा सिंह | 7 | 1 | 5 | Q7637157 | |
bn | ভাগ্যশ্রী | 12 | 16 | 5 | Q3537444 | |
bn | আলিয়া ভাট | 358 | 44 | 5 | આલિયા ભટ્ટ | Q4725343 |
ru | Нутан | 63 | 29 | 5 | Q146444 | |
hi | शशि कला | 20 | 6 | 5 | Q7490569 | |
hi | रीना रॉय | 99 | 12 | 5 | Q157901 | |
mr | गौरी देशपांडे | 16 | 2 | 4 | Q3595501 | |
mr | डिंपल कापडिया | 19 | 29 | 4 | Q158558 | |
hi | लीना नायर | 1 | 4 | 4 | Q6516350 | |
hi | सुलज्जा फिरोदिया मोटवानी | 1 | 3 | 4 | Q15301800 |
25 Women articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
mr | अहिल्याबाई होळकर | 1349 | 21 | અહિલ્યાબાઈ હોળકર | Q2722727 |
hi | नवनीत कौर | 1032 | 5 | Q3652147 | |
hi | पद्मिनी | 629 | 19 | Q3632598 | |
bn | আলিয়া ভাট | 358 | 44 | આલિયા ભટ્ટ | Q4725343 |
mr | रमाबाई आंबेडकर | 320 | 4 | Q19812241 | |
hi | दीया कुमारी | 299 | 1 | Q5285012 | |
mr | सावित्रीबाई फुले | 260 | 20 | સાવિત્રીબાઇ ફુલે | Q2645692 |
hi | मीना कुमारी | 222 | 28 | Q465848 | |
ja | モヒニ・デイ | 198 | 3 | Q25440641 | |
es | Ma Anand Sheela | 164 | 5 | Q115994 | |
mr | जिजाबाई शहाजी भोसले | 158 | 10 | જીજાબાઇ | Q6192525 |
bn | সারা আলি খান | 144 | 14 | Q59513147 | |
hi | शमा सिकंदर | 143 | 5 | Q7487383 | |
mr | सविता आंबेडकर | 139 | 4 | Q48645361 | |
mr | मुक्ताबाई | 136 | 1 | Q6933593 | |
hi | नगमा | 133 | 16 | Q3523851 | |
ja | タマンナー | 127 | 32 | Q151798 | |
ta | குஷ்பூ | 120 | 11 | Q3521226 | |
id | Sonam Kapoor | 111 | 42 | Q1192750 | |
hi | रीमा लागू | 105 | 21 | Q2341578 | |
hi | तनुजा | 102 | 19 | Q146724 | |
hi | पूनम महाजन | 101 | 3 | પૂનમ મહાજન રાવ | Q7228700 |
hi | शिवानी | 101 | 2 | Q7499334 | |
hi | रीना रॉय | 99 | 12 | Q157901 | |
de | Ulrike von Hirschhausen | 98 | 0 | Q1696469 |
25 Women articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|---|
id | Sonam Kapoor | 111 | 42 | 322 | Q1192750 | |
ja | タマンナー | 127 | 32 | 224 | Q151798 | |
bh | फ्रीडा पिंटो | 21 | 53 | 152 | Q188744 | |
bn | আলিয়া ভাট | 358 | 44 | 135 | આલિયા ભટ્ટ | Q4725343 |
ja | カージャル・アグルワール | 23 | 32 | 119 | Q224962 | |
simple | Ekta Kapoor | 19 | 19 | 103 | Q3630005 | |
si | ජ්යෝතිකා සරවණන් | 2 | 21 | 100 | Q2749279 | |
id | Twinkle Khanna | 75 | 28 | 95 | Q2556523 | |
ur | روشیل پوٹکر | 0 | 1 | 85 | Q25686653 | |
ne | साबित्रा भण्डारी | 20 | 4 | 81 | Q28062337 | |
uk | Ілеана Де Круз | 0 | 35 | 79 | Q3629983 | |
bn | জেনিফার উইঙ্গেট | 18 | 22 | 77 | Q12073038 | |
kn | ಶ್ರದ್ದಾ ಕಪೂರ್ | 8 | 41 | 77 | Q15055683 | |
mr | मुक्ता बर्वे | 56 | 6 | 74 | Q6933592 | |
bn | রাগিনী খান্না | 15 | 10 | 70 | Q7283097 | |
ta | அமீஷா பட்டேல் | 3 | 33 | 62 | Q263819 | |
es | Krishna Sobti | 4 | 18 | 53 | Q3631806 | |
ur | چندا کوچر | 0 | 14 | 44 | Q539281 | |
uk | Shaina NC | 0 | 4 | 43 | Q7462478 | |
sv | Smita Nair Jain | 0 | 8 | 43 | Q18126169 | |
ta | தீஸ்தா செதல்வாட் | 0 | 9 | 42 | Q2312503 | |
ja | アナ・リオノウンズ | 43 | 20 | 42 | Q234244 | |
id | Shilpa Shinde | 1 | 10 | 41 | Q16832103 | |
pa | ਕਰਿਸ਼ਮਾ ਤੰਨਾ | 0 | 16 | 40 | Q6371092 | |
id | Vaishnavi Dhanraj | 1 | 4 | 39 | Q7908871 |
100 Food, music, paintings and sports articles
edit25 Food articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
en | Gujarati kadhi | 35 | 0 | Q19891641 |
25 Music articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
en | Sanam (band) | 2057 | 3 | Q7392756 | |
en | General Insurance Corporation of India | 640 | 2 | Q5531960 | |
ja | MUM48 | 333 | 2 | Q50350743 | |
en | Demonic Resurrection | 54 | 3 | Q5256257 | |
en | Bhayanak Maut | 53 | 2 | Q854925 | |
en | Scribe (band) | 16 | 1 | Q7439143 | |
en | Pin Drop Violence | 13 | 2 | Q1532872 | |
en | Coshish | 11 | 0 | Q17590577 | |
en | Shaa'ir and Func | 8 | 1 | Q7459899 | |
en | Rajasthan Roots | 5 | 1 | Q7285841 | |
en | Heathen Beast | 5 | 0 | Q15052752 | |
pl | Mera Joota Hai Japani | 0 | 4 | Q4216280 | |
si | ඝූමර් (ගීතය) | 0 | 2 | Q43016637 |
25 Paintings sorted by number of Pageviews
edit25 Sports sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Gujarati WD Label | WD Qitem |
---|---|---|---|---|---|
en | Rajasthan Royals | 3709 | 16 | Q1209990 | |
en | Rising Pune Supergiant | 3314 | 6 | Q22080090 | |
en | FC Pune City | 1204 | 17 | Q16967914 | |
en | Mumbai City FC | 1003 | 20 | Q16845355 | |
en | Gujarat cricket team | 295 | 3 | Q1427152 | |
en | Rajasthan cricket team | 206 | 4 | Q7285857 | |
en | DSK Shivajians F.C. | 109 | 1 | Q5206148 | |
en | Jaipur Pink Panthers | 108 | 3 | Q18126173 | |
en | Mumbai F.C. | 96 | 11 | Q1339576 | |
en | Pune F.C. | 77 | 13 | Q1525331 | |
en | Air India F.C. | 36 | 7 | Q407357 | |
en | Kenkre F.C. | 24 | 0 | Q6389419 | |
en | Mahindra United F.C. | 22 | 7 | Q1438261 | |
en | Indian National Theatre | 20 | 0 | Q55177525 | |
en | Bharat F.C. | 17 | 2 | Q18672999 | |
en | Gujarat women's cricket team | 14 | 0 | Q28319980 | |
en | PIFA F.C. | 13 | 1 | Q7119350 | |
en | Mumbai Masters | 7 | 0 | Q15293780 | |
en | South-East-Central Railway Sports Club | 1 | 0 | Q7565268 |