Wikipedia Cultural Diversity Observatory/GLOW/sa
= Sanskrit Wikipedia Missing local articles =
This is the local content from Sanskrit related territories that does not exist in Sanskrit Wikipedia and yet it exists in other language editions, especially those of languages that are spoken also in these territories. Language Sanskrit is spoken in: Uttar Pradesh (region with ISO code IN-UP) and Delhi (region with ISO code IN-DL).
500 Geolocated articles
edit100 Geolocated articles sorted by number of Interwiki links
edit50 Geolocated articles sorted by number of Incoming links from Local Content (CCC)
edit25 Geolocated articles sorted by number of Bytes
edit25 Geolocated articles sorted by number of Edits in Talk Page
edit100 Monuments and buildings articles
edit25 Monuments and buildings articles sorted by number of Interwiki links
edit25 Monuments and buildings articles sorted by number of Incoming links from Local Content (CCC)
edit25 Monuments and buildings articles sorted by number of Pageviews
edit25 Monuments and buildings articles sorted by number of References
edit100 GLAM articles
edit25 GLAM articles sorted by number of Interwiki links
edit25 GLAM articles sorted by number of Incoming links from Local Content (CCC)
edit25 GLAM articles sorted by number of Pageviews
edit25 GLAM articles sorted by number of References
edit100 Earth articles
edit25 Earth articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
ur | سندھ و گنگ کا میدان | 3 | 54 | Q192305 | |
en | Nanda Devi | 1150 | 41 | Q213262 | |
en | Iron pillar of Delhi | 2463 | 36 | Q543419 | |
en | Sivalik Hills | 732 | 32 | Q613624 | |
en | Gangotri Glacier | 499 | 28 | Q691557 | |
en | Govardhan Hill | 797 | 18 | Q1027764 | |
en | Roopkund | 792 | 18 | Q1112110 | |
en | Dudhwa National Park | 708 | 15 | Q253455 | |
hi | लोधी उद्यान, दिल्ली | 41 | 12 | Q2985076 | |
ur | گڑھی پختہ | 0 | 12 | Q1656913 | |
ur | رام جنم بھومی | 2 | 11 | Q1939912 | |
en | Piprahwa | 226 | 9 | Q3389059 | |
en | Sikandar Bagh | 76 | 8 | Q1550186 | |
en | Agra Canal | 30 | 7 | Q3634686 | |
ur | خسرو باغ | 0 | 6 | Q3815023 | |
bh | बुद्ध जयंती पार्क | 2 | 5 | Q4984155 | |
en | Mehtab Bagh | 168 | 5 | Q12061618 | |
en | Nainital Lake | 404 | 5 | Q7353282 | |
en | Alamgirpur | 108 | 4 | Q4705914 | |
ur | امبیڈکر میموریل پارک | 1 | 4 | Q4741185 | |
en | Roshanara Bagh | 59 | 3 | Q7368825 | |
en | GTB Nagar metro station | 173 | 3 | Q795125 | |
en | Hauz-i-Shamsi | 62 | 3 | Q5683007 | |
en | Mehrauli Archaeological Park | 124 | 3 | Q6809814 | |
en | AIIMS metro station | 47 | 3 | Q4651928 |
25 Earth articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|---|
en | Indo-Gangetic Plain | 1518 | 54 | 10 | Q192305 | |
en | Sunder Nursery | 167 | 1 | 9 | Q15628824 | |
en | Ram Janmabhoomi | 1395 | 11 | 9 | Q1939912 | |
en | Hauz-i-Shamsi | 62 | 3 | 7 | Q5683007 | |
en | Sandi Bird Sanctuary | 15 | 0 | 5 | Q7416307 | |
en | Dudhwa National Park | 708 | 15 | 5 | Q253455 | |
bh | बुद्ध जयंती पार्क | 2 | 5 | 4 | Q4984155 | |
bh | लोधी गार्डेन्स | 0 | 12 | 4 | Q2985076 | |
en | Keetham Lake | 35 | 1 | 4 | Q6383337 | |
en | Govardhan Hill | 797 | 18 | 4 | Q1027764 | |
en | Barua Sagar Tal | 12 | 1 | 4 | Q4865835 | |
en | Mehrauli Archaeological Park | 124 | 3 | 3 | Q6809814 | |
en | Moti Jheel | 55 | 0 | 3 | Q7363316 | |
hi | मंडी हाउस, दिल्ली | 4 | 2 | 2 | Q6748047 | |
hi | सिविल लाइंस, दिल्ली | 3 | 2 | 2 | Q5124512 | |
hi | केंद्रीय सचिवालय, दिल्ली | 4 | 2 | 2 | Q5061812 | |
hi | गुरु तेग बहादुर नगर | 0 | 3 | 2 | Q795125 | |
hi | राजीव चौक, दिल्ली | 10 | 2 | 2 | Q7286183 | |
hi | पटेल चौक, दिल्ली | 1 | 2 | 2 | Q7144407 | |
en | Piprahwa | 226 | 9 | 2 | Q3389059 | |
en | Belasagar Lake | 7 | 2 | 2 | Q4881975 | |
en | Agra Canal | 30 | 7 | 2 | Q3634686 | |
en | Bakhira Sanctuary | 48 | 2 | 2 | Q4251269 | |
en | Aligarh Fort | 45 | 2 | 2 | Q4726558 | |
en | Raja Ka Tal | 9 | 0 | 2 | Q7285461 |
25 Earth articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
en | Iron pillar of Delhi | 2463 | 36 | Q543419 | |
en | Indo-Gangetic Plain | 1518 | 54 | Q192305 | |
en | Ram Janmabhoomi | 1395 | 11 | Q1939912 | |
en | Hazrat Nizamuddin metro station | 1205 | 2 | Q28172665 | |
en | Nanda Devi | 1150 | 41 | Q213262 | |
en | Govardhan Hill | 797 | 18 | Q1027764 | |
en | Roopkund | 792 | 18 | Q1112110 | |
en | Sivalik Hills | 732 | 32 | Q613624 | |
en | Dudhwa National Park | 708 | 15 | Q253455 | |
en | Lodi Gardens | 636 | 12 | Q2985076 | |
en | Gangotri Glacier | 499 | 28 | Q691557 | |
en | Nainital Lake | 404 | 5 | Q7353282 | |
en | Terminal 1-IGI Airport metro station | 367 | 0 | Q28172567 | |
en | New Delhi metro station | 309 | 2 | Q3634456 | |
en | Ambedkar Memorial Park | 303 | 4 | Q4741185 | |
en | Janeshwar Mishra Park | 258 | 0 | Q18126216 | |
en | Rajiv Chowk metro station | 241 | 2 | Q7286183 | |
en | Piprahwa | 226 | 9 | Q3389059 | |
en | INA metro station | 194 | 0 | Q17055892 | |
en | GTB Nagar metro station | 173 | 3 | Q795125 | |
en | Khusro Bagh | 173 | 6 | Q3815023 | |
en | Delhi Aerocity metro station | 170 | 0 | Q5253729 | |
en | Mehtab Bagh | 168 | 5 | Q12061618 | |
en | Sunder Nursery | 167 | 1 | Q15628824 | |
en | Ashram metro station | 157 | 1 | Q28172734 |
25 Earth articles sorted by number of References
edit100 Men articles
edit25 Men articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
ta | சைஃப் அலி கான் | 7 | 54 | Q252290 | |
zh | 馬姆努恩·侯賽因 | 21 | 54 | Q14257286 | |
ta | அமீர் குஸ்ராவ் | 5 | 51 | Q207817 | |
ml | ബഹാദൂർഷാ സഫർ | 12 | 50 | Q127369 | |
hu | Cliff Richard | 42 | 44 | Q82238 | |
ur | سر سید احمد خان | 325 | 41 | Q196546 | |
ur | دیپک چوپڑا | 0 | 38 | Q318506 | |
ml | മോത്തിലാൽ നെഹ്രു | 36 | 36 | मोतीलालनेहेरुः | Q380148 |
ta | அலாவுதீன் கில்சி | 71 | 33 | Q335362 | |
si | කබීර් බේඩි | 0 | 33 | Q312719 | |
ar | سيدهارث مالهوترا | 239 | 32 | Q3483111 | |
te | మొహమ్మద్ షా | 2 | 30 | Q558714 | |
te | రెండవ షా ఆలం | 2 | 30 | Q719449 | |
pt | Abu'l-Fazl ibn Mubarak | 1 | 30 | Q334752 | |
ta | இப்ராகிம் லோடி | 16 | 30 | Q381754 | |
bn | অভিনভ বিন্দ্রা | 2 | 30 | Q320610 | |
ta | சன்னி தியோல் | 7 | 28 | Q944546 | |
ta | சஞ்சய் காந்தி | 57 | 28 | Q730045 | |
te | సుశీల్ కుమార్ సోలంకి | 2 | 27 | Q378384 | |
te | అహమ్మద్ షా బహదూర్ | 2 | 25 | Q400807 | |
te | వికాస్ స్వరూప్ | 0 | 24 | Q381475 | |
bn | নওয়াজুদ্দীন সিদ্দিকী | 44 | 24 | Q2995800 | |
ta | சேத்தன் பகத் | 10 | 24 | Q46926 | |
ru | Асаф Джах I | 8 | 22 | Q29896 | |
ru | Шарма, Сурадж | 118 | 21 | Q327446 |
25 Men articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|---|
hi | राहुल सांकृत्यायन | 519 | 14 | 11 | Q3351937 | |
hi | भगवती चरण वर्मा | 408 | 5 | 10 | Q4900700 | |
hi | भरत चक्रवर्ती | 141 | 4 | 8 | Q21006135 | |
hi | अखिलेश यादव | 1149 | 15 | 8 | Q417657 | |
hi | त्रिभुवन नारायण सिंह | 13 | 1 | 7 | Q7840413 | |
bn | মাওলানা মুহাম্মদ আলি | 10 | 12 | 7 | Q3241714 | |
hi | अमृतलाल नागर | 140 | 3 | 7 | Q4748691 | |
hi | राम प्रकाश गुप्ता | 26 | 4 | 6 | Q7288556 | |
hi | अमरकांत | 148 | 9 | 6 | Q3595181 | |
hi | राम नरेश यादव | 52 | 4 | 6 | Q1898127 | |
hi | कमलापति त्रिपाठी | 44 | 1 | 6 | Q6355661 | |
hi | रांगेय राघव | 118 | 5 | 6 | Q3635522 | |
hi | चन्द्र भानु गुप्ता | 17 | 1 | 6 | Q5071265 | |
hi | बनारसी दास | 23 | 1 | 6 | Q4853939 | |
hi | श्रीपति मिश्रा | 11 | 1 | 6 | Q7586478 | |
hi | शैलेश मटियानी | 63 | 1 | 5 | Q7462470 | |
hi | अशफ़ाक़ुल्लाह ख़ाँ | 162 | 10 | 5 | Q1571670 | |
hi | बख़्त खान | 44 | 9 | 5 | Q3774267 | |
hi | वृंदावनलाल वर्मा | 179 | 1 | 5 | Q16006670 | |
hi | बाबू गुलाबराय | 184 | 4 | 5 | Q4838049 | |
ta | திரிவேந்திர சிங் ராவத் | 1 | 6 | 5 | Q24851788 | |
en | Anil Jain (Uttar Pradesh politician) | 123 | 0 | 4 | Q50402011 | |
id | Bashir Hussain Zaidi | 0 | 1 | 4 | Q4866840 | |
ta | மான்டெக் சிங் அலுவாலியா | 3 | 10 | 4 | Q3322629 | |
ta | தரம்பால் | 0 | 5 | 4 | Q5269113 |
25 Men articles sorted by number of Pageviews
edit25 Men articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|---|
id | Aṅgulimāla | 14 | 15 | 78 | Q263512 | |
ar | سيدهارث مالهوترا | 239 | 32 | 71 | Q3483111 | |
ar | ميرزا أسلم بيغ | 1 | 9 | 71 | Q2629743 | |
hi | इमाम अहमद रज़ा | 382 | 16 | 58 | Q3629485 | |
ur | محمد مجیب | 5 | 2 | 57 | Q25929970 | |
ta | சைஃப் அலி கான் | 7 | 54 | 53 | Q252290 | |
ta | வருண் காந்தி | 23 | 17 | 49 | वरुण गांधी | Q2728775 |
ur | محمد احمد سعید خان چھتاری | 2 | 2 | 49 | Q6932353 | |
de | Amar Kanwar | 7 | 5 | 48 | Q454717 | |
zh | 金文泰 | 73 | 7 | 48 | Q839225 | |
ur | سر سید احمد خان | 325 | 41 | 47 | Q196546 | |
hu | Cliff Richard | 42 | 44 | 45 | Q82238 | |
es | Todar Mal | 1 | 12 | 43 | Q982653 | |
ml | ബഹാദൂർഷാ സഫർ | 12 | 50 | 43 | Q127369 | |
mr | रामचंद्र गुहा | 3 | 13 | 43 | Q3521662 | |
en | Harsh Vardhan (Delhi politician) | 3976 | 6 | 42 | हर्षवर्धन | Q14647783 |
si | කබීර් බේඩි | 0 | 33 | 42 | Q312719 | |
hi | कमल नाथ | 881 | 13 | 38 | कमल नाथ | Q1287413 |
hi | नितिन सहरावत | 2 | 1 | 38 | Q16221555 | |
es | Rajeev Jain | 2 | 5 | 38 | Q26271049 | |
hi | महेंद्र भटनागर | 5 | 1 | 37 | Q11774487 | |
zh | 馬姆努恩·侯賽因 | 21 | 54 | 35 | Q14257286 | |
hi | अम्बरीष श्रीवास्तव | 24 | 1 | 32 | Q4741034 | |
hi | राममनोहर लोहिया | 654 | 16 | 31 | राममनोहरलोहिया | Q2759530 |
de | Pankaj Mishra | 29 | 10 | 31 | Q277575 |
100 Women articles
edit25 Women articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
bn | বিপাশা বসু | 109 | 45 | Q158214 | |
hi | शबाना आज़मी | 126 | 35 | Q465863 | |
bn | অনিতা দেশাই | 3 | 32 | Q268495 | |
bn | ফুলন দেবী | 44 | 30 | Q465026 | |
ta | பிரியங்கா காந்தி | 44 | 26 | Q607685 | |
ru | Ганди, Манека | 23 | 25 | मेनका गांधी | Q2739159 |
uk | Ваані Капур | 1 | 22 | Q15645408 | |
bn | গ্রেসি সিং | 12 | 21 | Q431012 | |
bn | হুমা কোরেশী | 12 | 21 | Q5936662 | |
ta | அம்ரிதா சிங் | 1 | 21 | Q2670291 | |
te | నేహా ధుపియా | 2 | 21 | Q3494299 | |
ru | Сехгал, Зохра | 6 | 20 | Q143896 | |
ur | سورا بھاسکر | 1 | 19 | Q7653831 | |
bn | অমৃত কাউর | 0 | 18 | Q431601 | |
hi | पूनम ढिल्लों | 84 | 18 | Q3595934 | |
kn | ಕಮಲಾ ನೆಹರು | 2 | 18 | कमलानेहरुः | Q3633365 |
ru | Мандакини (актриса) | 162 | 17 | Q337434 | |
hi | गिरिजा देवी | 77 | 17 | Q3107617 | |
or | ସାରିକା ଠାକୁର | 0 | 16 | Q3595187 | |
bn | মিনীষা লাম্বা | 10 | 16 | Q365007 | |
hi | कनिका कपूर | 49 | 16 | Q6363189 | |
bn | সিমি গারেওয়াল | 25 | 15 | Q541513 | |
hi | बेगम हज़रत महल | 306 | 15 | Q717960 | |
te | రొమిల్లా థాపర్ | 2 | 15 | Q2744161 | |
ta | பேகம் அக்தர் | 0 | 14 | Q3595116 |
25 Women articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|---|
hi | शमा जैदी | 1 | 2 | 3 | Q7487384 | |
ne | अनुरिता झा | 0 | 5 | 3 | Q4777901 | |
fa | سلیمه سلطان بیگم | 29 | 6 | 2 | Q7404601 | |
ta | பிரியங்கா காந்தி | 44 | 26 | 2 | Q607685 | |
te | ఖుర్రతుల్ ఐన్ హైదర్ | 0 | 14 | 2 | Q61555 | |
bn | সোনালী রাউত | 13 | 6 | 1 | Q16848019 | |
id | Pankhuri Awasthy | 4 | 2 | 1 | Q30632883 | |
hi | शबाना आज़मी | 126 | 35 | 1 | Q465863 | |
bn | গ্রেসি সিং | 12 | 21 | 1 | Q431012 | |
ur | فہمیدہ ریاض | 8 | 4 | 1 | Q5429572 | |
hi | आशारानी व्होरा | 2 | 0 | 1 | Q12415312 | |
bn | বিপাশা বসু | 109 | 45 | 1 | Q158214 | |
hi | लीला सेठ | 59 | 10 | 1 | Q6519907 | |
ur | الطاف فاطمہ | 7 | 6 | 1 | Q4736028 | |
hi | झलकारी बाई | 168 | 11 | 1 | Q3521601 | |
hi | बेगम हज़रत महल | 306 | 15 | 1 | Q717960 | |
hi | ज्ञानमति | 9 | 1 | 1 | Q22006721 | |
kn | ಕಮಲಾ ನೆಹರು | 2 | 18 | 1 | कमलानेहरुः | Q3633365 |
pa | ਸਿਹਬਾ ਹੁਸੈਨ | 0 | 1 | 0 | Q7446500 | |
cs | Parhez Banu Begum | 0 | 5 | 0 | Q28848687 | |
hi | गुलाबो देवी | 9 | 1 | 0 | Q29467311 | |
ar | إندو جاين | 0 | 5 | 0 | Q6027175 | |
hi | राजकुमारी रत्ना सिंह | 103 | 1 | 0 | Q7295840 | |
bn | শাকর-উন-নিসা বেগম | 3 | 1 | 0 | Q56226042 | |
ru | Мюир, Хелен | 0 | 3 | 0 | Q5702874 |
25 Women articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
hi | अनुप्रिया पटेल | 443 | 3 | अनुप्रिया पटेल | Q4777851 |
hi | बेगम हज़रत महल | 306 | 15 | Q717960 | |
hi | झलकारी बाई | 168 | 11 | Q3521601 | |
ru | Мандакини (актриса) | 162 | 17 | Q337434 | |
hi | शबाना आज़मी | 126 | 35 | Q465863 | |
bn | বিপাশা বসু | 109 | 45 | Q158214 | |
hi | राजकुमारी रत्ना सिंह | 103 | 1 | Q7295840 | |
hi | पूनम ढिल्लों | 84 | 18 | Q3595934 | |
hi | गिरिजा देवी | 77 | 17 | Q3107617 | |
hi | लीला सेठ | 59 | 10 | Q6519907 | |
hi | निस्तुला हेब्बार | 50 | 1 | Q20676937 | |
hi | कनिका कपूर | 49 | 16 | Q6363189 | |
ta | பிரியங்கா காந்தி | 44 | 26 | Q607685 | |
bn | ফুলন দেবী | 44 | 30 | Q465026 | |
hi | दुर्गा शक्ति नागपाल | 41 | 3 | Q14388029 | |
hi | टुन टुन | 31 | 5 | Q7852779 | |
hi | रेखा (राजनेता) | 30 | 1 | रेखा | Q16736880 |
fa | سلیمه سلطان بیگم | 29 | 6 | Q7404601 | |
hi | प्रियंका सिंह रावत | 25 | 1 | प्रियंका सिंह रावत | Q16736878 |
bn | সিমি গারেওয়াল | 25 | 15 | Q541513 | |
ru | Ганди, Манека | 23 | 25 | मेनका गांधी | Q2739159 |
hi | पूजा बनर्जी | 22 | 3 | Q16233685 | |
de | Sara Rai | 19 | 2 | Q56296511 | |
ru | Шарма, Наташа | 17 | 2 | Q6968501 | |
hi | सिद्धि कुमारी | 16 | 2 | Q7508583 |
25 Women articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|---|
bn | বিপাশা বসু | 109 | 45 | 135.0 | Q158214 | |
ur | ارونیما سنہا | 0 | 13 | 56.0 | Q13422431 | |
ur | ڈھنچک پوجا | 0 | 5 | 46.0 | Q31160206 | |
ur | سورا بھاسکر | 1 | 19 | 44.0 | Q7653831 | |
ar | روحي زبيري | 1 | 1 | 37.0 | Q7366169 | |
de | Arpana Caur | 2 | 4 | 34.0 | Q698746 | |
hi | कनिका कपूर | 49 | 16 | 32.0 | Q6363189 | |
bn | মিতা পন্ডিত | 1 | 2 | 27.0 | Q22007309 | |
bn | হুমা কোরেশী | 12 | 21 | 26.0 | Q5936662 | |
te | శుభా ముద్గాల్ | 0 | 12 | 26.0 | Q2724342 | |
ta | பிரியங்கா காந்தி | 44 | 26 | 25.0 | Q607685 | |
ta | ஏக்தா பிஷ்ட் | 0 | 11 | 24.0 | Q15205490 | |
hi | अनुजा चौहान | 4 | 5 | 24.0 | Q4777765 | |
es | Urmila Eulie Chowdhury | 1 | 4 | 24.0 | Q21129519 | |
te | రొమిల్లా థాపర్ | 2 | 15 | 24.0 | Q2744161 | |
uk | Ваані Капур | 1 | 22 | 23.0 | Q15645408 | |
bn | পুপুল জয়াকর | 1 | 8 | 23.0 | Q7260760 | |
bn | অনিতা দেশাই | 3 | 32 | 23.0 | Q268495 | |
es | Jyoti Singh Pandey | 14 | 2 | 23.0 | Q18041671 | |
hi | पूजा बनर्जी | 22 | 3 | 23.0 | Q16233685 | |
te | ఖుర్రతుల్ ఐన్ హైదర్ | 0 | 14 | 23.0 | Q61555 | |
bn | রেহানা খাতুন | 1 | 2 | 23.0 | Q16773255 | |
ur | فہمیدہ ریاض | 8 | 4 | 21.0 | Q5429572 | |
es | Izz-un-Nisa | 6 | 2 | 21.0 | Q24947129 | |
hi | रुचिरा कंबोज | 4 | 5 | 20.0 | Q7376601 |
100 Food, music, paintings and sports articles
edit25 Food articles sorted by number of Pageviews
edit25 Music articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
en | Delhi-6 (soundtrack) | 73 | 0 | Q5253726 |
25 Paintings sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
en | Bani Thani | 360 | 3 | Q4855724 | |
en | Krishna and Radha in a Pavilion | 51 | 0 | Q6437499 |
25 Sports sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Sanskrit WD Label | WD Qitem |
---|---|---|---|---|---|
en | Delhi Dynamos FC | 1018 | 21 | Q16838244 | |
en | Delhi cricket team | 463 | 6 | Q1381929 | |
en | Uttar Pradesh cricket team | 346 | 3 | Q1427166 | |
en | Delhi Giants | 100 | 2 | Q5253761 | |
en | Dabang Delhi | 69 | 2 | Q18111478 | |
en | Delhi United S.C. | 35 | 0 | Q5253829 | |
en | Garhwal F.C. | 29 | 0 | Q16839913 | |
en | New Delhi Heroes FC | 15 | 1 | Q1982515 | |
en | Delhi Defenders | 13 | 0 | Q5253747 | |
en | Simla Youngs F.C. | 13 | 0 | Q9181426 | |
en | Delhi Smashers | 9 | 0 | Q15293788 |