Wikipedia Cultural Diversity Observatory/GLOW/te

= Telugu Wikipedia Missing local articles =

This is the local content from Telugu related territories that does not exist in Telugu Wikipedia and yet it exists in other language editions, especially those of languages that are spoken also in these territories. Language Telugu is spoken in: Andhra Pradesh (region with ISO code IN-AP), Chhattisgarh (region with ISO code IN-CT), Karnataka (region with ISO code IN-KA), Maharashtra (region with ISO code IN-MH), Puducherry (region with ISO code IN-PY), Odisha (region with ISO code IN-OR) and Tamil Nadu (region with ISO code IN-TN).

500 Geolocated articles

edit
edit
Wiki Title Pageviews Interwiki Telugu WD Label WD Qitem
en Dutch East India Company 6300 72 Q159766
en Tiruchirappalli 1691 63 tiruchirapalli Q207754
en Thane 1093 61 థానే Q207749
hi पुदुच्चेरी शहर 82 58 పాండిచ్చేరి Q639421
en Navi Mumbai 1609 55 నవి ముంబై Q61445
en Tata Motors 7314 55 టాటా మెటార్స్ Q188514
en Ahmednagar 1000 51 అహ్మద్ నగర్ Q223517
en Bhilai 571 50 భిలాయి Q242144
en Wadi 954 50 Q187971
en Akola 717 49 అకోలా Q213014
en Pimpri-Chinchwad 611 47 పింప్రి-చించ్వాడ్ Q119219
hi हिन्दुस्तान 170 46 Q853968
en Mission: Impossible – Ghost Protocol 5950 43 Q628154
en Bijapur 931 42 బీజాపూర్ Q3636023
en Erode 694 42 ఈరోడ్ Q9824
en Thoothukudi 871 40 తూతుకూడి Q41562
en Vellore 1200 40 వెల్లూర్ Q300577
en Bidar 733 39 బీదర్ Q461922
en Jalgaon 514 39 జాల్గావ్ Q30951
en Ulhasnagar 351 39 ఉల్లాస్ నగర్ Q460222
en Bhiwandi 557 39 భివాండీ Q645725
en Dindigul 534 39 దిండిగల్ Q853945
en Highway 1388 39 Q269949
en Tapti River 1020 38 tapi river Q707056
en Pattadakal 849 37 పట్టదకల్లు Q817250
en Karwar 700 37 కార్వార్ Q2727978
en Gateway of India 3226 37 గేట్ వే అఫ్ ఇండియా Q864862
en Malegaon 756 37 మాలేగావ్ Q580965
en Tiruppur 819 37 తిరుపూర్ Q836527
en Gulf of Mannar 770 37 Q622811
en Nagercoil 752 37 నాగెర్కోయిల్ Q847606
hi रायचूर 4 36 రాయచూర్ Q916838
en Dhule 633 35 ధూలే Q773603
en Nagapattinam 554 35 నాగపట్టినం Q695585
en Nanded 853 34 నాందేడ్ Q855122
en Latur 574 34 లాతూర్ Q61394
en Karur 434 34 కరూర్ Q817218
en Wardha 492 33 వార్ధా Q1772819
en Madurai district 316 33 మదురై జిల్లా Q15184
en Cuddalore 946 33 కడలూర్ Q279951
en Great Living Chola Temples 822 33 Q695229
en Kingfisher Airlines 1431 33 కింగ్‌ఫిషర్ ఎయిర్‌లైన్స్ Q744935
en Mahé, Puducherry 821 32 Q277480
en Satish Dhawan Space Centre 1092 32 సతీష్ ధావన్ అంతరిక్ష కేంద్రం Q640273
en Durg 248 32 దుర్గ్ Q956602
en Dakshina Kannada 821 32 దక్షిణ కన్నడ జిల్లా Q950571
en Kalyan-Dombivli 82 32 Q581999
en Coimbatore district 479 32 కోయంబతోర్ జిల్లా Q15136
en Salem district 355 32 సాలెం జిల్లా Q15192
en List of towns in India by population 575 32 Q1096926
en Bilaspur, Chhattisgarh 941 31 బిలాస్ పూర్, ఛత్తీస్గఢ్ Q860452
en Hassan, Karnataka 518 31 హసన్ Q47264
en Korba, Chhattisgarh 417 31 కోర్బా Q2008189
en Ambikapur, Chhattisgarh 305 31 అంబికాపూర్ Q2088480
en Satara (city) 740 31 సతారా Q581562
en Mira-Bhayandar 158 31 మీరా-బియాందర్ Q1006343
en Mahabaleshwar 1875 31 మహాబలేశ్వర్ Q463273
en Kanchipuram district 343 31 కాంచీపురం జిల్లా Q15157
en Hospet 286 30 హోస్పేట Q33414
en Angul district 211 30 అంగుల్ జిల్లా Q1772807
en Rourkela 1075 30 రూర్కెలా Q1012706
en Karaikal 494 30 కరైకల్ Q277258
en Nilgiri Mountains 783 30 నీలగిరి పర్వతాలు Q10094
en Thanjavur district 245 30 తంజావూర్ జిల్లా Q15194
simple The Best Exotic Marigold Hotel 0 30 Q830295
en Mahindra & Mahindra 3977 30 Q848059
en Hindustan Aeronautics Limited 2743 30 Q357095
hi चित्रदुर्ग 6 29 చిత్రదుర్గ Q46415
en Udupi district 223 29 ఉడుపి జిల్లా Q1483337
en Koppa (Cyrillic) 49 29 Q424929
en Lonavla 1087 29 Q1929511
en Ratnagiri 647 29 రత్నగిరి Q1922257
en Tiruvannamalai district 236 29 తిరువణ్ణామలై జిల్లా Q15207
en Kanyakumari district 893 29 కన్యాకుమారి జిల్లా Q15158
en Tharangambadi 351 28 తారగంబాడి Q732594
en Ramanathapuram 522 28 రామనాథపురం Q775255
en Tiruvallur district 432 28 తిరువల్లూర్ జిల్లా Q15204
hi रायगढ़, छत्तीसगढ़ 11 27 రాయఘర్ Q1922254
en Nagpur district 293 27 నాగపూర్ జిల్లా Q1797367
en Parbhani 335 27 పర్బాని Q1920284
en Western India 1421 27 Q1151567
en Cuttack district 191 27 కటాక్ జిల్లా Q2022256
en Ho language 221 27 Q33270
en Balasore district 367 27 బాలాసోర్ జిల్లా Q2022279
en Pudukkottai 321 27 pపుదుక్కోటై Q921719
en Namakkal 305 27 నమక్కల్ Q9923
en World Chess Championship 2013 244 27 Q917629
en Air India Express Flight 812 1387 26 ఎయిర్ ఇండియా ఎక్స్ప్రెస్ ఫ్లైట్ 812 Q406582
en Salsette Island 329 26 Q117196
en Deccan Traps 1352 26 Q55819
en Solapur district 295 26 సోలాపూర్ జిల్లా Q1797263
en Osmanabad 192 26 ఉస్మానాబాద్ Q2462135
hi शिवगंगा 2 26 శివగంగా Q1025396
en Maharashtra Open 99 26 Q299382
en Air India Flight 182 2319 26 Q406588
hi कल्याण, महाराष्ट्र 35 25 కళ్యాన్ Q366754
en Rayagada district 203 25 రాయగడ జిల్లా Q2577997
en Belgaum district 400 25 బెల్గావుం జిల్లా Q815464
en Raichur district 233 25 రాయిచూర్ జిల్లా Q1430830
en Chikmagalur 959 25 చిక్మగళూర్ Q980917
edit
Wiki Title Pageviews Interwiki Inlinks CCC Telugu WD Label WD Qitem
new हिंदूपुरम् मण्डल, अनन्तपुर जिल्ला 0 0 823 Q25560134
new आत्मकूरु मण्डल, अनन्तपुर जिल्ला 0 0 823 Q12914803
new कल्याणदुर्गम् मण्डल, अनन्तपुर जिल्ला 0 0 823 కల్యాణదుర్గం Q11106126
new गुत्ति मण्डल, अनन्तपुर जिल्ला 0 0 823 Q25559646
new गुंतकल्लु मण्डल, अनन्तपुर जिल्ला 0 0 823 Q25559645
new धर्मवरम् मण्डल, अनन्तपुर जिल्ला 0 0 823 Q25560139
new डि.हीरेहाल् मण्डल, अनन्तपुर जिल्ला 0 0 823 Q25559643
new यल्लनूरु मण्डल, अनन्तपुर जिल्ला 0 0 823 Q25559648
en Aditya Music 137 1 348 Q4683077
en Andhra Pradesh Legislative Assembly 8270 3 276 Q16915317
en Madras Presidency 1338 19 265 మద్రాస్ ప్రెసిడెన్సి Q1772596
en Rediff.com 1522 6 205 Q140676
en The New Indian Express 640 5 194 Q1955025
en Southern Railway zone 546 5 189 దక్షిణ రైల్వే జోన్ Q3276096
en List of villages in Guntur district 355 0 181 Q17069841
en Nellimarla (Assembly constituency) 187 1 176 Q6990177
en Gannavaram (SC) (Assembly constituency) 601 1 175 Q5521413
en Sify 363 3 171 Q4111575
en Tirupati railway station 182 6 143 Q7809387
en Tirupati West Halt railway station 11 0 134 Q24927993
en Guntur revenue division 44 0 129 గుంటూరు రెవిన్యూ డివిజను Q19891651
en Eluru railway station 41 2 127 ఏలూరు రైల్వే స్టేషన్ Q5367926
en Powerpet railway station 9 1 123 పవరుపేట రైల్వే స్టేషన్ Q24943306
en Nellore railway station 50 1 121 నెల్లూరు రైల్వే స్టేషన్ Q15261577
en Kalyana Venkateswara Temple, Srinivasamangapuram 117 0 120 Q19288475
en Tenali revenue division 24 0 119 Q19898604
en Anakapalle railway station 22 2 116 అనకాపల్లి రైల్వే స్టేషన్ Q25346013
en Tadepalligudem railway station 16 0 114 తాడేపల్లిగూడెం రైల్వే స్టేషన్ Q24944471
en Chennai Suburban Railway 718 4 114 Q3520268
en Guntakal Junction railway station 147 2 113 Q16891974
en Gooty Junction railway station 40 1 112 Q19891648
en Cuddapah railway station 67 2 112 Q19891649
en Government of Tamil Nadu 2082 2 111 Q5589327
en Nellore South railway station 5 0 111 నెల్లూరు దక్షిణం రైల్వే స్టేషన్ Q23022284
en Tanuku railway station 8 0 111 తణుకు రైల్వే స్టేషన్ Q63346700
en Padugupadu railway station 8 0 111 పడుగుపాడు రైల్వే స్టేషన్ Q23022288
en Tarigoppula railway station 1 1 110 తరిగొప్పుల రైల్వే స్టేషన్ Q30623668
en Araku railway station 67 0 110 అరకు రైల్వే స్టేషన్ Q19787201
en Ulavapadu railway station 2 0 110 ఉలవలపాడు రైల్వే స్టేషన్ Q63346691
en Tsunduru railway station 2 0 110 చుండూరు రైల్వే స్టేషన్ Q63346689
en Venkatachalam railway station 4 0 110 వెంకటాచలం రైల్వే స్టేషన్ Q23022323
en Tanguturu railway station 2 0 110 టంగుటూరు రైల్వే స్టేషన్ Q63346693
en Krishnapatnam railway station 3 0 109 Q63406402
en Chebrol railway station 4 0 109 చేబ్రోలు రైల్వే స్టేషన్ Q28170035
en The Economic Times 983 16 107 Q1954757
en Chennai Metro 1587 15 106 Q1639576
en Lakshmi Narasimha Temple, Mangalagiri 82 1 98 Q24949503
en Madras High Court 845 7 98 Q502531
en Kurmanathaswamy temple, Srikurmam 82 1 98 Q28180050
en Lakshmi Narasimha Temple, Antarvedi 37 2 97 శ్రీ లక్ష్మి నరసింహ స్వామి దేవాలయము, అంతర్వేది Q7585878

25 Geolocated articles sorted by number of Bytes

edit
Wiki Title Pageviews Interwiki Bytes Telugu WD Label WD Qitem
hi मद्रास प्रैज़िडन्सी 80 19 214178 మద్రాస్ ప్రెసిడెన్సి Q1772596
simple List of settlements in India 5 32 131163 Q1096926
hi वेल्लूर 41 40 112855 వెల్లూర్ Q300577
hi बीड 53 19 104849 Q814033
hi एयर इंडिया फ़्लाइट 182 18 26 99089 Q406588
hi एस्सार समूह 24 11 64275 Q1360409
kn ಇಂಡಿ ತಾಲ್ಲೂಕು 5 3 53115 Q15716524
ceb Madhavan Park Jayanagar 0 1 51486 Q26793798
ceb B .D .A PARK 0 1 51223 Q26793800
ceb Bhimsen Joshi Udyaan 0 1 51219 Q26794011
ceb Sulālappandinne State Plantation 0 1 51164 Q31858225
ceb Mahanagar Palika Udyan 0 1 51143 Q26802631
ceb LalBagh 0 1 51141 Q26793790
ceb Chhavani Jogging Park 0 1 51121 Q26802633
ceb Mehar Nagar Ground 0 1 51085 Q26802634
ceb Rose Park (parke sa Indiya) 0 1 51036 Q26802632
ceb Central cafeteria 0 1 50989 Q26794637
ceb Sambhaji Udyan 0 1 50935 Q26802628
ceb Paithan park 0 1 50901 Q26802629
ceb Tadoba National Park 0 1 50822 Q31860167
ceb Tālīkota (natad sa panggubatan) 0 0 50801 Q49467236
ceb Themala 0 1 50787 Q26794007
ceb Lalitadri Park 0 1 50632 Q31859018
ceb New Mangalore 0 1 50347 Q26780951
ceb Revadanda Port 0 0 50107 Q34966174

25 Geolocated articles sorted by number of Edits in Talk Page

edit
Wiki Title Pageviews Interwiki Discussions Telugu WD Label WD Qitem
en 2.0 (film) 21714 15 421 Q21095433
en Art of Living Foundation 738 12 402 Q1666330
en Dutch East India Company 6300 72 320 Q159766
en 2006 Mumbai train bombings 672 22 302 Q891895
en Air India Express Flight 812 1387 26 226 ఎయిర్ ఇండియా ఎక్స్ప్రెస్ ఫ్లైట్ 812 Q406582
en Lonikand 21 0 223 Q24946467
en 2008 attacks on Christians in southern Karnataka 95 2 185 Q4612317
en Kaveri River water dispute 1290 8 181 Q3520553
en Mullaperiyar Dam 681 5 168 Q2723522
en Western Odisha 136 1 163 Q7988123
en Periyar (river) 877 15 157 Q2634049
en Thuppakki 1581 7 154 Q3473399
en Air India Flight 182 2319 26 137 Q406588
en Mangalore International Airport 675 24 133 Q290527
en Chhatrapati Shivaji Maharaj Vastu Sangrahalaya 493 11 131 Q1071500
en Tiruchirappalli 1691 63 128 tiruchirapalli Q207754
en 2011 Mumbai bombings 308 13 126 Q1151775
en Highway 1388 39 124 Q269949
en World Chess Championship 2013 244 27 123 Q917629
en Lage Raho Munna Bhai 1066 19 120 లగే రహో మున్నా భాయ్ Q980677
en Lavasa 1360 7 117 Q989925
en Kudankulam Nuclear Power Plant 1118 16 112 Q337376
en 24 (2016 film) 1853 11 111 Q19804229
en 2008 attacks on Uttar Pradeshi and Bihari migrants in Maharashtra 140 0 109 Q4612318
en Sivakasi riots of 1899 50 1 107 Q7532352

100 Monuments and buildings articles

edit
edit
Wiki Title Pageviews Interwiki Telugu WD Label WD Qitem
en Gateway of India 3226 37 గేట్ వే అఫ్ ఇండియా Q864862
en Great Living Chola Temples 822 33 Q695229
en Mangalore International Airport 675 24 Q290527
en Bandipur National Park 1395 23 Q665110
en Periyar National Park 943 22 Q548153
en Bibi Ka Maqbara 1566 21 Q856259
en Deekshabhoomi 279 21 Q1182325
en Coimbatore International Airport 961 21 కోయంబత్తూరు విమానాశ్రయం Q505572
en Gol Gumbaz 1748 19 Q192295
en Kailasa temple, Ellora 2644 19 Q1268562
en Dr. Babasaheb Ambedkar International Airport 797 19 డాక్టర్ బాబాసాహెబ్ అంబేద్కర్ అంతర్జాతీయ విమానాశ్రయము Q1657780
en Biju Patnaik Airport 802 19 బిజు పట్నాయక్ విమానాశ్రయం Q598850
en Tiruchirappalli International Airport 773 19 తిరుచిరాపల్లి విమానాశ్రయం Q56935
en Fort St. George, India 561 19 ఫోర్ట్ సెయింట్ జార్జ్ Q1438739
en Jaipur International Airport 911 19 Q572387
en India Tower 258 18 Q649218
en Nala Sopara 540 17 Q12435629
en St. Thomas Cathedral Basilica, Chennai 828 17 Q733577
en Pench National Park 375 16 Q2720864
en Leopold Cafe 569 16 Q153072
en World One 1354 16 Q507939
en Dahanu 251 16 దాహాను Q1190226
en Mudumalai National Park 959 16 Q2372700
en Kudankulam Nuclear Power Plant 1118 16 Q337376
en Haji Ali Dargah 1810 15 Q542756
edit
Wiki Title Pageviews Interwiki Inlinks CCC Telugu WD Label WD Qitem
en Tirupati railway station 182 6 143 Q7809387
en Tirupati West Halt railway station 11 0 134 Q24927993
en Eluru railway station 41 2 127 ఏలూరు రైల్వే స్టేషన్ Q5367926
en Powerpet railway station 9 1 123 పవరుపేట రైల్వే స్టేషన్ Q24943306
en Nellore railway station 50 1 121 నెల్లూరు రైల్వే స్టేషన్ Q15261577
en Kalyana Venkateswara Temple, Srinivasamangapuram 117 0 120 Q19288475
en Anakapalle railway station 22 2 116 అనకాపల్లి రైల్వే స్టేషన్ Q25346013
en Tadepalligudem railway station 16 0 114 తాడేపల్లిగూడెం రైల్వే స్టేషన్ Q24944471
en Guntakal Junction railway station 147 2 113 Q16891974
en Gooty Junction railway station 40 1 112 Q19891648
en Cuddapah railway station 67 2 112 Q19891649
en Nellore South railway station 5 0 111 నెల్లూరు దక్షిణం రైల్వే స్టేషన్ Q23022284
en Tanuku railway station 8 0 111 తణుకు రైల్వే స్టేషన్ Q63346700
en Padugupadu railway station 8 0 111 పడుగుపాడు రైల్వే స్టేషన్ Q23022288
en Tarigoppula railway station 1 1 110 తరిగొప్పుల రైల్వే స్టేషన్ Q30623668
en Araku railway station 67 0 110 అరకు రైల్వే స్టేషన్ Q19787201
en Ulavapadu railway station 2 0 110 ఉలవలపాడు రైల్వే స్టేషన్ Q63346691
en Tsunduru railway station 2 0 110 చుండూరు రైల్వే స్టేషన్ Q63346689
en Venkatachalam railway station 4 0 110 వెంకటాచలం రైల్వే స్టేషన్ Q23022323
en Tanguturu railway station 2 0 110 టంగుటూరు రైల్వే స్టేషన్ Q63346693
en Chebrol railway station 4 0 109 చేబ్రోలు రైల్వే స్టేషన్ Q28170035
en Konetirayala Temple, Keelapatla 24 1 97 Q6429090
en Koulutla Chenna Kesava Temple 8 1 97 Q6434587
en Udupi Sri Krishna Matha 521 6 77 Q2044395
en Gangavaram Port 106 2 75 Q5521085

25 Monuments and buildings articles sorted by number of Pageviews

edit
Wiki Title Pageviews Interwiki Telugu WD Label WD Qitem
en Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium 7155 5 Q23975544
en Gateway of India 3226 37 గేట్ వే అఫ్ ఇండియా Q864862
en Kailasa temple, Ellora 2644 19 Q1268562
en Wankhede Stadium 2411 13 Q177067
en Haji Ali Dargah 1810 15 Q542756
en Gol Gumbaz 1748 19 Q192295
en Bibi Ka Maqbara 1566 21 Q856259
en Christian Medical College & Hospital, Vellore 1507 5 Q3532259
en Bandipur National Park 1395 23 Q665110
en World One 1354 16 Q507939
en Mallikarjuna Jyotirlinga 1226 10 SRI SAILAM MALLIKARJUNA SWAMY Q2767976
en Navi Mumbai International Airport 1202 7 Q3015728
en Shaniwar Wada 1201 12 Q1351060
en Sanjay Gandhi National Park 1162 13 Q648907
en National Institute of Mental Health and Neurosciences 1124 6 Q3595268
en Kudankulam Nuclear Power Plant 1118 16 Q337376
en Bannerghatta National Park 1114 14 Q2588520
en Murud-Janjira 1095 12 Q301996
en M. Chinnaswamy Stadium 1043 10 Q1861907
en Sri Sathya Sai Super Speciality Hospital 1030 2 Q7586256
en Adlabs Imagica 1012 5 Q4683250
en Jawaharlal Nehru Port 1002 10 Q1984452
en Shore Temple 987 11 డటక Q1144279
en Coimbatore International Airport 961 21 కోయంబత్తూరు విమానాశ్రయం Q505572
en Mudumalai National Park 959 16 Q2372700

25 Monuments and buildings articles sorted by number of References

edit
Wiki Title Pageviews Interwiki References Telugu WD Label WD Qitem
en Chennai Port 437 9 163 Q3524002
en Mumbai Trans Harbour Link 646 5 133 Q2723192
en Brabourne Stadium 710 9 115 Q4786546
en Mullaperiyar Dam 681 5 99 Q2723522
en Trio World Academy 48 0 96 Q17099414
en Gulf of Mannar Marine National Park 316 7 90 Q5617576
en Ooty Radio Telescope 80 4 84 Q3523149
en Jaitapur Nuclear Power Project 407 6 79 Q1642138
en Mangalore International Airport 675 24 77 Q290527
en Kudankulam Nuclear Power Plant 1118 16 77 Q337376
en Palani Hills Wildlife Sanctuary and National Park 96 6 75 Q3696260
en Gateway of India 3226 37 70 గేట్ వే అఫ్ ఇండియా Q864862
en Brihadisvara Temple, Gangaikonda Cholapuram 420 5 69 Q5521034
en Mysore Airport 465 14 68 Q1529219
en Tiruchirappalli International Airport 773 19 65 తిరుచిరాపల్లి విమానాశ్రయం Q56935
en Ennore Port 294 2 61 Q10986919
en Anamalai Tiger Reserve 318 11 60 Q1661434
en Sri Sathya Sai Super Speciality Hospital 1030 2 59 Q7586256
en Nariman House 308 3 54 Q3635986
en National Institute of Mental Health and Neurosciences 1124 6 53 Q3595268
en Chennai Lighthouse 73 2 53 Q6546309
en Sanjay Gandhi National Park 1162 13 47 Q648907
en Hoysaleswara Temple 542 7 46 Q3517561
en Chennakeshava Temple, Belur 704 8 45 చెన్న కేషవ ఆలయము Q3536222
en Dr. Babasaheb Ambedkar International Airport 797 19 44 డాక్టర్ బాబాసాహెబ్ అంబేద్కర్ అంతర్జాతీయ విమానాశ్రయము Q1657780

100 GLAM articles

edit
edit
Wiki Title Pageviews Interwiki Telugu WD Label WD Qitem
en Chhatrapati Shivaji Maharaj Vastu Sangrahalaya 493 11 Q1071500
en Fort Dansborg 133 6 Q11964733
en Odisha State Museum 34 5 Q7077853
en Visvesvaraya Industrial and Technological Museum 289 5 Q3537014
en Raja Dinkar Kelkar Museum 158 5 Q1134736
en INS Kursura (S20) 306 4 Q11706566
en Oriental Research Institute Mysore 33 4 Q2030551
en The Asiatic Society of Mumbai 153 4 Q4058307
en Mani Bhavan 104 4 Q3634413
en National Film Archive of India 117 4 Q6972623
en Nehru Science Centre 153 4 Q6987907
en Sudha Cars Museum 63 4 Q26700417
en Vivekanandar Illam 73 3 Q3350092
en Thanjavur Maratha Palace 148 3 Q7710416
en Nizam Museum 55 3 Q15727606
en Karnataka Chitrakala Parishath 83 2 Q6372843
en Railway Museum, Mysore 42 2 Q7284181
en Government Museum, Bangalore 79 2 Q372869
en National Gallery of Modern Art, Mumbai 66 2 Q15261119
en New Palace, Kolhapur 178 2 Q7503478
en Dr. Bhau Daji Lad Museum 145 2 Q5303985
en Tribal Research Institute Museum 20 2 Q7840311
en Gass Forest Museum 93 2 Q5526641
en Government Museum, Pudukkottai 10 2 Q16939127
en Gandhi Memorial Museum, Madurai 82 2 Q5520712
edit
Wiki Title Pageviews Interwiki Inlinks CCC Telugu WD Label WD Qitem
en Vivekanandar Illam 73 3 44 Q3350092
en Karnataka Chitrakala Parishath 83 2 29 Q6372843
en Visakha Museum 34 1 15 Q17027516
en INS Kursura (S20) 306 4 14 Q11706566
en National Gallery of Modern Art, Mumbai 66 2 14 Q15261119
en Nehru Science Centre 153 4 14 Q6987907
en Chhatrapati Shivaji Maharaj Vastu Sangrahalaya 493 11 8 Q1071500
en Archaeological Museum, Amaravati 14 1 7 Q24947672
en Oriental Research Institute Mysore 33 4 7 Q2030551
en National Film Archive of India 117 4 7 Q6972623
en Regional Museum of Natural History Mysore 22 1 6 Q7309109
en Folk Lore Museum Mysore 18 0 6 Q5464421
en Gandhi Teerth 32 0 6 Q19891538
en Mani Bhavan 104 4 6 Q3634413
en Ballard Bunder Gatehouse 18 0 6 Q4851500
en Dr. Bhau Daji Lad Museum 145 2 6 Q5303985
en Gandhi Memorial Museum, Madurai 82 2 6 Q5520712
en Raja Dinkar Kelkar Museum 158 5 5 Q1134736
en Mahatma Phule Museum 29 0 5 Q17071127
en Visvesvaraya Industrial and Technological Museum 289 5 2 Q3537014
en Nagpur Central Museum 18 1 2 Q19810160
en Fort Dansborg 133 6 2 Q11964733
en Nizam Museum 55 3 2 Q15727606
en Siddhagiri Gramjivan Museum (Kaneri Math) 141 2 2 Q2775457
en Odisha State Museum 34 5 1 Q7077853

25 GLAM articles sorted by number of Pageviews

edit
Wiki Title Pageviews Interwiki Telugu WD Label WD Qitem
en Chhatrapati Shivaji Maharaj Vastu Sangrahalaya 493 11 Q1071500
en INS Kursura (S20) 306 4 Q11706566
en Visvesvaraya Industrial and Technological Museum 289 5 Q3537014
en New Palace, Kolhapur 178 2 Q7503478
en Raja Dinkar Kelkar Museum 158 5 Q1134736
en HAL Aerospace Museum 156 1 Q5628915
en The Asiatic Society of Mumbai 153 4 Q4058307
en Nehru Science Centre 153 4 Q6987907
en Thanjavur Maratha Palace 148 3 Q7710416
en Dr. Bhau Daji Lad Museum 145 2 Q5303985
en Siddhagiri Gramjivan Museum (Kaneri Math) 141 2 Q2775457
en Fort Dansborg 133 6 Q11964733
en Jawahar Kala Kendra 125 2 Q6165903
en National Film Archive of India 117 4 Q6972623
en Mani Bhavan 104 4 Q3634413
en Chennai Rail Museum 98 1 Q7309131
en Gass Forest Museum 93 2 Q5526641
en Karnataka Chitrakala Parishath 83 2 Q6372843
en Gandhi Memorial Museum, Madurai 82 2 Q5520712
en Government Museum, Bangalore 79 2 Q372869
en Raman Science Centre 77 1 Q7288885
en Vivekanandar Illam 73 3 Q3350092
en National Gallery of Modern Art, Mumbai 66 2 Q15261119
en Sudha Cars Museum 63 4 Q26700417
en Antarang – Sex Health Information Art Gallery 60 0 Q4770978

25 GLAM articles sorted by number of References

edit
Wiki Title Pageviews Interwiki References Telugu WD Label WD Qitem
en Siddhagiri Gramjivan Museum (Kaneri Math) 141 2 57.0 Q2775457
en Fort Dansborg 133 6 33.0 Q11964733
en INS Kursura (S20) 306 4 32.0 Q11706566
en National Film Archive of India 117 4 30.0 Q6972623
en Chennai Rail Museum 98 1 25.0 Q7309131
en Chhatrapati Shivaji Maharaj Vastu Sangrahalaya 493 11 23.0 Q1071500
en Raman Science Centre 77 1 23.0 Q7288885
en Gargoti Museum 39 1 19.0 Q19580055
en National Gallery of Modern Art, Bangalore 34 1 18.0 Q17077814
en Visvesvaraya Industrial and Technological Museum 289 5 17.0 Q3537014
en Nizam Museum 55 3 17.0 Q15727606
en Mani Bhavan 104 4 16.0 Q3634413
en Mahakavi Bharathi Memorial Library 3 1 16.0 Q15243690
en Gandhi Memorial Museum, Madurai 82 2 16.0 Q5520712
en Chhatrapati Shivaji Maharaj Museum of Indian History 38 1 15.0 Q28173932
en Dr. Bhau Daji Lad Museum 145 2 14.0 Q5303985
en The National Art Gallery (Chennai) 46 0 14.0 Q7753143
en Sudha Cars Museum 63 4 14.0 Q26700417
en Folk Lore Museum Mysore 18 0 13.0 Q5464421
en Joshi's Museum of Miniature Railway 43 0 12.0 Q15229762
en Oriental Research Institute Mysore 33 4 11.0 Q2030551
en The Asiatic Society of Mumbai 153 4 11.0 Q4058307
en Thanjavur Maratha Palace 148 3 11.0 Q7710416
en Government Museum, Bangalore 79 2 10.0 Q372869
en Tribal Research Institute Museum 20 2 10.0 Q7840311

100 Earth articles

edit
edit
Wiki Title Pageviews Interwiki Telugu WD Label WD Qitem
en Wadi 954 50 Q187971
en Pattadakal 849 37 పట్టదకల్లు Q817250
en Nilgiri Mountains 783 30 నీలగిరి పర్వతాలు Q10094
en Salsette Island 329 26 Q117196
en Deccan Traps 1352 26 Q55819
en Bandipur National Park 1395 23 Q665110
en Elephanta Island 400 22 Q175304
en Periyar National Park 943 22 Q548153
en Aihole 531 19 Q404851
en Cardamom Hills 321 17 Q1729075
en Pench National Park 375 16 Q2720864
en Mannar Island 84 16 Q426532
en Mudumalai National Park 959 16 Q2372700
en Lonar Lake 1122 15 Q2572189
en Guindy National Park 507 15 Q648548
en Shiva crater 258 15 Q541633
