Wikisource/Table/hi
< Wikisource | Table
№ | भाषा (अंग्रेज़ी) | भाषा (स्थानीय) | विकि | अच्छे | कुल | सम्पादन | प्रशासक | प्रयोक्ता | छवियाँ | अद्यतन | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 162880 | 678959 | 2119630 | 42 | 226818 | 278 | 1846 | 2010-10-08 03:15:02 |
2 | Russian | Русский | ru | 104403 | 139274 | 429871 | 8 | 16537 | 85 | 475 | 2010-10-08 03:15:28 |
3 | Chinese | 中文 | zh | 101722 | 130458 | 258120 | 7 | 17670 | 81 | 400 | 2010-10-08 03:15:09 |
4 | Portuguese | Português | pt | 84809 | 117300 | 211044 | 8 | 5879 | 34 | 18 | 2010-10-08 03:15:26 |
5 | French | Français | fr | 57477 | 612039 | 1844950 | 16 | 16394 | 168 | 6817 | 2010-10-08 03:15:05 |
6 | German | Deutsch | de | 50809 | 210244 | 1165632 | 29 | 12768 | 133 | 3500 | 2010-10-08 03:15:04 |
7 | Spanish | Español | es | 47205 | 83529 | 284885 | 9 | 15350 | 83 | 1013 | 2010-10-08 03:15:06 |
8 | Italian | Italiano | it | 47112 | 160537 | 1426695 | 13 | 7687 | 53 | 1232 | 2010-10-08 03:15:20 |
9 | Hebrew | עברית | he | 31520 | 221969 | 425974 | 11 | 3447 | 27 | 291 | 2010-10-08 03:15:33 |
10 | Arabic | العربية | ar | 20319 | 37842 | 116672 | 6 | 5981 | 19 | 1832 | 2010-10-08 03:15:10 |
11 | Hungarian | Magyar | hu | 18370 | 30559 | 74530 | 3 | 1852 | 32 | 76 | 2010-10-08 03:15:49 |
12 | Persian | فارسی | fa | 17746 | 19327 | 34215 | 4 | 2309 | 16 | 2 | 2010-10-08 03:15:15 |
13 | Polish | Polski | pl | 14422 | 42629 | 173922 | 12 | 7125 | 58 | 34 | 2010-10-08 03:15:07 |
14 | Thai | ไทย | th | 13252 | 14289 | 39032 | 3 | 1397 | 24 | 120 | 2010-10-08 03:15:55 |
15 | Czech | Čeština | cs | 12591 | 17450 | 44716 | 4 | 2234 | 28 | 14 | 2010-10-08 03:15:36 |
16 | Multilingual | (Portal) | www | 11468 | 30802 | 301040 | 17 | 20984 | 79 | 616 | 2010-10-08 03:16:00 |
17 | Romanian | Română | ro | 8000 | 15651 | 54694 | 3 | 5259 | 19 | 222 | 2010-10-08 03:15:28 |
18 | Croatian | Hrvatski | hr | 7750 | 11630 | 44630 | 8 | 1389 | 11 | 422 | 2010-10-08 03:15:18 |
19 | Telugu | తెలుగు | te | 6912 | 7727 | 21314 | 2 | 790 | 23 | 160 | 2010-10-08 03:15:54 |
20 | Finnish | Suomi | fi | 6575 | 9520 | 50086 | 8 | 1387 | 14 | 33 | 2010-10-08 03:15:45 |
21 | Bengali | বাংলা | bn | 5084 | 6247 | 11685 | 1 | 780 | 20 | 14 | 2010-10-08 03:16:02 |
22 | Swedish | Svenska | sv | 4752 | 33360 | 100473 | 4 | 1839 | 21 | 6 | 2010-10-08 03:15:30 |
23 | Vietnamese | Tiếng Việt | vi | 4673 | 8559 | 22409 | 2 | 2699 | 21 | 1 | 2010-10-08 03:15:57 |
24 | Turkish | Türkçe | tr | 4555 | 9198 | 47622 | 4 | 4887 | 23 | 9 | 2010-10-08 03:15:31 |
25 | Dutch | Nederlands | nl | 4542 | 7438 | 32385 | 10 | 1952 | 24 | 1 | 2010-10-08 03:15:24 |
26 | Slovenian | Slovenščina | sl | 4117 | 9113 | 51127 | 6 | 1897 | 36 | 281 | 2010-10-08 03:15:53 |
27 | Korean | 한국어 | ko | 3867 | 9363 | 33706 | 5 | 2125 | 27 | 28 | 2010-10-08 03:15:21 |
28 | Ukrainian | Українська | uk | 3754 | 5278 | 12990 | 2 | 1398 | 18 | 14 | 2010-10-08 03:15:56 |
29 | Serbian | Српски / Srpski | sr | 3485 | 6182 | 32141 | 10 | 1910 | 27 | 122 | 2010-10-08 03:15:29 |
30 | Japanese | 日本語 | ja | 3212 | 6150 | 29304 | 4 | 3369 | 32 | 0 | 2010-10-08 03:15:25 |
31 | Greek | Ελληνικά | el | 3148 | 10402 | 40696 | 5 | 2631 | 15 | 10 | 2010-10-08 03:15:15 |
32 | Latin | Latina | la | 2753 | 10061 | 34569 | 6 | 3746 | 21 | 50 | 2010-10-08 03:15:22 |
33 | Limburgian | Limburgs | li | 2335 | 3080 | 6220 | 0 | 392 | 8 | 1 | 2010-10-08 03:16:05 |
34 | Yiddish | ייִדיש | yi | 2258 | 4973 | 16845 | 6 | 604 | 15 | 1059 | 2010-10-08 03:15:34 |
35 | Malayalam | മലയാളം | ml | 2193 | 4850 | 20446 | 4 | 1073 | 31 | 92 | 2010-10-08 03:15:37 |
36 | Azeri | Azərbaycan | az | 1879 | 3243 | 8431 | 1 | 790 | 15 | 8 | 2010-10-08 03:15:40 |
37 | Icelandic | Íslenska | is | 1737 | 2762 | 6583 | 6 | 638 | 13 | 1 | 2010-10-08 03:15:19 |
38 | Bosnian | Bosanski | bs | 1642 | 2320 | 8523 | 2 | 737 | 17 | 61 | 2010-10-08 03:15:41 |
39 | Catalan | Català | ca | 1615 | 8133 | 22687 | 2 | 1110 | 15 | 12 | 2010-10-08 03:15:43 |
40 | Armenian | Հայերեն | hy | 1550 | 11496 | 35958 | 0 | 689 | 28 | 84 | 2010-10-08 03:16:03 |
41 | Indonesian | Bahasa Indonesia | id | 1228 | 4099 | 24475 | 5 | 2220 | 14 | 100 | 2010-10-08 03:15:11 |
42 | Macedonian | Македонски | mk | 1164 | 2304 | 3836 | 1 | 638 | 20 | 1 | 2010-10-08 03:16:01 |
43 | Tamil | தமிழ் | ta | 1155 | 2695 | 8642 | 2 | 791 | 16 | 16 | 2010-10-08 03:16:02 |
44 | Danish | Dansk | da | 1039 | 6137 | 15682 | 3 | 1117 | 14 | 645 | 2010-10-08 03:15:13 |
45 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 932 | 30190 | 49040 | 4 | 1014 | 18 | 2 | 2010-10-08 03:15:52 |
46 | Estonian | Eesti | et | 550 | 1575 | 5113 | 1 | 665 | 11 | 15 | 2010-10-08 03:15:44 |
47 | Bulgarian | Български | bg | 505 | 1134 | 5308 | 5 | 1092 | 15 | 9 | 2010-10-08 03:15:39 |
48 | Lithuanian | Lietuvių | lt | 376 | 928 | 4943 | 2 | 735 | 24 | 1 | 2010-10-08 03:15:50 |
49 | Galician | Galego | gl | 354 | 1773 | 7879 | 5 | 681 | 14 | 71 | 2010-10-08 03:15:17 |
50 | Kannada | ಕನ್ನಡ | kn | 337 | 839 | 3939 | 2 | 555 | 23 | 4 | 2010-10-08 03:15:49 |
51 | Welsh | Cymraeg | cy | 259 | 632 | 3300 | 1 | 645 | 26 | 0 | 2010-10-08 03:15:12 |
52 | Slovak | Slovenčina | sk | 226 | 732 | 4336 | 2 | 731 | 19 | 0 | 2010-10-08 03:15:35 |
53 | Min Nan | Bân-lâm-gú | zh-min-nan | 53 | 456 | 4087 | 1 | 515 | 10 | 2 | 2010-10-08 03:15:58 |
54 | Haitian | Krèyol ayisyen | ht | 26 | 94 | 2040 | 0 | 302 | 12 | 5 | 2010-10-08 03:15:47 |
55 | Faroese | Føroyskt | fo | 12 | 240 | 2172 | 0 | 522 | 5 | 0 | 2010-10-08 03:15:46 |
56 | Anglo-Saxon | Englisc | ang | 4 | 21 | 1628 | 0 | 440 | 25 | 0 | 2010-10-08 03:15:40 |
कुल योग
editलेख | कुल | सम्पादन | प्रशासक | प्रयोक्ता | छवियाँ |
---|---|---|---|---|---|
896 713 | 2 807 792 | 9 842 872 | 327 | 421 186 | 21 848 |