These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Entries All pages Edits Admins Users Active users Files
1 English en 8,280,735 9,906,155 83,178,743 75 4,241,953 2,311 16
2 French fr 6,503,734 7,209,461 36,692,275 33 382,010 512 6
3 Malagasy mg 4,968,924 5,035,992 34,086,133 2 12,735 70 3
4 Chinese zh 1,952,056 2,662,313 9,024,355 9 124,203 95 1
5 Greek el 1,543,889 1,601,480 6,997,736 10 63,560 77 23
6 Russian ru 1,384,598 2,912,701 13,585,049 15 323,947 265 196
7 German de 1,151,730 1,335,731 10,174,465 12 243,669 229 93
8 Kurdish ku 1,004,688 1,100,924 6,030,441 7 13,123 46 15
9 Swedish sv 968,889 1,008,531 4,089,491 13 58,172 66 1
10 Spanish es 934,627 991,614 5,680,299 8 172,371 115 14
11 Thai th 930,216 1,041,397 2,693,009 4 16,885 33 0
12 Dutch nl 923,708 1,210,696 5,222,438 7 62,652 72 7
13 Serbo-Croatian sh 914,768 916,510 1,470,703 3 9,938 13 3
14 Polish pl 806,161 845,081 8,505,434 15 107,071 105 44
15 Lithuanian lt 618,957 694,793 1,824,434 4 12,565 15 18
16 Catalan ca 600,186 620,167 2,426,284 4 24,094 42 3
17 Italian it 572,889 610,446 4,004,611 4 98,801 87 8
18 Finnish fi 557,288 639,161 4,746,812 8 35,334 50 5
19 Hungarian hu 547,052 776,214 3,479,082 3 32,188 31 0
20 Portuguese pt 493,946 626,857 3,188,538 7 96,880 59 0
21 Japanese ja 415,866 476,998 2,045,556 4 115,997 103 33
22 Tamil ta 408,429 421,126 1,998,101 7 23,924 37 195
23 Turkish tr 384,294 493,135 4,241,339 4 63,889 48 1
24 Ido io 328,606 360,982 2,880,828 2 8,887 17 4
25 Armenian hy 303,882 316,715 1,782,735 2 14,366 24 16
26 Korean ko 300,206 426,332 4,382,954 2 32,901 44 1
27 Vietnamese vi 284,425 311,308 2,196,954 11 58,169 46 3
28 Kannada kn 265,261 269,385 680,099 2 7,572 16 0
29 Serbian sr 228,083 260,988 714,297 4 16,447 23 0
30 Hindi hi 184,202 206,790 482,724 1 18,558 29 0
31 Romanian ro 168,736 200,282 1,000,258 2 24,312 30 1
32 Indonesian id 167,765 249,524 1,077,264 6 43,000 53 3
33 Estonian et 159,192 173,178 1,179,812 5 11,888 22 2
34 Norwegian no 156,780 170,277 1,198,360 4 17,818 15 7
35 Czech cs 153,645 239,992 1,335,871 4 52,047 69 1
36 Saraiki skr 148,747 151,252 232,655 3 1,078 4 0
37 Malayalam ml 131,288 139,113 555,540 3 9,890 13 4
38 Burmese my 125,214 130,734 937,678 2 9,927 21 0
39 Limburgish li 122,072 135,925 908,535 3 5,151 11 13
40 Uzbek uz 117,727 157,397 631,145 2 12,108 39 0
41 Esperanto eo 111,804 141,928 1,204,322 1 9,849 34 0
42 Odia or 108,634 110,845 228,508 2 3,033 4 1
43 Persian fa 107,644 198,459 889,668 1 43,066 257 2
44 Telugu te 106,934 122,550 971,669 2 6,570 14 525
45 Bangla bn 98,755 138,291 308,760 3 12,346 44 6
46 Sango sg 89,283 102,989 347,998 1 3,092 8 1
47 Galician gl 86,281 103,836 738,556 2 7,306 14 57
48 Icelandic is 80,110 85,987 355,942 4 8,660 16 4
49 Occitan oc 70,924 86,751 402,071 2 5,386 16 2
50 Arabic ar 69,737 134,011 995,146 5 36,599 51 0
51 Asturian ast 68,265 77,109 351,091 1 5,411 16 0
52 Javanese jv 61,264 73,451 157,421 1 4,526 7 1
53 Ukrainian uk 57,712 77,772 559,860 4 30,616 41 11
54 Mon mnw 57,396 112,231 143,780 1 1,654 14 0
55 Azerbaijani az 56,033 65,779 370,939 2 11,145 19 1
56 Basque eu 54,644 63,405 410,118 2 6,534 14 3
57 Malay ms 52,759 63,468 204,744 6 8,707 186 3
58 Breton br 52,511 63,088 362,441 1 5,334 16 39
59 Simple English simple 50,219 59,565 539,252 4 50,016 40 2
60 Danish da 43,608 57,421 330,597 3 13,483 17 0
61 Slovak sk 37,492 40,623 187,186 4 7,060 21 2
62 Latin la 37,145 50,171 226,351 1 15,056 19 17
63 Kabardian kbd 36,861 41,648 103,138 1 462 6 0
64 Lombard lmo 35,711 38,178 281,383 3 1,027 7 0
65 Walloon wa 34,165 50,595 410,648 2 4,437 23 66
66 Croatian hr 33,004 41,048 269,952 3 10,352 26 5
67 Kyrgyz ky 32,086 79,402 199,388 1 4,827 17 0
68 Fijian fj 31,357 32,194 178,312 1 5,767 6 0
69 Bulgarian bg 30,403 867,200 1,140,291 3 21,446 19 0
70 Lao lo 28,891 50,542 461,318 2 4,081 7 1
71 Urdu ur 26,692 33,680 112,171 1 5,463 8 2
72 Welsh cy 26,487 29,714 166,653 1 7,277 10 7
73 Pashto ps 25,577 28,686 82,008 1 2,875 6 2
74 Tajik tg 25,418 37,147 122,054 1 3,496 12 0
75 Hebrew he 25,141 48,966 507,923 6 43,260 65 290
76 Volapük vo 23,484 25,923 204,220 1 3,273 9 1
77 Oromo om 23,377 24,394 40,735 1 3,091 5 0
78 Slovenian sl 23,230 33,582 170,699 2 7,612 11 0
79 Afrikaans af 22,825 29,286 220,044 2 8,185 19 1
80 Minnan zh-min-nan 22,126 24,721 163,173 1 4,932 12 1
81 Shan shn 21,352 46,059 102,097 2 885 11 0
82 Georgian ka 19,343 24,075 129,918 2 6,304 13 8
83 Sicilian scn 18,798 27,952 166,841 2 5,541 14 22
84 Tagalog tl 16,492 27,543 163,199 1 5,375 11 15
85 Swahili sw 15,101 17,987 135,902 1 4,513 7 0
86 Western Frisian fy 14,545 20,305 155,759 1 3,833 6 13
87 Kazakh kk 14,320 17,203 108,269 1 4,130 13 8
88 Minangkabau min 12,489 13,472 33,482 3 1,122 8 0
89 Norwegian Nynorsk nn 12,206 14,137 80,484 2 3,675 7 1
90 Latvian lv 11,417 14,850 93,813 1 5,866 9 1
91 Bosnian bs 10,474 14,139 72,451 4 3,780 10 0
92 Luxembourgish lb 10,321 17,669 130,871 1 3,616 9 106
93 Gorontalo gor 10,317 10,778 25,643 2 569 34 0
94 Low German nds 10,147 38,359 141,259 2 4,106 4 16
95 Albanian sq 10,133 46,358 151,065 1 6,866 11 0
96 Corsican co 9,527 11,390 75,772 1 4,627 7 16
97 Mongolian mn 9,434 47,234 250,748 1 7,550 13 86
98 Western Punjabi pnb 9,319 10,427 25,096 1 2,114 10 0
99 Zazaki diq 7,754 15,630 81,890 2 822 7 0
100 Cantonese zh-yue 7,202 10,082 27,043 1 4,019 8 0
101 Nahuatl nah 7,058 10,110 72,934 1 3,005 5 1
102 Sanskrit sa 6,025 263,475 509,233 1 6,932 9 4
103 Khmer km 5,904 47,756 112,836 1 5,322 16 106
104 Madurese mad 5,524 6,193 25,911 1 209 25 0
105 Nias nia 5,482 8,797 44,211 2 940 15 0
106 Belarusian be 5,226 9,376 52,940 2 5,150 9 0
107 Macedonian mk 5,197 7,414 52,941 2 3,180 7 0
108 Venetian vec 5,015 6,888 37,815 1 2,829 7 1
109 Turkmen tk 4,715 5,809 27,542 1 2,952 5 0
110 Banjar bjn 4,684 5,275 14,145 3 588 20 0
111 Sinhala si 4,397 126,625 203,382 2 3,490 11 5
112 Samoan sm 4,321 8,416 64,023 1 3,648 5 0
113 Upper Sorbian hsb 4,233 6,056 17,872 2 2,839 8 0
114 Batak Mandailing btm 3,988 4,157 12,874 2 475 12 0
115 Kashmiri ks 3,970 6,308 30,151 3 3,774 7 0
116 Shawiya shy 3,913 4,296 18,922 2 1,082 6 0
117 Hausa ha 3,888 7,768 37,062 3 3,942 39 0
118 Central Bikol bcl 3,888 10,602 39,048 2 1,134 9 0
119 Somali so 3,515 8,766 33,356 1 5,078 6 0
120 Punjabi pa 3,304 16,672 35,154 1 2,749 8 0
121 Central Kurdish ckb 3,134 10,556 33,695 1 640 7 0
122 Irish ga 3,111 6,245 58,813 2 10,124 9 25
123 Sundanese su 2,954 4,797 20,076 1 2,441 5 1
124 Scottish Gaelic gd 2,936 12,285 85,908 1 3,875 6 0
125 Aragonese an 2,773 6,132 32,504 1 3,351 10 2
126 Goan Konkani gom 2,721 3,059 24,810 3 896 5 0
127 Marathi mr 2,703 6,153 29,247 1 3,744 4 3
128 Pa'O blk 2,650 3,572 11,225 1 394 5 0
129 Wolof wo 2,614 4,285 26,624 1 2,536 5 5
130 Manipuri mni 2,576 2,975 9,630 2 616 4 0
131 Interlingua ia 2,357 9,402 45,541 1 3,512 9 5
132 Sindhi sd 2,256 7,681 29,836 1 2,383 5 39
133 Maltese mt 2,207 4,269 22,504 1 2,470 11 2
134 Old English ang 2,204 3,940 54,405 1 6,546 9 2
135 Tatar tt 2,198 9,272 80,677 1 3,143 10 1
136 Faroese fo 2,169 3,603 24,593 1 2,756 6 0
137 Guarani gn 1,791 2,726 14,746 1 2,791 4 1
138 Māori mi 1,749 3,002 17,146 1 6,667 5 0
139 Interlingue ie 1,725 3,271 16,021 1 2,904 5 0
140 Kashubian csb 1,680 2,741 35,796 1 2,829 4 0
141 Gun guw 1,588 2,037 18,913 1 501 4 0
142 Uyghur ug 1,586 3,743 31,096 1 2,893 7 0
143 Lojban jbo 1,503 2,421 14,043 1 3,313 5 0
144 Southern Sotho st 1,374 2,321 16,331 1 5,129 5 2
145 Fiji Hindi hif 1,332 2,013 15,415 1 1,209 6 0
146 Aromanian roa-rup 1,310 2,030 16,006 1 2,582 6 0
147 Kalaallisut kl 1,178 2,790 24,273 1 2,561 7 2
148 Zulu zu 1,139 1,991 14,635 1 3,613 6 0
149 Tyap kcg 1,004 1,612 34,269 3 458 6 0
150 Tulu tcy 888 3,310 14,078 0 149 7 0
151 Lingala ln 793 1,490 11,651 1 4,660 4 0
152 Yiddish yi 725 3,184 17,367 1 18,620 14 17
153 Amharic am 701 2,456 21,767 1 3,499 10 0
154 Gujarati gu 667 6,405 29,146 2 3,296 7 0
155 Nauru na 621 1,623 13,658 1 4,088 4 0
156 Manx gv 601 1,545 14,132 1 2,742 6 1
157 Tok Pisin tpi 550 2,298 13,953 1 4,803 7 0
158 Cornish kw 528 1,168 13,210 1 3,185 4 0
159 Aymara ay 436 895 17,977 2 3,015 8 0
160 Nepali ne 433 16,749 63,716 1 4,818 6 23
161 Kara-Kalpak kaa 408 5,702 22,741 0 275 5 0
162 Kinyarwanda rw 398 1,245 13,200 3 4,621 5 0
163 Tsonga ts 392 1,041 9,340 1 3,209 5 0
164 Igbo ig 349 4,874 21,682 1 854 2 0
165 Quechua qu 348 1,562 13,571 1 2,309 4 2
166 Inuktitut iu 327 1,068 11,013 1 5,497 5 0
167 Swati ss 325 1,364 10,346 2 4,346 4 0
168 Cherokee chr 319 1,297 779,028 1 10,628 8 1
169 Divehi dv 236 1,319 9,314 1 2,535 6 2
170 Tigrinya ti 156 1,184 9,348 1 2,405 6 0
171 Tswana tn 123 984 8,672 1 3,750 6 0
Totals Entries All pages Edits Admins Users Active users Files
All active Wiktionaries 42,695,234 51,794,388 298,275,209 528 7,436,204 6,847 2,338