100wikidays
This user participated in the #100wikidays challenge. |
"Wiki lain:"
az wp • be wp • el wp • en wp • fr wp • hy wp •
hy wq • ka wp • lv wp • mk wp • ml wp •
pl wp •
pa wp • pt wp •sat wp •
uk wp •
uz wp
Arsip: 1—1.000 • 1.001—2.000 •
2.001—3.000 • 3.001—4.000 •
4.001—5.000 • 5.001—6.000 •
6.001—7.000 • 7.001—8.000 •
8.001—9.000 • 9.001—10.000 •
10.001—11.000 • 11.001—12.000 • 12.001—13.000 • 13.001—14.000 • 14.001—15.000 • 15.001—16.000
"#100wikidays" adalah tantangan pribadi, yang bertujuan untuk membuat (sedikitnya) satu artikel dalam 100 hari berturut-turut. Ide umum dan aturan mengikuti ide dari tantangan "#100happydays".
Ini telah dimulai pada 16 Januari 2015, dan sejak saat itu telah diikuti 390 korban wiki Terdapat 90 alumni sejauh ini.
Anda bebas untuk mengikutinya!
Peraturan
- Tidak boleh menyontek! (Anda hanya akan menyontek diri sendiri)
- Tidak ada hari yang absen dan tidak ada kejar target.
- Tidak ada persiapan artikel sebelumnya.
- Dan juga: Abaikan Semua Aturan dan: "Satu-satunya kompetisi yang layak dari orang bijak adalah dengan dirinya sendiri." -- Washington Allston
- Bersenang-senanglah dan bagikan rasa senang itu!
- Anda dapat menggunakan tagar #100wikidays pada ringkasan suntingan atau jejaring sosial, Halaman tagar FB
- Anda dapat bergabung dengan
Saran
- To pay tribute to Spiritia, who invented the 100wikidays challenge, your hundredth article could be related to her country, Bulgaria.
Resources
Not sure what topic to pick? Here are some leads:
- review the extensive 100wikidays archives and get inspired by previous victims' topics! (recommended)
- remind yourself Wikipedia is not done
- be inspired by how far we are from All human knowledge
Peserta (korban, pasien)
N°1 | Kontributor | Dimulai dari | Membuat artikel di | Laporan kemajuan |
---|---|---|---|---|
404 | Cca Raheem | 2024-10-16 | French Wikipedia | List of articles |
1st round | Kuba Walczak | 2024-09-15 | Polish Wikipedia | |
402 | Mooonswimmer | 2024-09-13 | English Wikipedia, French Wikipedia, Spanish Wikipedia | List of articles |
401 | Dadrik | 2024-08-27 | French Wikipedia | List of articles |
349 (2nd time) | Meghmollar2017 | 2024-08-13 | Bengali Wikipedia | 100wikidays (list) Failed on 8th day |
3,234 (first round) | GaganKaire95 | 2024-08-15 | Wikidata | |
2nd round #100wikidays | Toni Sant | 2024-08-12 | Maltese Wikipedia | List of articles |
1st round | Rüfət Həsənli | 2024-06-24 | Azerbaijani Wikipedia | azwiki |
1st round | Fillos X. | 2024-06-20 | Slovak Wikipedia | List of articles; completed on September 27, 2024 |
1st round | Alphonsio Kovacs | 2024-02-28 | French Wikipedia | frwiki |
399 | Naman Rao | 2024-02-09- | Punjabi wikipedia | Punjabi Wikipedia |
1st round | இ.வாஞ்சூர்_முகைதீன் | 2024-02-04 | Tamil wikipedia | w:ta:wp:விக்கிப்பீடியா:100விக்கிநாட்கள்/இ.வாஞ்சூர் முகைதீன்/1st round articles |
1st round | Pravallika16 | 2024-02-02 | Telugu Wikipedia | meta |
1st round | Mirishkorlik | 2024-01-31 | Uzbek Wikipedia | List of articles |
400 | Fixer88 | 2024-01-28 | English Wikipedia | List of articles; completed on May 6, 2024 |
1st round | Fordaemdur | 2024-01-03 | Russian Wikipedia | List of articles |
398 | gobonobo | 2023-06-09 | English Wikipedia | List; completed 2023-09-17 |
1st round #100wikidays | Toni Sant | 2024-01-01 | Maltese Wikipedia | List of articles |
1st round | பிரயாணி | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | NithyaSathiyaraj | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | Neyakkoo | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | உலோ.செந்தமிழ்க்கோதை | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | Rabiyathul | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | Balu1967 | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | TNSE Mahalingam VNR | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | Info-farmer | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | Arularasan. G | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | சத்திரத்தான் | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | கி.மூர்த்தி | 2024-01-01 | Tamil wikipedia | List of articles |
1st round | MonX94 | 2023-12-20 | Ukrainian wikipedia | List on ukwiki, completed |
1st round | Igor123121 | 2023-11-28 | Polish Wikipedia | List of articles |
3 rd attempt | Anonimowy 2 | 2023-11-13 | Polish Wikipedia | List of articles on plwiki |
2nd Round | Harjit Kaur Bhatti | 2023-11-12 | Wikidata | |
1st round #100wikidays | Pranjyoti Nath | 2023-11-1 | Assamese Wikipedia | meta |
1st round #100wikidays | James Chudrie | 2023-11-1 | Finnish Wikipedia | List of articles in fiwiki, failed on 25th day |
397 (1st round challenge in Telugu Wikipedia) | V Bhavya | 2023-06-23 | Telugu Wikipedia | meta |
304-18 (18th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2023-09-20 | Malayalam Wikipedia | meta |
2nd round | Harry sidhuz | 2023-10-22 | Punjabi wikipedia | Punjabi Wikipedia |
396 | Midnight Citian | 2023-09-04 | French Wikipedia | frwiki |
389 (4th round) | Tulspal | 2023-11-30 | Wikidata | |
220-31 (24th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2023-07-22 | Odia Wikipedia | meta |
304-17 (17th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2023-06-10 | Malayalam Wikipedia | metaCompleted on 19.09.2023 |
1st Round | Harry sidhuz | 2023-06-01 | Punjabi Wikipedia | Punjabi Wikipedia,meta |
1st Round | Kuldeepburjbhalaike | 2023-05-23 | Punjabi Wikipedia, Wikidata | Punjabi Wikipedia, Wikidata |
1st Round | Harjit Kaur Bhatti | 2023-8-4 | Wikidata | Completed on 2023-11-12 |
389 (3rd round) | Tulspal | 2023-05-18 | Wikidata | Completed on 2023-08-22 |
164 (4th round) | Satpal Dandiwal | 2023-05-02 | Punjabi Wikipedia | [1] |
1st round #100wikidays | User:Rajdeep ghuman | 2023-05-02 | Wikisource | |
220-30 (23rd round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2023-04-13 | Odia Wikipedia | meta Completed on 2023-07-21 |
1st round #100wikidays | Sadko | 2023-04-01 | Serbian Wikipedia | List of articles, sr.wiki Completed on 2023-07-09 |
1st round #100wikidays | User:Rajdeep ghuman | 2023-04-30 | Wikidata | |
304-16 (16th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2023-2-05 | Malayalam Wikipedia | metaCompleted on 17.04.2023 |
1st round #100wikidays | Husniddin Rasulov | 2023-02-07 | Uzbek Wikipedia | List of articles |
3nd round #100wikidays /#᱑᱐᱐ᱣᱤᱠᱤᱢᱟᱦᱟᱸ | Rocky 734 | 2023-02-02 | Santali Wikipedia | List of articles |
2nd round #100wikidays /#᱑᱐᱐ᱣᱤᱠᱤᱢᱟᱦᱟᱸ | Rocky 734 | 2023-01-17 | Santali Wikipedia | List of articles failed on 15th day |
1st round #100wikidays | Yòldoshev Doniyor | 2023-01-11 | Karakalpak Wikipedia | List of articles |
1st round #100wikidays /#᱑᱐᱐ᱣᱤᱠᱤᱢᱟᱦᱟᱸ | Rocky 734 | 2023-01-08 | Santali Wikipedia | List of articles failed on 9th day |
1st round #100wikidays | Finikchik | 2023-01-04 | Uzbek Wikipedia | List of articles |
220-29 (22nd round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2023-01-03 | Odia Wikipedia | meta Completed on 2023-04-12 |
395 | Wiki6421 | 2023-01-02 | Azerbaijani Wikipedia | List of articles |
1st round #100wikidays | Inabat Allanova | 2023-01-02 | Karakalpak Wikipedia | List of articles |
1st round #100wikidays | Kagansky | 2023-01-01 | Russian Wikipedia | List of articles |
1st round #100wikidays | Kagansky | 2023-01-01 | Karakalpak Wikipedia | List of articles |
1st round #100wikidays | Kagansky | 2023-01-01 | Uzbek Wikipedia | List of articles |
3rd round #100wikidays | Umarxon III | 2023-01-01 | Uzbek Wikipedia | List of articles |
219-8th round #100wikiLiteraturedays | Simranjeet Sidhu | 2022-12-06 | Punjabi Wikipedia | List of articles, meta |
219-7th round #100wikilgbtqdays | Simranjeet Sidhu | 2022-11-11 | Punjabi Wikipedia | List of articles, meta |
389-1 (2nd round) | Tulspal | 2022-12-14 | Wikidata | Completed on 2023-03-23 |
#200wikidays | Nataev | 2022-05-20 | Uzbek Wikipedia | List of articles, Completed on 6 December 2022 |
386 (2nd round) #100wikinaturedays | Tamanpreet Kaur | 2022-11-27 | Punjabi Wikipedia | List of articles, pawiki |
360-7 (7th round) | Muotâ | 2022-10-29 | Inari Sami Wikipedia | List of articles Quit on 1 January 2023 after 664 days |
4th time (final part of #365wikidays) | Uroš Vićentijević | 2022-10-28 | Serbian Wikipedia | List of articles, Completed on 31st of December 2022 |
304-15 (15th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2022-10-26 | Malayalam Wikipedia | metaCompleted on 04.02.2023 |
374 (5th Round) | ᱥᱟᱹᱜᱩᱱ ᱗ | 2022-10-23 | Santali Wikipedia | List of Articles |
390 | Camelia | 2022-07-01 | Italian Wikipedia | List of articles, Completed on 2022-10-08 |
220-28 (21st round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2022-09-25 | Odia Wikipedia | meta Completed on 2023-01-02 |
389 | Tulspal | 2022-09-05 | Wikidata | completed on 2022-12-13 |
219-6th round #100wikiLiteraturedays | Simranjeet Sidhu | 2022-08-28 | Punjabi Wikipedia | List of articles, meta Completed on 05 December 2022 |
219-5th round #100wikilgbtqdays | Simranjeet Sidhu | 2022-08-03 | Punjabi Wikipedia | List of articles, meta Completed on 10 November 2022 |
388 | Godstime Elijah | 2022-08-25 | English Wikipedia | List of articles |
387 | James Moore200 | 2022-08-25 | English Wikipedia | List of articles |
386 | Tamanpreet Kaur | 2022-08-18 | Punjabi Wikipedia | List of articles, pawiki Completed on 25 November 2022 |
385 | LunaEatsTuna | 2022-08-03 | English Wikipedia | List of articles Completed on 2022-11-10 |
384 | Programmateur01 | 2022-07-25 | French Wikipedia | List of articles |
378-3rd round #100wikidays | Gill jassu | 2022-07-31 | Punjabi Wikipedia | List of articles, pawiki |
304-14 (14th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2022-07-18 | Malayalam Wikipedia | meta Completed on 25.10.2022 |
360-6 (6th round) | Muotâ | 2022-07-21 | Inari Sami Wikipedia | List of articles Completed on 28 October 2022 |
374 (4th Round) | ᱥᱟᱹᱜᱩᱱ ᱗ | 2022-07-15 | Santali Wikipedia | List of Articles Completed on 22 october 2022 |
383 | GF38storic | 2022-07-10 | French Wikipedia | List of articles Completed on 17 october 2022 with an article on a bacteria isolated in Bulgaria |
382 | Arash.mohie | 2022-06-26 | Punjabi Wikipedia | List of articles, pawiki |
3rd time (as part of #365wikidays) | Uroš Vićentijević | 2022-06-20 | Serbian Wikipedia | List of articles, Completed on 27th of October 2022 |
220-27 (20th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2022-06-17 | Odia Wikipedia | meta Completed on 2022-09-24 |
381 | Dugal harpreet | 2022-06-17 | Punjabi Wikipedia | List of articles, pawiki |
297 | Jagvir Kaur | 2022-06-16 | Punjabi Wikipedia | List of articles, pawiki |
379 | Manjit Singh | 2022-05-01 | Punjabi Wikipedia | List of articles, pawiki |
378-2nd round #100wikidays | Gill jassu | 2022-04-22 | Punjabi Wikipedia | List of articles, pawiki |
219-4th round #100wikilgbtqdays | Simranjeet Sidhu | 2022-04-25 | Punjabi Wikipedia | List of articles, meta Completed on 02 august 2022 |
2nd time (as part of #365wikidays) | Uroš Vićentijević | 2022-04-11 | Serbian Wikipedia | List of articles, Completed on 19th of July 2022 |
1st time (as part of #365wikidays) | Uroš Vićentijević | 2022-01-01 | Serbian Wikipedia | List of articles, Completed on 10th of April 2022 |
319-11th round (11th round challenge on Hebrew wikipedia) (alongside 372-1, 372-2, 372-3 round - Hebrew Wiktionary) | Deror Avi | 2021-01-10 | Hebrew Wikipedia | Full list of Articles - 11th 100 wiki days |
2 (2nd round) | Ijon | 2022-04-12 | Hebrew Wikipedia | List of articles (Consequences of #100wikidays) Completed on 20 July 2022 |
360-5 (5th round) | Muotâ | 2022-04-12 | Inari Sami Wikipedia | List of articles Completed on 20 July 2022 |
304-13 (13th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2022-04-09 | Malayalam Wikipedia | meta Completed on 17.07.2022 |
374 (3rd Round) | ᱥᱟᱹᱜᱩᱱ ᱗ | 2022-04-06 | Santali Wikipedia | List of Articles Completed on 14 July 2022 |
220-26 (19th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2022-03-09 | Odia Wikipedia | meta Completed on 2022-06-16 |
380 | ValietSun | 2022-03-07 | French Wikipedia | List of articles |
373-3 (alongside 319-10th round) | Deror Avi | 2022-02-24 | Hebrew Wiktionary | Full list of Articles - 3 rd 100 wiki days on hebrew Wikitionary Completed on 8 June 2022 |
2nd attempt | Manik Soren | 2022-02-25 | Santali Wikipedia | List of Articles |
379 | Lepticed7 | 2022-02-08 | French Wikipedia | List of articles |
321-3 (3th round) | Pe3kZA | 2022-01-14 | Slovak Wikipedia | 100WikiDays/3 |
219-3rd #100wikilgbtqdays | Simranjeet Sidhu | 2022-01-15 | Punjabi Wikipedia | List of articles, meta Completed on 24 April 2022 |
378 | Gill jassu | 2022-01-10 | Punjabi Wikipedia | pawiki |
360-4 (4th round) | Muotâ | 2022-01-02 | Inari Sami Wikipedia | List of articles Completed on 11 April 2022 |
4 (2nd round)[note 1] | antanana | 2022-01-02 | Ukrainian Wikipedia | List of articles Completed on 11 April 2022 |
304-12 (12th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2021-12-30 | Malayalam Wikipedia | meta Completed on 08.04.2022 |
374 (2nd Round) | ᱥᱟᱹᱜᱩᱱ ᱗ | 2021-12-27 | Santali Wikipedia | List of Articles Completed on 5th April 2022 |
248 (4th time) | Egilus | 2021-12-26 | Esperanto Wikipedia | List of articles Completed on 4 April 2022 |
220-25 (18th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2021-11-29 | Odia Wikipedia | meta Completed on 2022-03-08 |
373-2 (alongside 319-10th round) | Deror Avi | 2021-11-16 | Hebrew Wiktionary | Full list of Articles - 1 st 100 wiki days on hebrew Wikitionary Completed on 23 February 2022 |
377 (1st attempt) | Einsamer Schütze | 2021-11-09 | German Wikipedia | List of articles |
2 nd attempt | Anonimowy 2 | 2021-11-08 | Polish Wikipedia | List of articles failed on 96 th day |
319-10th round (10th round challenge on Hebrew wikipedia) | Deror Avi | 2021-09-25 | Hebrew Wikipedia | Full list of Articles - 10th 100 wiki days - Completed on 9 January 2022 |
219-2 #100wikilgbtqdays (1st attempt #100wikiwomendays completed) | Simranjeet Sidhu | 2021-10-07 | Punjabi Wikipedia | List of articles Completed on 14 January 2022 |
360-3 (3rd round) | Muotâ | 2021-09-24 | Inari Sami Wikipedia | List of articles Completed on 1st January 2022 |
376 1st attempt | Manik Soren | 2021-09-20 | Santali Wikipedia | List of Articles failed on 32nd day |
375 (1st attempt) | KINNERA ARAVIND | 2021-09-20 | Telugu Wikipedia | ongoing |
304-11 (11th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2021-09-19 | Malayalam Wikipedia | meta Completed on 29 December 2021 |
374 1st attempt | ᱥᱟᱹᱜᱩᱱ ᱗ | 2021-09-18 | Santali Wikipedia | List of Articles Completed on 26th December 2021 |
359 (2nd round-1st attempt) | Irshadpp | 2021-09-09 | Malayalam Wikipedia | Started on 2021-09-09, FAILED ON 13-11-2021 (List Of Articles) |
323-3 | Lakritsa | 2021-08-27 | Finnish Wikipedia | fiwiki |
220-24 (17th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2021-08-21 | Odia Wikipedia | meta Completed on 2021-11-28 |
373-1 (alongside 319-10th round) | Deror Avi | 2021-08-08 | Hebrew Wiktionary | Full list of Articles - 1 st 100 wiki days on hebrew Wikitionary Completed on 15th November 2021 |
372 (1st attempt-3rd round) | MYADAM ABHILASH | 2021-06-08 | Telugu Wikipedia | Completed on Sep 15 |
371 (1st attempt) | Nskjnv | 2021-06-05 | Telugu Wikipedia | Completed on September 12 |
359 (1st round-3rd attempt) | Irshadpp | 2021-06-01 | Malayalam Wikipedia | Completed on 2021-09-08 (List Of Articles) |
370 -3rd round (I did not complete the 2nd round) | Maor X | 2021-06-20 | Ladino, English, Spanish, Portuguese and Hebrew Wikipedias | Completed on 27th September 2021: Full list of Articles |
319-9th round (9th round challenge on Hebrew wikipedia) | Deror Avi | 2021-06-17 | Hebrew Wikipedia | Full list of Articles - 9th 100 wiki days Completed on 24rd September 2021 |
360-2 (2nd round) | Muotâ | 2021-06-16 | Inari Sami Wikipedia | List of articles Completed on 23rd September 2021 |
304-10 (10th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2021-06-11 | Malayalam Wikipedia | meta Completed on 18 September 2021 |
369 | Sandra Hanbo | 2021-06-06 | Arabic Wikipedia | List of Articles - Running |
220-23 (16th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2021-05-13 | Odia Wikipedia | meta Completed on 2021-08-20 |
368 | Turbojet | 2021-04-17 | Romanian Wikipedia | List of Articles - Completed #100wikidays on 25th July 2021; Completed first #wikiyear on 16th April 2022; Complete 500 articles on 29th August 2022 - still ongoing |
367 | Kertraon | 2021-04-12 | French Wikipedia | List of articles - |
366 | Du Hugin Skulblaka | 2021-04-06 | German and English Wikipedia | List of articles - completed on 14th July 2021 |
365 | Munf | 2021-01-22 | German Wikipedia | List of articles completed on 1st May 2021 |
364 | Victuallers | 2020-03-22 | English Wikipedia | List of articles complete 21st March 2021 ending over 360 Women in Red |
359 (2nd attempt) | Irshadpp | 2021-04-05 | Malayalam Wikipedia | Failed on 24th day (List of 23 Articles) |
363 - 1st time | Elfabso | 2020-12-27 | German Wikipedia | List of articles completed on 5th April 2021 |
319-8th round (8th round challenge on Hebrew wikipedia) | Deror Avi | 2021-03-09 | Hebrew Wikipedia | Full list of Articles - 8th 100 wiki days completed on 16th June 2021 |
304-9 (9th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2021-03-03 | Malayalam Wikipedia | meta Completed on 10-06-2021 |
362 | Renvoy | 2021-03-21 | Ukrainian, Polish and English Wiki | list (failed on day 84) |
361 (1st time) | I JethroBT | 2020-03-17 | English Wikipedia | List of articles |
360 (1st round) | Muotâ | 2021-03-08 | Inari Sami Wikipedia | List of articles Completed on 15th June 2021 |
8 (2nd attempt) | Arunram | 2021-02-23 | English Wikipedia | enwiki (list) (GLAM tour) |
359 (1st attempt) | Irshadpp | 2021-02-07 | Malayalam Wikipedia | Failed on 55th day (List of 57 Articles) |
220-22 (15th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2021-02-02 | Odia Wikipedia | meta Completed on 2021-05-12 |
248 (3rd time) | Egilus | 2021-01-19 | Latvian Wikipedia | List of articles Completed on 28th April 2021 |
358 (1st time) | Honoratior | 2021-01-01 | German Wikipedia | List of articles Completed on 10th April 2021 |
357 (1st time) | Jeromi Mikhael | 2021-01-01 | English Wikipedia | List (meta) failed on 16th day |
356 (1st time) | marcmiquel | 2021-01-01 | Catalan Wikipedia | List (meta) Completed on 11th April 2021
I got overexcited and I did 365 wikidays (+1000 articles on Romanian culture). |
355 (1st time) | Ajeeshkumar4u | 2021-01-01 | Malayalam Wikipedia | 100wikidays (list) Completed on 10th April 2021 |
203-2nd round | Pakeha | 2020-12-24 | Alemannic Wikipedia | Meta completed |
354 | Anntinomy | 2020-05-13 | Ukrainian Wikipedia | List (ukwiki), Completed on 20th August 2020 |
319-7th round (7th round challenge on Hebrew wikipedia) | Deror Avi | 2020-11-29 | Hebrew Wikipedia | Full list of Articles - 7th 100 wiki days, Completed on 8th March 2021 |
304-8 (8th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2020-11-23 | Malayalam Wikipedia | meta Completed on 02-03-2021 |
353 | Jialxv | 2020-11-20 | Spanish Wikipedia | List |
352 | B25es | 2020-11-20 | Wikidata | Llistat ¡Acabat 28-2-2021! |
220-21 (14th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2020-10-25 | Odia Wikipedia | meta Completed on 2021-02-01 |
351-4 (fourth round #111 #232 #283) | Fallaner 1st (44) 2nd (87) 3rd (97) 4th (100) | 2020-10-24 | Polish Wikipedia | pl wiki |
350 (1st time) | Kiran Gopi | 2020-09-28 | Malayalam Wikipedia | 100wikidays (list) Completed on 4th February 2021 |
349 (1st time) | Meghmollar2017 | 2020-09-22 | Bengali Wikipedia | 100wikidays (list) Failed on 81st day |
348 5th attempt | Caleidoscopic | 2020-09-08 | Spanish Wikipedia | List (meta) |
347 | Mervat | 2020-08-22 | Arabic Wikipedia | List (meta) |
319-6th round | Deror Avi | 2020-08-20 | Hebrew Wikipedia | Full list of Articles - 6th 100 wiki days Completed on 28th November 2020 |
220-21 (13th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2020-07-17 | Odia Wikipedia | meta Completed on 2020-10-24 |
346 | Goo3 | 2020-05-18 | Ukrainian Wikipedia | List, Completed on 18th August 2020 |
345 | Kisnaak | 2020-07-05 | Ukrainian Wikipedia | List (meta), List (ukwiki), Completed on 14th August 2020 |
304-7 (7th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2020-08-15 | Malayalam Wikipedia | meta Completed on 2020-11-22 |
344 | J. Patrick Fischer | 02-05-2020 | German Wikipedia | List, Completed on 10th August 2020 |
343 | NoonIcarus | 2020-08-06 | Spanish and English Wikipedia | Progress, Completed on 16 November 2020 |
342 | Loktušák77 | 2020-04-10 | Czech Wikipedia | List (meta) | List (cswiki) | Completed on 18th July 2020 |
246-4 | Sabbut | 2020-05-05 | Spanish Wikipedia | Meta |
341 | Szoltys | 2020-06-05 | Polish Wikipedia | list of articles; completed (2020-09-12) |
? | Benoît Prieur | 2020-01-01 | French wikipedia | fr:User:Benoît Prieur/2020 running |
340 | CaroFraTyskland | 2020-03-05 | German Wikipedia | List of articles completed 2020-06-12 |
319-5th round | Deror Avi | 2020-05-10 | Hebrew Wikipedia | Full list of Articles - 5th 100 wiki days, Completed on 19th August 2020 |
50 days done | Tohaomg | 28 March 2020 | Ukrainian Wikipedia | |
304-6 (6th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2020-05-7 | Malayalam Wikipedia | meta Completed on 2020-08-14 |
339 | Eda19 | 2020-04-26 | Czech Wikipedia | List |
338 | Bedinek | 14-4-2020 | Czech Wikipedia | List Completed 2020-06-27 |
337 | Funke | 2020-01-06 | German Wikipedia | dewiki Completed 2020-04-14 |
second round. | User:faismeen | 14-01-2020 | Urdu Wikipedia | meta |
220-20 (12th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2020-04-08 | Odia Wikipedia | meta Completed on 2020-07-16 |
309-2nd round | M-Mustapha | 2020-03-08 | Hausa Wikipedia | meta | list of articles So far so goodǃ |
166-3rd round | Achim Raschka | 2020-03-31 | German Wikipedia | List of articles |
169-3rd attempt | Marcus Cyron | 2020-03-26 | German Wikipedia | dewiki Completed on 5th July 2020; Completed 1000wikidays on 1st January 2023; Stopped after 1111wikidays on 22nd April 2023 |
248-2nd round | Egilus | 2020-03-22 | Latvian Wikipedia | List of articles Completed on 29th June 2020 |
336 | Jakub Sochor | 2020-03-21 | Czech Wikipedia | List of articles Completed on 28th June 2020 |
335 | Interhofer | 2020-03-20 | Czech Wikipedia | Full list of articles Completed on 27th June 2020 |
322-1st time | Мария Сомлева | 2020-03-14 | Bulgarian Wikipedia | |
321-1st time | acaalexaca | 2020-03-02 | Srwiki | list on serbian wiki |
320- 3rd attempt | Ján Kepler | 2020-02-27 | CSWIKI | Full list of articles Completed on 5th June 2020 |
220-19 (9th time in Odia Wikisource, along with my 11th round challenge in Odia Wikipedia.) | Sangram Keshari Senapati | 2020-02-13 | Odia Wikisource | Odia Wikisource |
319-4th round | Deror Avi | 2020-01-30 | Hebrew Wikipedia | Full list of Articles - 4th 100 wiki days Completed on 9th May 2020 |
304-5(5th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2020-01-28 | Malayalam Wikipedia | meta Completed on 2020-05-6 |
254 (1st attempt) | Shuvendu (শুভেন্দু) | 2020-01-08 | Wikidata | List. failed on 43th day |
254 (1st attempt) | Shuvendu (শুভেন্দু) | 2020-01-08 | Bengali Wikivoyage | List. failed on 43th day |
254 (1st attempt) | Shuvendu (শুভেন্দু) | 2020-01-08 | English Wikipedia | List. failed on 43th day |
254-3 (Third attempt) | Shuvendu (শুভেন্দু) | 2020-01-08 | Bengali Wikipedia | List. Completed on 2020-04-16 |
334 | Kunokuno | 2020-01-03 | Bikol Sentral Wikipedia | bclwiki |
220-19 (11th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2019-12-30 | Odia Wikipedia | meta Completed on 2020-04-07 |
333 | Ynhockey 9 | 2019-12-06 | English Wikipedia, Hebrew Wikipedia | enwiki |
332 | Mohamed Belgazem | 2019-12-14 | Arabic Wikipedia | Meta |
215-11th attempt | Nitesh Gill | 2019-11-28 | Punjabi Wikipedia | pawiki, I will start with expanded articles. |
220-18 (8th time in Odia Wikisource, along with my 10th round challenge in Odia Wikipedia.) | Sangram Keshari Senapati | 2019-11-5 | Odia Wikisource | Odia Wikisource Completed on 2020-02-12 |
319-3rd round | Deror Avi | 2019-10-22 | Hebrew Wikipedia | Full list of Articles - Third 100 wiki days - completed on 29th January 2020 |
304-4(4th round challenge in Malayalam Wikipedia) | Meenakshi nandhini | 2019-10-20 | Malayalam Wikipedia | meta Completed on 2020-01-27 |
220-17 (10th round challenge in Odia WIkipedia.) | Sangram Keshari Senapati | 2019-9-21 | Odia Wikipedia | meta Completed on 2019-12-29 |
330 (series 6) | IacobusAmor | 2020-01-19 | Latin Wikipedia | Ended on 3 January 2021. Aggregate result since 3 July 2019: 814 articles in 552 consecutive days. |
330 (series 5) | IacobusAmor | 2020-01-19 | Latin Wikipedia | Completed on 12 November 2020. |
330 (series 4) | IacobusAmor | 2019-10-11 | Latin Wikipedia | Completed on 4 August 2020. |
330 (series 3) | IacobusAmor | 2020-01-19 | Latin Wikipedia | Completed on 27 April 2020. |
330 (series 2) | IacobusAmor | 2019-10-11 | Latin Wikipedia | Completed on 18 January 2020. |
330 (series 1) | IacobusAmor | 2019-07-03 | Latin Wikipedia | Completed on 10 October 2019. |
329 | Delwar Hossain | 2019-06-28 | Bangla Wikipedia | Full Article List, Completed on October 6, 2019 |
328 | Muhammad Nabil | 2019-06-24 | Bangla Wikipedia | Full Article List, Completed on October 2, 2019 |
327 | user:Kushared | 2019-06-07 | Kurdish Sorani Wiki (CKB) | ckb, Completed on September 14, 2019 |
326 | Nataeva | 2019-09-01 | Uzbek Wikipedia | uzwiki |
325 | Nadzik | 2020-02-17 | Polish Wikipedia | plwiki Completed on May 26, 2020 |
324 | Naveen N Kadalaveni | 2019-09-02 | English Wikipedia | enwiki |
