Grants:PEG/WM EE/Continuing office rental/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:PEG/WM EE/Continuing office rental.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email grants at wikimedia dot org at any time if you have questions or concerns about this report.
Project status
edit- Did you comply with the requirements specified by WMF in the grant agreement?
- YES
- Is your project completed?
- YES*
*Office rental is continued with the funds of 2015 Annual Plan Grant.
Activities and lessons learned
editActivities
edit
1. Regular board and other meetings taking place in the office.
|
2. Installing and re-organizing accounting and administration-related documents.
|
3. Introducing and maintaining open office hours for general public.
|
4. Furnishing of the office.
|
Addendum: Use of the office space
|
Lessons learned
edit
What worked well?
|
What didn't work?
|
What would you do differently if you planned a similar project?
|
Learning patterns
editThere is a possibility to create learning pattern about using the office for outreach activities and for proper archiving of and accessibility to the documentation of the organization once we have found solutions to these problems.
Outcomes and impact
editOutcomes
edit- Provide the original project goal here.
The main goals of the project were:
|
Did you achieve your project goal? How do you know your goal was achieved? Please answer in 1 - 2 short paragraphs.
|
Progress towards targets and goals
editTarget outcome | Achieved outcome | Explanation |
---|---|---|
Problem free renting of the office space until the end of the year 2014. | Done | No problems were encountered during the year - working in office was comfortable, rent costs did not change and the prices of utilities were as expected. |
Fully operating organization throughout the year (i.e. no or few coordinational or operational drawbacks during the year). | Partly done | Having an office space most certainly supported the effective operating of Wikimedia Eesti throughout the year. Nevertheless, there were some drawbacks with some projects, but many of them were related to external factors and not to ineffective use of the office. |
Archiving and accessing the documents of the organization is easier than ever. | Partly done | Although practices were set in place, Wikimedia Eesti did not manage to archive documents in the most effective manner, which resulted in drawbacks related to reporting activities. Access to documents, which were archived properly were significantly improved. |
All the financial and activity reports presented in time or with minor delays. | Not done | There were already some minor delays with some project reports in year 2014, but it escalated in 2015 with several reports to various partners became overdue. |
Making the office of Wikimedia Eesti visible in the city space of Tartu. | Partly done | Although some efforts were made to make use of office in outreach efforts, the physical space of Wikimedia Eesti did not become as visible as it was hoped for. |
Public reception hours created to serve a possible public interest. | Partly done | Although these public reception hours there held, they did not meet the expectations. |
Global Metrics
editWe are trying to understand the overall outcomes of the work being funded across our grantees. In addition to the measures of success for your specific program (in above section), please use the table below to let us know how your project contributed to the Global Metrics. We know that not all projects will have results for each type of metric, so feel free to put "0" where necessary.
- Next to each required metric, list the actual outcome achieved through this project.
- Where necessary, explain the context behind your outcome. For example, if you were funded for an edit-a-thon which resulted in 0 new images, your explanation might be "This project focused solely on participation and articles written/improved, the goal was not to collect images."
For more information and a sample, see Global Metrics.
- Although office rental does not really have a direct impact on Wikimedia content, on the 11th of September 2014 an edit-a-thon was held in office to try its potential for increasing participation in Wikimedia projects. 6 persons participated on the event and global metrics apply to measurement of the results.
Global metric for office edit-a-thon
|
- Learning question
- Did your work increase the motivation of contributors, and how do you know?
- All the contriubtors stated orally that participation on the edit-a-thon was very interesting for them, however only 1 of them made contributions to Wikimedia projects in 6 months following the meeting.
Impact
editWhat impact did this project have on WMF's mission and the strategic priorities?
Option A: How did you increase participation in one or more Wikimedia projects?
- Wikimedia Eesti organized events in the office to initiate participation. Only the edit-a-thon for the newcomers can be seen as a successful event.
Option B: How did you improve quality on one or more Wikimedia projects?
Option C: How did you increase the reach (readership) of one or more Wikimedia projects?
- Wikimedia Eesti tried to increase its visibility in the cityscape of Tartu and although it was not as successful as expected, it hopefully contributed to some interest related to Wikimedia projects. (This result has not been correctly measured)
Reporting and documentation of expenditures
editThis section describes the grant's use of funds
Documentation
edit- Did you send documentation of all expenses paid with grant funds to grants at wikimedia dot org, according to the guidelines here? Answer "Yes" or "No".
- Yes, on the 15th of September 2015
Expenses
edit- Please list all project expenses in a table here, with descriptions and dates. Review the instructions here.
Advance
Number | Document | Date | Paid to | Purpose | Total |
I | Rent | 180.48 | |||
A | Actual rent | 150.40 | |||
1 | Invoice nr. 140123 | 28.04.2014 | TA Haldus OÜ | Office rent for the 14th to the 28th of April 2014 | 54.40 |
2 | Invoice nr. 140156 | 12.05.2014 | TA Haldus OÜ | Office rent for May 2014 | 96.00 |
B | Taxes from rent | 30.08 | |||
1 | Invoice nr. 140123 | 28.04.2014 | TA Haldus OÜ | Taxes for office rent for the 14th to the 28th of April | 10.88 |
2 | Invoice nr. 140156 | 12.05.2014 | TA Haldus OÜ | Taxes for office rent for May 2014 | 19.20 |
II | Utilities | 69.18 | |||
A | Utilities per se | 57.64 | |||
1 | Invoice nr. 140156 | 12.05.2014 | TA Haldus OÜ | Utilities of office for May 2014 | 57.64 |
B | Taxes from utilities | 11.54 | |||
1 | Invoice nr. 140156 | 12.05.2014 | TA Haldus OÜ | Taxes for utilities of office for May 2014 | 11.54 |
III | Installation costs | 0.00 | |||
1 | 0.00 | ||||
Advance total | 249.66 |
Grant
Number | Document | Date | Paid to | Purpose | Total |
I | Rent | 806.40 | |||
A | Actual rent | 672.00 | |||
1 | Invoice nr. 140188 | 15.06.2014 | TA Haldus OÜ | Office rent for June 2014 | 96.00 |
2 | Invoice nr. 140218 | 23.07.2014 | TA Haldus OÜ | Office rent for July 2014 | 96.00 |
3 | Invoice nr. 140249 | 11.08.2014 | TA Haldus OÜ | Office rent for August 2014 | 96.00 |
4 | Invoice nr. 140282 | 15.09.2014 | TA Haldus OÜ | Office rent for September 2014 | 96.00 |
5 | Invoice nr. 140317 | 13.10.2014 | TA Haldus OÜ | Office rent for October 2014 | 96.00 |
6 | Invoice nr. 140352 | 10.11.2014 | TA Haldus OÜ | Office rent for November 2014 | 96.00 |
7 | Invoice nr. 140387 | 15.12.2014 | TA Haldus OÜ | Office rent for December 2014 | 96.00 |
B | Taxes from rent | 134.40 | |||
1 | Invoice nr. 140188 | 15.06.2014 | TA Haldus OÜ | Taxes for office rent for June 2014 | 19.20 |
2 | Invoice nr. 140218 | 23.07.2014 | TA Haldus OÜ | Taxes for office rent for July 2014 | 19.20 |
3 | Invoice nr. 140249 | 11.08.2014 | TA Haldus OÜ | Taxes for office rent for August 2014 | 19.20 |
4 | Invoice nr. 140282 | 15.09.2014 | TA Haldus OÜ | Taxes for office rent for September 2014 | 19.20 |
5 | Invoice nr. 140317 | 13.10.2014 | TA Haldus OÜ | Taxes for office rent for October 2014 | 19.20 |
6 | Invoice nr. 140352 | 10.11.2014 | TA Haldus OÜ | Taxes for office rent for November 2014 | 19.20 |
7 | Invoice nr. 140387 | 15.12.2014 | TA Haldus OÜ | Taxes for office rent for December 2014 | 19.20 |
II | Utilities | 564.12 | |||
A | Utilities per se | 470.11 | |||
1 | Invoice nr. 140188 | 15.06.2014 | TA Haldus OÜ | Utilities of office for June 2014 | 65.11 |
2 | Invoice nr. 140218 | 23.07.2014 | TA Haldus OÜ | Utilities of office for July 2014 | 58.48 |
3 | Invoice nr. 140249 | 11.08.2014 | TA Haldus OÜ | Utilities of office for August 2014 | 61.85 |
4 | Invoice nr. 140282 | 15.09.2014 | TA Haldus OÜ | Utilities of office for September 2014 | 62.95 |
5 | Invoice nr. 140317 | 13.10.2014 | TA Haldus OÜ | Utilities of office for October 2014 | 63.28 |
6 | Invoice nr. 140352 | 10.11.2014 | TA Haldus OÜ | Utilities of office for November 2014 | 76.27 |
7 | Invoice nr. 140387 | 15.12.2014 | TA Haldus OÜ | Utilities of office for December 2014 | 82.17 |
B | Taxes from utilities | 94.01 | |||
1 | Invoice nr. 140188 | 15.06.2014 | TA Haldus OÜ | Taxes for utilities of office for June 2014 | 13.03 |
2 | Invoice nr. 140218 | 23.07.2014 | TA Haldus OÜ | Taxes for utilities of office for July 2014 | 11.69 |
3 | Invoice nr. 140249 | 11.08.2014 | TA Haldus OÜ | Taxes for utilities of office for August 2014 | 12.37 |
4 | Invoice nr. 140282 | 15.09.2014 | TA Haldus OÜ | Taxes for utilities of office for September 2014 | 12.58 |
5 | Invoice nr. 140317 | 13.10.2014 | TA Haldus OÜ | Taxes for utilities of office for October 2014 | 12.66 |
6 | Invoice nr. 140352 | 10.11.2014 | TA Haldus OÜ | Taxes for utilities of office for November 2014 | 15.25 |
7 | Invoice nr. 140387 | 15.12.2014 | TA Haldus OÜ | Taxes for utilities of office for December 2014 | 16.43 |
III | Furniture | 188.70 | |||
1 | Cost report 14-35 | 23.05.2014 | Kaarel Vaidla | Chairs and table | 88.00 |
2 | Cost report 14-37 | 23.05.2014 | Teele Vaalma | Internet cable and office supplies | 18.55 |
3 | Cost report 14-49 | 05.09.2014 | Kaarel Vaidla | Office supplies and chairs | 82.15 |
IV | Office signs | 49.20 | |||
1 | Invoice nr. 140282 | 15.09.2014 | TA Haldus OÜ | 3 office signs (building guide, floor guide, office door) | 41.00 |
2 | Invoice nr. 140282 | 15.09.2014 | TA Haldus OÜ | Taxes from office signs | 8.20 |
Grant total | 1,608.42 |
- Total project budget (from your approved grant submission)
- Advance: €486.48 and Grant: €1,769.40
- TOTAL: €2,255.88
- Total amount requested from WMF (from your approved grant submission, this total will be the same as the total project budget if PEG is your only funding source)
- Advance: €486.48 and Grant: €1,769.40
- TOTAL: €2,255.88
- Total amount spent on this project
- From advance: €249.66 and From grant: €1,608.42
- TOTAL: €1,858.08
- Total amount of Project and Event grant funds spent on this project
- From advance: €249.66 and From grant: €1,608.42
- TOTAL: €1,858.08
- Are there additional sources that funded any part of this project? List them here.
- There are no additional financial resources, but employees and board members gave some furniture to the disposal of Wikimedia Eesti to esnure a better working environment in the office.
Remaining funds
edit- Are there any grant funds remaining?
- Answer YES or NO.
- YES
- Please list the total amount (specify currency) remaining here. (This is the amount you did not use, or the amount you still have after completing your grant.)
- €397.80
- If funds are remaining they must be returned to WMF, reallocated to mission-aligned activities, or applied to another approved grant.
- Please state here if you intend to return unused funds to WMF, submit a request for reallocation, or submit a new grant request, and then follow the instructions on your approved grant submission.
- We would like remaining funds to be deducted from future payouts of Wikimedia Foundation to Wikimedia Eesti.