Tièra de Wikipèdias per un escapolon d'articles
English (en) · català (ca) · español (es) · galego (gl) · occitan (oc) · 中文 (zh) · français (fr) · +/−
Aquesta pagina conten una tièra de las Wikipèdias mai grandas. Es assolada sus la oc:Tièra d'articles que totas las Wikipèdias deurián aver (1 000 articles) coma escapolon.
Per totas las Wikipèdias, los articles de la tièra son recuperats (amb los ligams interwiki dempuèi la Wikipèdia anglesa) e lo nombre de caractèrs es calculat. Apuèi la talha de cada article es atilhat per cada lenga en o multiplicant per lo pes de la lenga. Los articles son separats en quatre grops : absents (qu'existís pas, talha=0), socas (mens de 10 000 caractèrs), articles (entre 10 000 e 30 000 caractèrs) e articles longs (mai de 30 000 caractèrs). La talha mejana dels articles de la tièra que son presents es tanben calculada.
Fin finala los punts son calculats per cada Wikipèdia amb aquesta formula : puntsbruts = socas + articles*4 + articles.longes*9. Pr'amor d'aver una escala logica los punts son normalisats en los dividissent per los punts maximals, puèi en los multiplicant per 100. Los punts maximals son : puntsmax = (absents + socas + articles + articles.longes)*9. Donc los punts finals son : punts = puntsbruts / puntsmax * 100. Las lengas edicions son listadas jos dins l'ordre descreissent.
Darrièra mesa a jorn : lo 2 de mai de 2011.
№ | Wiki | Lenga | Pes | Talha mejana dels articles |
Talha mitadièra dels articles |
Absents (0k) |
Socas (< 10k) |
Articles (10-30k) |
Articles longs (> 30k) |
Punts | Creissença |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ca | Català | 1.1 | 39,121 | 33,450 | 0 | 0 | 158 | 842 | 91.22 | +0.49 |
2 | en | English | 1.0 | 62,984 | 54,593 | 0 | 22 | 200 | 778 | 86.93 | +0.05 |
3 | de | Deutsch | 1.0 | 43,176 | 30,982 | 4 | 120 | 363 | 513 | 68.77 | +0.38 |
4 | fr | Français | 1.0 | 44,223 | 30,721 | 0 | 141 | 343 | 516 | 68.41 | +0.40 |
5 | es | Español | 1.1 | 42,611 | 28,821 | 1 | 146 | 379 | 474 | 65.87 | +0.34 |
6 | ru | Русский | 1.4 | 41,049 | 27,324 | 1 | 143 | 394 | 461 | 65.27 | +0.36 |
7 | it | Italiano | 1.1 | 34,302 | 23,106 | 1 | 206 | 404 | 389 | 59.14 | +0.25 |
8 | zh | 中文 | 3.7 | 37,337 | 20,520 | 2 | 260 | 368 | 369 | 56.20 | +0.38 |
9 | uk | Українська | 1.3 | 23,719 | 14,862 | 0 | 200 | 484 | 316 | 55.33 | +4.29 |
10 | pt | Português | 1.1 | 28,560 | 16,399 | 1 | 239 | 449 | 311 | 53.71 | +0.69 |
11 | ja | 日本語 | 1.9 | 26,722 | 18,382 | 0 | 266 | 439 | 295 | 51.97 | +0.45 |
12 | bg | Български | 1.1 | 15,037 | 11,292 | 0 | 274 | 526 | 200 | 46.42 | +1.49 |
13 | vi | Tiếng Việt | 1.1 | 20,139 | 10,261 | 0 | 488 | 276 | 236 | 41.29 | +0.31 |
14 | sv | Svenska | 1.1 | 17,753 | 11,302 | 0 | 388 | 443 | 169 | 40.90 | +0.06 |
15 | pl | Polski | 1.1 | 20,960 | 11,986 | 6 | 433 | 375 | 186 | 40.08 | +0.29 |
16 | hu | Magyar | 1.1 | 20,250 | 11,889 | 32 | 423 | 352 | 193 | 39.64 | +0.41 |
17 | cs | Čeština | 1.3 | 18,608 | 11,232 | 19 | 435 | 374 | 171 | 38.59 | +0.17 |
18 | fi | Suomi | 1.1 | 17,193 | 10,134 | 5 | 491 | 342 | 162 | 36.86 | +0.03 |
19 | ko | 한국어 | 2.5 | 18,158 | 9,190 | 0 | 538 | 305 | 157 | 35.23 | +0.31 |
20 | nl | Nederlands | 0.9 | 14,787 | 10,247 | 1 | 489 | 401 | 109 | 34.16 | +0.14 |
21 | he | עברית | 1.2 | 14,400 | 10,192 | 1 | 491 | 401 | 107 | 33.98 | +0.10 |
22 | no | Norsk (Bokmål) | 1.2 | 15,986 | 8,228 | 9 | 560 | 303 | 128 | 32.49 | +0.16 |
23 | tr | Türkçe | 1.3 | 15,960 | 7,868 | 12 | 563 | 307 | 118 | 31.70 | -0.17 |
24 | sr | Српски / Srpski | 1.4 | 13,981 | 7,645 | 3 | 604 | 273 | 120 | 30.84 | +0.00 |
25 | ar | العربية | 1.0 | 15,353 | 5,969 | 1 | 657 | 206 | 136 | 30.06 | +0.14 |
26 | sh | Srpskohrvatski / Српскохрватски | 1.3** | 12,703 | 5,701 | 7 | 654 | 214 | 125 | 29.28 | +0.11 |
27 | el | Ελληνικά | 1.1 | 12,646 | 6,960 | 57 | 583 | 258 | 102 | 28.14 | +0.14 |
28 | ro | Română | 1.1 | 13,632 | 6,921 | 48 | 600 | 249 | 103 | 28.03 | +0.19 |
29 | hr | Hrvatski | 1.3 | 11,807 | 6,149 | 4 | 659 | 254 | 83 | 26.91 | +0.24 |
30 | sk | Slovenčina | 1.3 | 12,187 | 6,453 | 70 | 622 | 214 | 94 | 25.82 | -0.01 |
31 | da | Dansk | 1.2 | 12,322 | 5,434 | 35 | 677 | 193 | 95 | 25.60 | +0.24 |
32 | eo | Esperanto | 1.1 | 9,086 | 4,917 | 1 | 713 | 225 | 61 | 24.02 | +0.00 |
33 | gl | Galego | 1.1 | 10,601 | 5,674 | 29 | 679 | 230 | 62 | 23.97 | +0.21 |
34 | fa | فارسی | 1.2 | 9,526 | 5,119 | 0 | 711 | 232 | 57 | 23.91 | +0.12 |
35 | id | Bahasa Indonesia | 0.9 | 9,432 | 5,009 | 24 | 722 | 188 | 65 | 22.90 | +0.40 |
36 | mk | Македонски | 1.3 | 11,682 | 5,079 | 192 | 564 | 156 | 88 | 22.00 | +0.21 |
37 | sl | Slovenščina | 1.2 | 8,962 | 5,036 | 12 | 741 | 198 | 49 | 21.93 | +0.05 |
38 | be-x-old | Беларуская (тарашкевіца) | 1.4 | 6,460 | 2,642 | 2 | 766 | 190 | 42 | 21.16 | +0.52 |
39 | lt | Lietuvių | 1.2 | 8,295 | 4,801 | 35 | 724 | 203 | 38 | 20.87 | +0.15 |
40 | th | ไทย | 1.0 | 8,956 | 4,042 | 73 | 710 | 157 | 60 | 20.87 | +0.14 |
41 | ml | മലയാളം | 1.1 | 9,255 | 3,790 | 95 | 704 | 136 | 65 | 20.37 | +0.26 |
42 | ms | Bahasa Melayu | 1.0 | 10,077 | 4,655 | 148 | 633 | 153 | 64 | 20.27 | +0.26 |
43 | la | Latina | 1.1 | 6,063 | 3,184 | 12 | 794 | 149 | 45 | 19.94 | -0.04 |
44 | lv | Latviešu | 1.1 | 7,507 | 3,501 | 46 | 760 | 152 | 42 | 19.40 | +0.17 |
45 | hi | हिन्दी | 1.0 | 9,090 | 3,283 | 177 | 649 | 106 | 62 | 18.23 | +0.05 |
46 | bs | Bosanski | 1.3** | 6,465 | 3,420 | 30 | 802 | 138 | 29 | 17.96 | +0.00 |
47 | et | Eesti | 1.2 | 6,441 | 3,569 | 54 | 770 | 154 | 22 | 17.60 | +0.18‡ |
48 | nn | Nynorsk | 1.2** | 6,283 | 3,163 | 9 | 850 | 110 | 31 | 17.43 | +0.02 |
49 | ta | தமிழ் | 0.9 | 5,764 | 2,230 | 9 | 871 | 82 | 36 | 16.96 | -0.01 |
50 | simple | Simple English | 1.0* | 5,989 | 3,677 | 4 | 853 | 124 | 19 | 16.89 | +0.02 |
51 | an | Aragonés | 1.1 | 4,840 | 2,154 | 1 | 883 | 85 | 31 | 16.69 | +0.36 |
52 | eu | Euskara | 1.1 | 6,070 | 3,266 | 92 | 757 | 131 | 20 | 16.23 | +0.02 |
53 | kn | ಕನ್ನಡ | 0.9 | 15,069 | 2,060 | 469 | 393 | 44 | 93 | 15.64 | -0.39 |
54 | be | Беларуская | 1.4** | 4,916 | 2,242 | 14 | 881 | 84 | 21 | 15.62 | -0.05 |
55 | oc | Occitan | 1.0* | 5,271 | 1,781 | 159 | 714 | 92 | 35 | 15.52 | +0.62 |
56 | is | Íslenska | 1.1 | 3,830 | 1,668 | 10 | 893 | 77 | 20 | 15.34 | +0.17 |
57 | af | Afrikaans | 1.0 | 8,650 | 3,414 | 323 | 524 | 110 | 43 | 15.01 | +0.08 |
58 | te | తెలుగు | 1.0* | 13,248 | 4,842 | 442 | 403 | 79 | 69 | 14.99 | +0.24 |
59 | ka | ქართული | 1.0* | 5,558 | 2,601 | 201 | 695 | 80 | 24 | 13.68 | +0.09 |
60 | bn | বাংলা | 1.0* | 5,853 | 2,579 | 250 | 646 | 78 | 26 | 13.24 | +0.16 |
61 | sq | Shqip | 1.0* | 6,709 | 3,260 | 309 | 570 | 98 | 22 | 12.90 | +0.02 |
62 | mwl | Mirandés | 1.0* | 17,160 | 10,508 | 669 | 161 | 110 | 60 | 12.68 | +0.21 |
63 | az | Azərbaycan | 1.0* | 4,951 | 2,851 | 217 | 687 | 84 | 12 | 12.57 | +0.23 |
64 | ur | اردو | 1.0* | 3,641 | 1,241 | 176 | 747 | 61 | 15 | 12.52 | +0.05 |
65 | cy | Cymraeg | 1.2 | 3,091 | 1,788 | 67 | 886 | 43 | 4 | 12.16 | +0.04 |
66 | tl | Tagalog | 1.0* | 3,716 | 1,625 | 184 | 752 | 52 | 12 | 11.87 | +0.03 |
67 | war | Winaray | 1.0* | 1,250 | 356 | 2 | 978 | 18 | 2 | 11.87 | +0.06 |
68 | zh-yue | 粵語 | 3.7** | 4,281 | 1,520 | 245 | 679 | 61 | 15 | 11.76 | +0.47 |
69 | br | Brezhoneg | 1.0* | 4,542 | 2,050 | 261 | 655 | 73 | 11 | 11.62 | +0.01 |
70 | sw | Kiswahili | 1.0* | 4,552 | 2,085 | 217 | 732 | 38 | 13 | 11.12 | +0.02 |
71 | pnb | پنجابی | 1.0* | 962 | 219 | 18 | 977 | 5 | 0 | 11.08 | -0.01 |
72 | ga | Gaeilge | 1.0* | 3,780 | 1,563 | 326 | 624 | 37 | 13 | 9.88 | +0.01 |
73 | gu | ગુજરાતી | 1.0* | 22,100 | 3,806 | 750 | 155 | 22 | 67 | 9.46 | +0.07 |
74 | mr | मराठी | 1.0* | 3,031 | 964 | 348 | 605 | 26 | 12 | 9.16 | +0.04 |
75 | nds | Plattdüütsch | 1.0* | 6,933 | 2,113 | 575 | 343 | 52 | 30 | 9.12 | +0.01 |
76 | bat-smg | Žemaitėška | 1.0* | 761 | 475 | 224 | 773 | 3 | 0 | 8.72 | +0.00 |
77 | hif | Fiji Hindi | 1.0* | 2,470 | 1,099 | 307 | 675 | 13 | 5 | 8.58 | +0.19 |
78 | yi | ייִדיש | 1.0* | 2,547 | 869 | 371 | 599 | 22 | 8 | 8.43 | +0.02 |
79 | scn | Sicilianu | 1.0* | 2,135 | 948 | 319 | 658 | 22 | 1 | 8.39 | +0.01 |
80 | fy | Frysk | 1.0* | 4,040 | 2,687 | 389 | 568 | 41 | 2 | 8.33 | +0.56 |
81 | lb | Lëtzebuergesch | 1.0* | 4,119 | 1,952 | 442 | 509 | 40 | 9 | 8.33 | +0.00 |
82 | qu | Runa Simi | 1.0* | 2,382 | 982 | 343 | 626 | 31 | 0 | 8.33 | +0.00 |
83 | ast | Asturianu | 1.0* | 4,101 | 2,330 | 422 | 534 | 37 | 7 | 8.28 | +0.02 |
84 | mn | Монгол | 1.0* | 4,278 | 2,780 | 423 | 532 | 41 | 4 | 8.13 | +0.03 |
85 | zh-min-nan | Bân-lâm-gú | 1.2 | 1,496 | 917 | 300 | 690 | 10 | 0 | 8.11 | +0.00 |
86 | arz | مصرى (Maṣrī) | 1.0** | 2,198 | 927 | 388 | 593 | 12 | 6 | 7.73 | +0.10 |
87 | hy | Հայերեն | 1.2 | 4,274 | 2,179 | 498 | 458 | 35 | 9 | 7.54 | +0.03 |
88 | io | Ido | 1.0* | 1,490 | 847 | 344 | 650 | 5 | 1 | 7.54 | +0.02 |
89 | als | Alemannisch | 1.0* | 8,623 | 4,771 | 672 | 244 | 68 | 16 | 7.33 | +0.03 |
90 | jv | Basa Jawa | 1.0* | 3,600 | 2,362 | 434 | 540 | 24 | 2 | 7.27 | +0.25 |
91 | rue | русиньскый язык | 1.0* | 548 | 377 | 376 | 623 | 1 | 0 | 6.97 | +0.07 |
92 | ia | Interlingua | 1.0 | 2,828 | 1,531 | 510 | 460 | 26 | 3 | 6.57 | +0.04 |
93 | ku | Kurdî / كوردی | 1.0* | 2,388 | 1,259 | 487 | 491 | 21 | 1 | 6.49 | +0.07 |
94 | kk | Қазақша | 1.0* | 4,465 | 2,641 | 601 | 352 | 45 | 2 | 6.11 | +0.30 |
95 | my | Burmese | 1.0* | 5,907 | 3,977 | 648 | 299 | 45 | 7 | 6.03 | +0.37 |
96 | sah | Саха тыла (Saxa Tyla) | 1.0* | 1,715 | 925 | 475 | 523 | 2 | 0 | 5.90 | +0.00 |
97 | fiu-vro | Võro | 1.0* | 796 | 470 | 482 | 514 | 4 | 0 | 5.89 | +0.02 |
98 | gan | 贛語 | 3.7** | 2,180 | 923 | 544 | 441 | 12 | 3 | 5.73 | +0.00 |
99 | yo | Yorùbá | 1.0* | 2,763 | 1,739 | 554 | 435 | 7 | 3 | 5.45 | +0.00 |
100 | tt | Tatarça / Татарча | 1.0* | 2,640 | 1,281 | 606 | 372 | 19 | 3 | 5.28 | +0.21 |
101 | li | Limburgs | 1.0* | 4,040 | 2,241 | 663 | 309 | 23 | 5 | 4.96 | +0.10 |
102 | ht | Krèyol ayisyen | 1.0* | 3,344 | 352 | 582 | 413 | 3 | 2 | 4.92 | +0.01 |
103 | gd | Gàidhlig | 1.0* | 1,978 | 1,083 | 588 | 402 | 10 | 0 | 4.91 | +0.00 |
104 | cv | Чăваш | 1.0* | 3,373 | 2,122 | 618 | 363 | 19 | 0 | 4.88 | +0.04 |
105 | su | Basa Sunda | 1.0* | 6,311 | 4,798 | 700 | 210 | 46 | 3 | 4.88 | +0.00 |
106 | mt | Malti | 1.0* | 8,577 | 1,764 | 778 | 178 | 28 | 16 | 4.82 | +0.01 |
107 | vec | Vèneto | 1.0* | 2,957 | 1,867 | 622 | 364 | 12 | 2 | 4.78 | +0.04 |
108 | tg | Тоҷикӣ | 1.0* | 1,514 | 579 | 600 | 390 | 7 | 1 | 4.75 | +0.02 |
109 | sco | Scots | 1.0* | 2,418 | 1,313 | 603 | 389 | 8 | 0 | 4.68 | +0.02 |
110 | uz | O‘zbek | 1.0* | 2,519 | 974 | 658 | 324 | 12 | 4 | 4.54 | +0.03 |
111 | roa-tara | Tarandíne | 1.0* | 22,492 | 13,570 | 907 | 39 | 26 | 28 | 4.39 | +0.00 |
112 | lmo | Lumbaart | 1.0* | 2,403 | 1,240 | 652 | 333 | 15 | 0 | 4.37 | +0.06 |
113 | ckb | Soranî / کوردی | 1.0* | 3,787 | 1,210 | 724 | 252 | 16 | 8 | 4.31 | +0.55 |
114 | bar | Boarisch | 1.0* | 5,522 | 3,410 | 742 | 222 | 33 | 3 | 4.23 | +0.14 |
115 | nah | Nāhuatl | 1.0* | 2,089 | 825 | 671 | 319 | 9 | 1 | 4.04 | -0.06 |
116 | krc | Къарачай-Малкъар | 1.0* | 5,643 | 3,374 | 750 | 221 | 24 | 5 | 4.02 | +0.01 |
117 | ne | नेपाली | 1.0* | 5,837 | 1,704 | 745 | 223 | 11 | 9 | 3.91 | +0.08 |
118 | os | Иронау | 1.0* | 2,434 | 1,356 | 701 | 290 | 6 | 3 | 3.79 | +0.00 |
119 | bo | བོད་སྐད་ | 1.0* | 757 | 499 | 667 | 331 | 2 | 0 | 3.77 | +0.07 |
120 | am | አማርኛ | 1.0* | 1,239 | 478 | 681 | 313 | 6 | 0 | 3.74 | +0.07 |
121 | ext | Estremeñu | 1.0* | 2,340 | 1,284 | 700 | 290 | 10 | 0 | 3.67 | +0.04 |
122 | fo | Føroyskt | 1.0* | 2,526 | 1,191 | 711 | 278 | 10 | 1 | 3.63 | +0.03 |
123 | pms | Piemontèis | 1.0* | 2,686 | 1,243 | 722 | 266 | 8 | 3 | 3.61 | +0.00 |
124 | gv | Gaelg | 1.0* | 3,532 | 1,868 | 721 | 267 | 10 | 2 | 3.61 | +0.00 |
125 | so | Soomaaliga | 1.0* | 1,435 | 403 | 708 | 288 | 2 | 2 | 3.49 | +0.06 |
126 | si | සිංහල | 1.0* | 4,632 | 3,173 | 743 | 202 | 20 | 2 | 3.45 | +0.07 |
127 | new | नेपाल भाषा | 1.0* | 1,735 | 487 | 685 | 269 | 7 | 0 | 3.43 | +0.00 |
128 | pam | Kapampangan | 1.0* | 5,635 | 4,647 | 781 | 189 | 29 | 0 | 3.39 | +0.00 |
129 | ug | Oyghurque | 1.0* | 1,323 | 390 | 719 | 273 | 8 | 0 | 3.39 | +0.01 |
130 | jbo | Lojban | 1.2 | 956 | 573 | 717 | 281 | 2 | 0 | 3.21 | +0.00 |
131 | ps | پښتو | 1.0* | 5,403 | 4,043 | 773 | 137 | 24 | 4 | 3.19 | -0.03 |
132 | wuu | 吴语 | 3.7** | 4,190 | 1,894 | 796 | 184 | 14 | 5 | 3.17 | +0.02 |
133 | ceb | Sinugboanong Binisaya | 0.8 | 1,990 | 638 | 756 | 234 | 8 | 2 | 3.16 | +0.00 |
134 | zh-classical | 古文 / 文言文 | 3.7** | 3,937 | 2,217 | 780 | 202 | 17 | 1 | 3.10 | +0.01 |
135 | ba | Башҡорт | 1.0* | 2,484 | 1,476 | 764 | 225 | 11 | 0 | 2.99 | +0.10 |
136 | vo | Volapük | 1.0* | 1,345 | 757 | 750 | 247 | 1 | 2 | 2.99 | +0.00 |
137 | wa | Walon | 1.0* | 1,908 | 1,189 | 747 | 249 | 4 | 0 | 2.94 | +0.01 |
138 | rm | Rumantsch | 1.0* | 7,481 | 758 | 840 | 142 | 8 | 10 | 2.93 | +0.03 |
139 | dv | ދިވެހިބަސް | 1.0* | 5,259 | 2,175 | 824 | 151 | 23 | 2 | 2.90 | +0.03 |
140 | fur | Furlan | 1.0* | 2,417 | 1,618 | 761 | 233 | 6 | 0 | 2.86 | +0.00 |
141 | szl | Ślůnski | 1.0* | 2,036 | 1,522 | 743 | 257 | 0 | 0 | 2.86 | +0.00 |
142 | ln | Lingala | 1.0* | 1,031 | 416 | 757 | 239 | 4 | 0 | 2.83 | +0.20 |
143 | stq | Seeltersk | 1.0* | 2,120 | 1,090 | 775 | 220 | 4 | 1 | 2.72 | +0.03 |
144 | tk | تركمن / Туркмен | 1.0* | 983 | 500 | 773 | 223 | 4 | 0 | 2.66 | +0.03 |
145 | mg | Malagasy | 1.0* | 2,168 | 1,206 | 783 | 212 | 4 | 1 | 2.63 | +0.06 |
146 | nrm | Nouormand/Normaund | 1.0* | 1,605 | 1,366 | 764 | 236 | 0 | 0 | 2.62 | +0.00 |
147 | lij | Ligure | 1.0* | 933 | 579 | 765 | 235 | 0 | 0 | 2.61 | +0.00 |
148 | nap | Nnapulitano | 1.0* | 5,358 | 1,743 | 842 | 138 | 17 | 3 | 2.59 | +1.10 |
149 | chr | ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ | 1.0* | 13,483 | 6,586 | 924 | 44 | 20 | 12 | 2.58 | +0.00 |
150 | hak | Hak-kâ-fa / 客家話 | 1.0* | 911 | 640 | 772 | 227 | 1 | 0 | 2.57 | +0.00 |
151 | sc | Sardu | 1.0* | 1,470 | 754 | 783 | 214 | 2 | 1 | 2.57 | +0.01 |
152 | nds-nl | Nedersaksisch | 1.0* | 2,637 | 1,889 | 777 | 221 | 2 | 0 | 2.54 | +0.04 |
153 | ang | Englisc | 1.0* | 1,196 | 691 | 774 | 224 | 0 | 0 | 2.49 | +0.03 |
154 | nov | Novial | 1.0* | 1,064 | 602 | 785 | 212 | 3 | 0 | 2.49 | +0.01 |
155 | wo | Wolof | 1.0* | 2,500 | 464 | 825 | 163 | 8 | 3 | 2.47 | +0.00 |
156 | diq | Zazaki | 1.0* | 2,215 | 1,253 | 790 | 206 | 4 | 0 | 2.47 | +0.03 |
157 | pap | Papiamentu | 1.0* | 1,877 | 623 | 815 | 177 | 6 | 2 | 2.43 | +0.03 |
158 | hsb | Hornjoserbsce | 1.0* | 1,975 | 1,218 | 797 | 198 | 5 | 0 | 2.42 | -0.01 |
159 | sa | संस्कृतम् | 1.0* | 714 | 132 | 786 | 214 | 0 | 0 | 2.38 | +0.49 |
160 | lad | Dzhudezmo | 1.0* | 2,884 | 1,746 | 814 | 178 | 8 | 0 | 2.33 | +0.12 |
161 | kw | Kernewek | 1.0* | 1,256 | 1,126 | 793 | 207 | 0 | 0 | 2.30 | +0.00 |
162 | xal | Хальмг_келн | 1.0* | 2,246 | 401 | 825 | 167 | 7 | 1 | 2.27 | +0.00 |
163 | arc | ܐܪܡܝܐ | 1.0* | 525 | 255 | 797 | 203 | 0 | 0 | 2.26 | -0.01 |
164 | map-bms | Basa Banyumasan | 1.0* | 8,518 | 1,701 | 906 | 70 | 15 | 8 | 2.25 | +0.20 |
165 | co | Corsu | 1.0* | 3,052 | 710 | 840 | 154 | 2 | 4 | 2.20 | +0.02 |
166 | mzn | مَزِروني | 1.0* | 2,724 | 794 | 846 | 144 | 8 | 2 | 2.16 | +0.03 |
167 | km | ភាសាខ្មែរ | 1.0* | 6,266 | 2,904 | 892 | 87 | 17 | 4 | 2.12 | +0.00 |
168 | mhr | Олык Марий | 1.0* | 1,113 | 518 | 817 | 182 | 1 | 0 | 2.07 | +0.31 |
169 | vls | West-Vlams | 1.0* | 3,701 | 2,386 | 844 | 148 | 7 | 1 | 2.06 | +0.02 |
170 | ay | Aymar | 1.0* | 1,053 | 305 | 829 | 169 | 2 | 0 | 1.97 | +0.04 |
171 | kbd | Aдыгэбзэ | 1.0* | 5,566 | 3,611 | 879 | 103 | 18 | 0 | 1.94 | +0.05 |
172 | nv | Diné bizaad | 1.0* | 1,432 | 659 | 836 | 161 | 3 | 0 | 1.92 | +0.03 |
173 | bcl | Bikol | 1.0* | 1,198 | 674 | 837 | 161 | 2 | 0 | 1.88 | +0.06 |
174 | pa | ਪੰਜਾਬੀ | 1.0* | 4,348 | 1,262 | 887 | 96 | 11 | 3 | 1.86 | +0.10 |
175 | ie | Interlingue | 1.0* | 1,045 | 388 | 851 | 146 | 3 | 0 | 1.76 | +0.02 |
176 | frp | Arpitan | 1.0* | 894 | 378 | 848 | 152 | 0 | 0 | 1.69 | +0.00 |
177 | se | Sámegiella | 1.0* | 997 | 420 | 857 | 142 | 0 | 1 | 1.68 | +0.00 |
178 | rw | Kinyarwanda | 1.0* | 919 | 436 | 851 | 149 | 0 | 0 | 1.66 | -0.18 |
179 | kv | Коми | 1.0* | 1,925 | 924 | 879 | 117 | 1 | 3 | 1.64 | +0.03 |
180 | ky | Кыргызча | 1.0* | 1,605 | 444 | 868 | 129 | 2 | 1 | 1.62 | +0.04 |
181 | gn | Avañe'ẽ | 1.0* | 755 | 270 | 865 | 134 | 1 | 0 | 1.53 | +0.00 |
182 | ilo | Ilokano | 1.0* | 2,101 | 1,875 | 865 | 134 | 1 | 0 | 1.53 | +0.00 |
183 | tpi | Tok Pisin | 1.0* | 2,476 | 795 | 883 | 111 | 6 | 0 | 1.50 | +0.04 |
184 | ksh | Ripoarisch | 1.0* | 2,977 | 1,869 | 885 | 112 | 2 | 1 | 1.43 | -0.01 |
185 | bjn | Bahasa Banjar | 1.0* | 4,327 | 1,656 | 905 | 89 | 3 | 3 | 1.42 | +0.00 |
186 | haw | Hawai`i | 1.0* | 564 | 219 | 877 | 122 | 1 | 0 | 1.40 | +0.00 |
187 | eml | Emiliàn e rumagnòl | 1.0* | 2,333 | 1,055 | 897 | 100 | 1 | 2 | 1.36 | +0.03 |
188 | frr | Nordfriisk | 1.0* | 1,868 | 1,018 | 887 | 110 | 3 | 0 | 1.36 | +0.02 |
189 | ace | Acèh | 1.0* | 892 | 223 | 888 | 110 | 2 | 0 | 1.31 | +0.01 |
190 | crh | Qırımtatarca | 1.0* | 1,362 | 1,153 | 882 | 118 | 0 | 0 | 1.31 | +0.00 |
191 | kaa | Qaraqalpaq tili | 1.0* | 1,771 | 1,174 | 884 | 116 | 0 | 0 | 1.29 | +0.00 |
192 | bpy | ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী | 1.0* | 3,367 | 4,122 | 890 | 106 | 2 | 0 | 1.27 | +0.00 |
193 | lo | ລາວ | 1.0* | 1,600 | 674 | 894 | 104 | 0 | 1 | 1.26 | +0.01 |
194 | dsb | Dolnoserbšćina | 1.0* | 2,171 | 1,275 | 898 | 99 | 3 | 0 | 1.23 | +0.02 |
195 | kab | Taqbaylit | 1.0* | 1,699 | 690 | 903 | 94 | 3 | 0 | 1.18 | +0.00 |
196 | za | Sawcuengh | 1.0* | 386 | 293 | 895 | 105 | 0 | 0 | 1.17 | +0.00 |
197 | cbk-zam | Chavacano de Zamboanga | 1.0* | 12,310 | 3,321 | 953 | 35 | 6 | 5 | 1.16 | +0.00 |
198 | pdc | Deitsch | 1.0* | 866 | 515 | 898 | 102 | 0 | 0 | 1.13 | +0.00 |
199 | csb | Kaszëbsczi | 1.0* | 914 | 358 | 900 | 100 | 0 | 0 | 1.11 | +0.04 |
200 | kl | Kalaallisut | 1.0* | 1,083 | 705 | 901 | 99 | 0 | 0 | 1.10 | +0.03 |
201 | pih | Norfuk | 1.0* | 386 | 185 | 904 | 96 | 0 | 0 | 1.07 | +0.01 |
202 | udm | Удмурт кыл | 1.0* | 1,648 | 953 | 907 | 92 | 1 | 0 | 1.07 | +0.05 |
203 | gag | Gagauz | 1.0* | 5,537 | 4,807 | 940 | 49 | 11 | 0 | 1.03 | +0.00 |
204 | iu | ᐃᓄᒃᑎᑐᑦ | 1.0* | 317 | 276 | 909 | 91 | 0 | 0 | 1.01 | +0.00 |
205 | bm | Bamanankan | 1.0* | 558 | 311 | 911 | 89 | 0 | 0 | 0.99 | +0.00 |
206 | cu | Словѣньскъ | 1.0* | 1,098 | 721 | 913 | 87 | 0 | 0 | 0.97 | +0.01 |
207 | mi | Māori | 1.0* | 1,944 | 919 | 919 | 79 | 2 | 0 | 0.97 | +0.00 |
208 | pcd | Picard | 1.0* | 3,518 | 2,017 | 928 | 67 | 5 | 0 | 0.97 | +0.04 |
209 | roa-rup | Armãneashce | 1.0* | 1,203 | 613 | 919 | 80 | 1 | 0 | 0.93 | +0.00 |
210 | lbe | Лакку маз | 1.0* | 670 | 293 | 918 | 82 | 0 | 0 | 0.91 | +0.00 |
211 | mrj | Кырык Мары (Kyryk Mary) | 1.0* | 1,345 | 638 | 921 | 78 | 1 | 0 | 0.91 | +0.17 |
212 | mdf | Мокшень (Mokshanj Kälj) | 1.0* | 1,062 | 706 | 920 | 80 | 0 | 0 | 0.89 | +0.03 |
213 | zea | Zeêuws | 1.0* | 2,445 | 1,325 | 929 | 69 | 2 | 0 | 0.86 | +0.00 |
214 | ig | Igbo | 1.0* | 748 | 467 | 924 | 76 | 0 | 0 | 0.84 | +0.00 |
215 | ce | Нохчийн | 1.0* | 1,255 | 1,087 | 927 | 73 | 0 | 0 | 0.81 | +0.00 |
216 | kg | KiKongo | 1.0* | 626 | 292 | 928 | 72 | 0 | 0 | 0.80 | +0.00 |
217 | ab | Аҧсуа бызшәа | 1.0* | 1,492 | 758 | 932 | 67 | 1 | 0 | 0.79 | +0.01 |
218 | ha | هَوُسَ | 1.0* | 3,060 | 1,659 | 943 | 54 | 2 | 1 | 0.79 | +0.00 |
