Turkic Marathon 2020/Article Lists/Uzbekistan
(Redirected from Turkic Marathon 2020/List of Articles/Uzbekistan)
Article lists for Uzbekistan
editPolitics
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cabinet of Ministers of Uzbekistan | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 4 | Q16656759 | 10 | |
2 | list of Prime Ministers of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | 5 | Q24649022 | 2 | |
3 | Ministry of Public Health of Uzbekistan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 8 | Q17073026 | 6 | + |
4 | Ministry of Economy and Finance of Uzbekistan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | + | + | - | + | + | - | 7 | Q17072985 | 8 | + |
5 | Ministry of Labor and Social Protection of Population | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | - | 3 | Q17064885 | 4 | |
6 | Ministry of Agriculture and Water Resources | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q17049137 | 5 | |
7 | Ministry of Sport of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q17051040 | 5 | + |
8 | Ministry of Economy of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | + | - | + | + | - | 6 | Q16952230 | 6 | |
9 | Ministry of Emergency Situations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | + | - | + | + | - | 6 | Q17052441 | 6 | |
10 | elections in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q5354864 | 3 | + |
11 | corruption in Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 7 | Q16963120 | 3 | |
12 | law enforcement in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q16910201 | 2 | |
13 | Supreme Court of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | + | - | + | - | - | + | - | 6 | Q6420384 | 5 | |
14 | India–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q20535961 | 4 | + |
15 | Greece–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | - | - | - | + | - | 6 | Q5601689 | 3 | + |
16 | China–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q19848080 | 3 | + |
17 | Bulgaria–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 7 | Q4996367 | 3 | + |
18 | Belarus–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | + | - | - | + | - | 5 | Q56676569 | 3 | + |
19 | Malaysia–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q15949042 | 4 | + |
20 | Spain–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | + | + | - | + | - | 7 | Q20535973 | 4 | + |
21 | United Kingdom–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q7888198 | 4 | + |
22 | freedom of religion in Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | 3 | Q5500810 | 3 | |
23 | Uzbekisation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | + | + | 6 | Q7904557 | 1 | |
24 | list of chairmen of the Supreme Council of Karakalpakstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q6566584 | 2 | |
25 | Chief of the General Staff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q65070835 | 2 | |
26 | Presidency of Shavkat Mirziyoyev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 3 | Q65058866 | 0 | |
27 | Academy of the Armed Forces of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 4 | Q25527819 | 4 | |
28 | Uzbekistan Frontier Service | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q16941156 | 4 | + |
29 | capital punishment in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q16999218 | 5 | |
30 | Oliy Majlis | - | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | - | + | + | + | + | + | + | 11 | Q1583318 | 7 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 26 | 0 | 11 | 12 | 26 | 3 | 8 | 21 | 6 | 149 | avg: 5\6\19% | 121 |
Geography
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrgyzstan–Uzbekistan barrier | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 4 | Q6452450 | 3 | |
2 | Afghanistan–Uzbekistan border | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 9 | Q581065 | 6 | |
3 | Tajikistan–Uzbekistan border | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | + | - | 5 | Q3088806 | 6 | |
4 | Turkmenistan–Uzbekistan border | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | + | + | + | + | - | 6 | Q3088807 | 7 | + |
5 | list of mountains of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q6420272 | 3 | |
Σ | → Autolist→ map gallery | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 3 | 3 | 5 | 0 | 28 | avg: 6\1\22% | 25 |
Architecture
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalyan Minaret | - | + | - | + | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 14 | Q4294007 | 9 | + |
2 | The Ark | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | - | 9 | Q4069358 | 7 | + |
3 | Urda fortress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 3 | Q4476927 | 2 | |
4 | Itchan Kala | - | - | - | + | - | - | - | + | + | - | - | + | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 13 | Q535577 | 10 | + |
5 | Bahoutdin Architectural Complex | - | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | - | + | - | + | + | - | 9 | Q4273754 | 9 | + |
6 | Registan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 13 | Q1373583 | 10 | + |
7 | Shah-i-Zinda | - | + | - | - | - | - | - | - | + | - | + | + | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 12 | Q671935 | 7 | + |
8 | Bibi-Khanym Mosque | - | + | - | - | - | - | - | - | + | - | + | + | - | + | - | - | - | + | + | + | + | + | + | + | + | - | 13 | Q679218 | 10 | + |
9 | Gur-e Amir | - | + | + | - | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 13 | Q1256223 | 14 | + |
10 | Ulugh Beg Observatory | - | + | + | + | - | - | - | + | + | - | + | + | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 15 | Q608580 | 13 | + |
11 | Po-i-Kalyan | - | + | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | + | + | + | - | + | + | - | 10 | Q4368936 | 7 | + |
12 | Samanid Mausoleum | - | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 11 | Q1268850 | 12 | + |
13 | Chor-Bakr | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | + | - | 7 | Q1649236 | 7 | + |
14 | Nukus Museum of Art | - | + | - | - | - | - | - | + | + | - | - | + | - | + | - | - | - | + | - | - | - | + | + | + | + | + | 11 | Q597055 | 6 | + |
15 | Tashkent Tower | - | + | - | - | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 12 | Q868874 | 12 | + |
16 | Tashkent Metro | - | + | + | - | - | - | - | + | + | - | - | + | - | + | + | - | - | + | + | + | - | + | + | + | + | + | 15 | Q491886 | 17 | + |
17 | Navoi Theater | - | - | - | + | - | - | - | - | - | - | - | + | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 10 | Q3354568 | 11 | + |
18 | Amir Timur Museum | - | + | - | - | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | - | + | - | - | + | - | 9 | Q4120971 | 7 | + |
19 | Afrasiab Museum of Samarkand | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | - | + | + | + | + | - | 8 | Q4306302 | 8 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 14 | 3 | 5 | 0 | 0 | 0 | 4 | 15 | 0 | 4 | 11 | 0 | 17 | 8 | 0 | 0 | 18 | 3 | 18 | 8 | 19 | 15 | 17 | 19 | 9 | 207 | avg: 11\8\42% | 178 |
History
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timurid Empire | - | + | + | - | - | - | - | - | + | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 15 | Q484195 | 23 | + |
2 | Mughal Empire | - | + | + | + | + | - | - | - | + | - | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q33296 | 29 | + |
3 | Shaybanid state | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 5 | Q20021764 | 5 | |
4 | Khanate of Bukhara | - | + | + | + | - | + | - | + | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 17 | Q577668 | 19 | + |
5 | Khanate of Kokand | - | + | + | + | - | - | - | + | + | - | + | - | - | + | + | - | + | + | + | + | + | + | + | + | + | + | 18 | Q696241 | 18 | + |
6 | Khanate of Khwarazm | - | + | + | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 15 | Q491106 | 18 | + |
7 | Khanate of Khwarazm | - | + | + | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 15 | Q491106 | 18 | + |
8 | Emirate of Bukhara | - | + | + | + | - | + | - | + | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | - | + | + | 15 | Q746558 | 21 | + |
9 | Uzbek Soviet Socialist Republic | - | + | + | - | - | - | - | - | + | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 15 | Q484578 | 33 | + |
10 | Khorezm Socialist Soviet Republic | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | 6 | Q60849938 | 22 | + |
11 | Bukharan People's Soviet Republic | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 14 | Q68682 | 26 | + |
12 | Bukhara Socialist Soviet Republic | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | 5 | Q60849901 | 15 | + |
13 | Provisional Ferghana government | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | - | - | - | + | - | 4 | Q4127081 | 7 | |
14 | Qunduz Khanate | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q15956918 | 2 | + |
15 | Tashkent State | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | + | 7 | Q4453003 | 9 | |
16 | Khwarazmian Empire | - | + | + | + | + | - | - | - | + | - | - | - | + | + | - | - | - | + | - | + | + | + | + | + | + | + | 15 | Q63134381 | 20 | + |
17 | Tubeteika | - | + | - | + | + | - | - | - | + | - | + | - | - | + | + | - | - | - | + | + | - | + | + | - | + | + | 13 | Q2371534 | 2 | + |
18 | Sher Muhammad (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | 4 | Q7494631 | 6 | |
19 | Satuq Khan (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | 4 | Q7426575 | 5 | |
20 | Naqsh-i-Jahan (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | 4 | Q6965190 | 6 | |
21 | Muhammad I ibn Pulad (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | + | + | 5 | Q3820294 | 8 | |
22 | Esen Buqa I (13. century-1318) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | + | 5 | Q1150746 | 11 | |
23 | division of the Mongol Empire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | + | + | 5 | Q20987562 | 7 | |
24 | Каракумський ВТТ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q20077502 | 2 | |
25 | Ангренський ВТТ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 2 | Q20072725 | 2 | |
26 | Будівництво 883 і ВТТ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q20074122 | 2 | |
27 | Середньоазійський ВТТ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q20092946 | 2 | |
28 | Osh riots | - | - | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | + | - | - | + | + | 9 | Q2997012 | 6 | |
29 | Lewek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q1671154 | 2 | |
30 | Second Invasion of the Kazakh Khanate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 3 | Q7443382 | 3 | + |
31 | Communist Party of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | - | + | + | 7 | Q25523090 | 7 | |
32 | Jizzakh Regional Committee of the Communist Party of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 1 | Q4160290 | 0 | |
33 | Supreme Soviet of the Uzbek Soviet Socialist Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | - | + | - | 6 | Q28666165 | 2 | + |
34 | Supreme Council of the Republic of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q96091390 | 1 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 15 | 9 | 10 | 3 | 2 | 0 | 3 | 14 | 0 | 11 | 0 | 2 | 17 | 9 | 0 | 1 | 22 | 6 | 30 | 12 | 25 | 13 | 12 | 30 | 20 | 266 | avg: 8\10\30% | 359 |
People
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timur (1336-1405) | - | + | + | + | + | + | - | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 22 | Q8462 | 28 | + |
2 | Shah Rukh (1377-1447) | - | + | + | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 13 | Q553204 | 17 | + |
3 | Ulugh Beg (1394-1449) | - | + | + | + | - | - | - | + | + | - | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q486088 | 25 | + |
4 | Khalil Sultan (1384-1411) | - | + | + | - | - | - | - | - | - | - | - | + | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 13 | Q1367188 | 15 | + |
5 | Babur (1483-1530) | - | + | + | + | + | - | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 20 | Q797848 | 30 | + |
6 | Islam Karimov (1938-2016) | - | + | - | - | - | - | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 17 | Q57558 | 31 | + |
7 | Shavkat Mirziyoyev (b. 1957) | - | + | + | - | + | - | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 19 | Q57808 | 25 | + |
8 | Muhammad Sadik Muhammad Yusuf (1952-2015) | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 6 | Q4707879 | 15 | + |
9 | Jalal ad-Din Mingburnu (1199-1231) | - | + | - | - | - | - | - | - | + | - | + | - | + | + | - | - | - | + | - | + | + | + | + | + | + | + | 13 | Q559416 | 12 | + |
10 | Alisher Usmanov (b. 1953) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 13 | Q503147 | 31 | + |
11 | Muhammad Shaybani (1451-1510) | - | + | + | - | - | - | - | + | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 15 | Q553193 | 15 | + |
12 | Abdullah Khan II (1533-1598) | - | + | + | - | - | + | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | - | + | + | + | 14 | Q317649 | 15 | + |
13 | Nasrullah Khan (1806-1860) | - | + | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | + | - | + | - | + | - | + | + | - | 8 | Q3870512 | 12 | + |
14 | Rashid Kadyrov (b. 1952) | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q16730513 | 8 | + |
15 | Seit Tairov (1928-1989) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 6 | Q60830836 | 8 | |
16 | Mustafa Selimov (1910-1985) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q62007069 | 19 | + |
Σ | → Autolist→ gallery→ timeline | 0 | 13 | 8 | 3 | 3 | 2 | 0 | 7 | 12 | 0 | 8 | 2 | 6 | 13 | 11 | 0 | 4 | 16 | 6 | 16 | 11 | 16 | 10 | 12 | 16 | 11 | 206 | avg: 13\8\50% | 306 |
Nature/Geography
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | geography of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 9 | Q1024872 | 6 | + |
2 | Kyzyl Kum | - | + | - | + | - | - | - | + | + | - | + | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 15 | Q184364 | 7 | + |
3 | Ferghana Valley | - | + | - | + | - | - | - | - | + | - | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | 17 | Q486324 | 8 | + |
4 | Sarygamysh Lake | - | + | - | + | - | + | - | + | + | - | - | + | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 16 | Q257416 | 15 | + |
5 | Amu Darya | - | + | + | + | - | + | - | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 21 | Q8493 | 19 | + |
6 | Syr Darya | - | + | + | + | - | + | - | + | + | - | - | + | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q483159 | 17 | + |
7 | Syr Darya | - | + | + | + | - | + | - | + | + | - | - | + | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q483159 | 17 | + |
8 | Aydar Lake | - | + | - | + | - | + | - | - | + | - | - | + | - | - | + | - | - | + | - | + | - | + | + | + | + | - | 12 | Q280771 | 9 | + |
9 | Chatkal biosphere reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | - | + | - | 5 | Q609380 | 13 | + |
10 | Zaamin National Park | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | - | + | + | 7 | Q2335733 | 9 | + |
11 | Charvak Lake | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | + | - | 8 | Q930671 | 10 | + |
12 | Hissar State Nature Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q18326943 | 7 | + |
13 | Yangiyo‘l | - | + | + | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 11 | Q384774 | 17 | + |
14 | Jizzakh Region | - | + | + | - | + | - | - | + | + | - | + | - | + | + | + | - | + | + | - | + | + | + | + | + | + | + | 18 | Q488811 | 20 | + |
15 | Oqqurgan District | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q3711295 | 9 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 12 | 5 | 7 | 1 | 5 | 0 | 6 | 9 | 0 | 4 | 6 | 2 | 10 | 7 | 0 | 3 | 15 | 6 | 15 | 7 | 15 | 13 | 11 | 15 | 10 | 184 | avg: 12\7\47% | 183 |
Economics
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistani som | - | + | + | + | - | + | - | - | + | - | + | - | + | + | - | - | - | + | + | + | + | + | + | + | + | + | 17 | Q487888 | 13 | + |
2 | Central Bank of Uzbekistan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | - | + | + | 9 | Q4504278 | 8 | + |
3 | agriculture in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | + | 5 | Q4694094 | 4 | + |
4 | energy in Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | + | + | - | 6 | Q24089695 | 2 | + |
5 | cotton production in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | + | + | - | + | + | 7 | Q17050929 | 4 | + |
6 | Bukhara–Tashkent–Bishkek–Almaty pipeline | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | + | - | 3 | Q851622 | 7 | + |
7 | Central Asia–Center gas pipeline system | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | + | 7 | Q727880 | 3 | |
8 | agriculture in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | + | 5 | Q4694094 | 4 | + |
9 | Federation of Trade Unions of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 3 | Q5440891 | 2 | |
10 | Gazli gas field | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q17015742 | 3 | |
11 | Shurtan gas field | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q17073053 | 5 | + |
12 | Kokdumalak gas field | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q25509386 | 4 | |
13 | visa requirements for Uzbekistani citizens | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | + | + | - | - | + | - | 5 | Q7935550 | 2 | |
14 | Enver Aliev (1927-2017) | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 4 | Q21088229 | 13 | |
15 | Mustafa Çaçi (1935-1970) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q96095172 | 9 | |
16 | Server Omerov (1927-2004) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | 2 | Q96236396 | 11 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 13 | 1 | 10 | 4 | 14 | 3 | 2 | 15 | 6 | 85 | avg: 5\3\20% | 94 |
Sports
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
