ThT
Joined 29 January 2007
This is a Wikimedia global user page. If you find this page on any site other than a Wikimedia one, you are viewing a mirror site. Be aware that the page may be outdated, and that the user whom this page is about may have no personal affiliation with the site. The original page is located at https://meta.wikimedia.org/wiki/User:ThT. |
User language | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Users by language |
Aʻohe pau ka ʻike i ka hālau hoʻokāhi. [1]
(All knowledge is not taught in one school.) Res severa verum gaudium. [2] Well, nobody's perfect. [3] Was man nicht erklären kann, sieht man gern als kultisch an. [4] |
Board of Trustees election 2021
editSum without coefficient | Sum with coefficient | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coefficient of weighting (factor) | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | ||
Question no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Adam Wight | 3 | 3 | 4 | 4 | 3 | 0 | 4 | 5 | 5 | 5 | 0 | 36 | 68 |
Ashwin Baindur | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | 99 |
Dariusz Jemielniak | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 47 | 87 |
Douglas Ian Scott | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 46 | 85 |
Farah Jack Mustaklem | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 33 | 61 |
Gerard Meijssen | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 33 | 57 |
Iván Martínez | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 41 | 72 |
Lionel Scheepmans | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 5 | 5 | 43 | 77 |
Lorenzo Losa | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 42 | 74 |
Mike Peel | 2 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 39 | 70 |
Pascale Camus-Walter | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 72 |
Pavan Santhosh Surampudi | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 34 | 63 |
Raavi Mohanty | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 31 | 59 |
Ravishankar Ayyakkannu | 3 | 2 | 3 | 2 | 1 | 2 | 5 | 4 | 5 | 5 | 4 | 36 | 65 |
Reda Kerbouche | 4 | 3 | 4 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 24 | 48 |
Rosie Stephenson-Goodknight | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 47 | 86 |
Victoria Doronina | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 32 | 55 |
Vinicius Siqueira | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 66 |
Yao Eliane Dominique | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 35 | 65 |
Vote:
- Ashwin Baindur
- Dariusz Jemielniak
- Rosie Stephenson-Goodknight
- Douglas Ian Scott
- Lionel Scheepmans
- Lorenzo Losa
- Iván Martínez
- Pascale Camus-Walter
- Mike Peel
- Adam Wight
- Vinicius Siqueira
- Ravishankar Ayyakkannu
- Eliane Dominique Yao
- Pavan Santhosh Surampudi
- Farah Jack Mustaklem
- Raavi Mohanty
- Gerard Meijssen
- Victoria Doronina
References
edit- ↑ Mary Kawena Pūkui: ʻŌlelo Noʻeau: Hawaiian proverbs & poetical sayings. Bishop Museum Press. Honolulu 1983. (Bernice P. Bishop Museum special publication, 71) ISBN 0-910240-91-4, ISBN 0-910240-92-2, ISBN 0-910240-93-0. p. 24
- ↑ L. Annaei Senecae: Ad Lucilium. Epistulae Morales. (Liber Tertius, Epistula XXIII, 4).
- ↑ Osgood Fielding III in Some Like It Hot. (Directed by Billy Wilder, 1959).
- ↑ Archäologensprichwort (mündl. Überlieferung 1983 in Ralswiek, Archäologie in Deutschland 5/2005: Die Waffen der Besiegten, Tönerne Ringe aus der Eisenzeit: Von Amuletten, Frauenleiden und anderem Unaussprechlichen)